Table T26. Degree of sediment sample contamination (particulate tracer), Site U1352. (See table note.)
|
Core, section |
Depth CSF-A (m) |
Microsphere count (beads/cm3 sediment) |
Delivery confirmed |
|
|---|---|---|---|---|
| Inner | Outer | |||
| 317-U1352A- | ||||
| 1H-1 | 1.40 | 27,322 | 1,117,004 | Yes |
| 1H-3 | 3.76 | 0 | 24,108 | Yes |
| 2H-1 | 5.60 | 0 | 73,931 | Yes |
| 2H-3 | 8.60 | 161 | 16,072 | Yes |
| 2H-5 | 11.60 | 0 | 2,411 | Yes |
| 3H-1 | 15.10 | 0 | 9,643 | Yes |
| 3H-3 | 18.10 | 161 | 3,214 | Yes |
| 3H-5 | 21.10 | 0 | 16,876 | Yes |
| 4H-1 | 24.60 | 0 | 2,411 | Yes |
| 4H-3 | 27.60 | 6,268 | 613,950 | Yes |
| 4H-5 | 30.60 | 0 | 117,326 | Yes |
| 5H-1 | 34.10 | 0 | 123,754 | Yes |
| 5H-3 | 37.10 | 0 | 100,450 | Yes |
| 5H-5 | 40.10 | 161 | 1,607 | Yes |
| 10H-3 | 87.26 | 212,150 | 34,555 | Yes |
| 15H-4 | 137.13 | 0 | 0 | Yes |
| 21H-3 | 184.00 | 0 | 804 | Yes |
| 26H-3 | 231.52 | 161 | 6,429 | Yes |
| 32H-3 | 276.50 | 161 | 28,126 | Yes |
| 317-U1352B- | ||||
| 37X-1 | 298.40 | 0 | 14,465 | Yes |
| 42X-3 | 345.50 | 0 | 86,789 | Yes |
| 48X-3 | 403.10 | 0 | 2,411 | Yes |
| 54X-3 | 460.70 | 0 | 988,428 | Yes |
| 61X-1 | 524.40 | 0 | 1,024,590 | Yes |
| 68X-1 | 582.50 | 0 | 86,789 | Yes |
| 73X-3 | 633.50 | 0 | 234,651 | Yes |
| 81X-2 | 709.00 | 2,411 | 51,430 | Yes |
| 88X-1 | 765.00 | 0 | 1,607 | Yes |
| 317-U1352C- | ||||
| 22R-2 | 816.32 | 0 | 6,429 | Yes |
| 29R-2 | 883.13 | 0 | 2,411 | Yes |
| 34R-2 | 931.07 | 0 | 1,607 | Yes |
| 41R-4 | 1003.05 | 0 | 2,411 | Yes |
| 46R-3 | 1049.43 | 0 | 804 | Yes |
| 53R-1 | 1113.44 | 0 | 99,646 | Yes |
| 58R-5 | 1164.47 | 0 | 2,411 | Yes |
| 87R-4 | 1367.30 | 0 | 0 | Yes |
| 94R-5 | 1436.00 | 0 | 804 | Yes |
| 99R-1 | 1477.76 | 0 | 1,607 | Yes |
| 105R-5 | 1532.63 | 0 | 1,607 | Yes |
| 110R-2 | 1576.68 | 0 | 5,625 | Yes |
| 115R-5 | 1630.10 | 0 | 92,414 | Yes |
| 122R-1 | 1689.50 | 0 | 15,268 | Yes |
| 125R-3 | 1711.40 | 0 | 1,607 | Yes |
| 128R-3 | 1740.06 | 161 | 4,822 | Yes |
| 131R-1 | 1765.88 | 161 | 9,643 | Yes |
| 134R-1 | 1794.51 | 0 | 2,411 | Yes |
| 137R-3 | 1826.59 | 0 | 2,411 | Yes |
| 140R-1 | 1852.00 | 0 | 10,447 | Yes |
| 144R-3 | 1884.06 | 0 | 3,214 | Yes |
| 147R-2 | 1911.07 | 0 | 6,429 | Yes |
| 148R-3 | 1922.27 | 0 | 2,411 | Yes |
Note: Inner = center part of core, outer = part of core in contact with core liner.
Previous | Close | Next | Top of page