Table T26. Depth and type distribution of sediment and interstitial water samples for microbiology, Hole C0012A. (See table notes.)
|
Core, section |
Top depth CSF (m) |
Cultivation studies |
Cell counting and FISH studies |
DNA/RNA phylogeny studies |
Interstitial water sample |
|---|---|---|---|---|---|
| 1R-1 | 0.00 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | No |
| 5R-2 | 89.43 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 6R-3 | 100.35 | Yes | |||
| 7R-5 | 106.76 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 8R-5 | 116.62 | Yes | |||
| 9R-4 | 124.03 | 10 cm3 chip | Yes | ||
| 9R-7 | 127.09 | 10 cm3 chip | No | ||
| 10R-3 | 132.17 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 11R-4 | 144.03 | 10 cm3 chip | Yes | ||
| 13R-2 | 159.64 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 14R-2 | 169.69 | 10 cm3 chip | Yes | ||
| 15R-3 | 180.09 | Yes | |||
| 16R-3 | 189.03 | Yes | |||
| 16R-4 | 189.31 | 2 cm3 slurry | 10 cm WRC | No | |
| 17R-3 | 198.82 | Yes | |||
| 18R-2 | 207.90 | Yes | |||
| 19R-2 | 217.05 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 20R-3 | 227.50 | Yes | |||
| 21R-2 | 235.39 | Yes | |||
| 22R-2 | 245.54 | 2 cm3 slurry | 10 cm WRC | No | |
| 23R-3 | 256.10 | Yes | |||
| 24R-2 | 263.93 | Yes | |||
| 25R-2 | 273.92 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 27R-2 | 292.04 | Yes | |||
| 28R-2 | 302.16 | Yes | |||
| 29R-3 | 312.57 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 31R-3 | 330.59 | Yes | |||
| 32R-2 | 340.13 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 33R-2 | 349.21 | Yes | |||
| 34R-3 | 359.54 | Yes | |||
| 35R-2 | 366.81 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 36R-2 | 376.17 | Yes | |||
| 37R-2 | 386.30 | Yes | |||
| 39R-3 | 406.90 | 10 cm3 chip | Yes | ||
| 40R-4 | 417.41 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 41R-3 | 426.07 | 10 cm3 chip | Yes | ||
| 42R-2 | 433.95 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 43R-4 | 445.99 | 10 cm3 chip | Yes | ||
| 44R-2 | 453.26 | 10 cm3 chip | Yes | ||
| 45R-3 | 462.81 | 5 cm WRC | 2 cm3 slurry | 10 cm WRC | Yes |
| 46R-2 | 471.36 | Yes | |||
| 47R-2 | 481.12 | 10 cm3 chip | No | ||
| 48R-1 | 490.00 | 10 cm3 chip | Yes | ||
| 49R-2 | 499.93 | 10 cm3 chip | Yes | ||
| 50R-2 | 509.29 | 10 cm3 chip | No | ||
| 52R-1 | 528.00 | 5 cm WRC | No | ||
| 52R-2 | 529.20 | 10 cm3 chip | No | ||
| 53R-1 | 537.50 | 20 cm3 piece | No | ||
| 53R-1 | 537.54 | 32.5 cm3 piece | No | ||
| 53R-1 | 537.68 | 27.5 cm3 piece | No | ||
| 53R-1 | 537.78 | 17.5 cm3 piece | No | ||
| 53R-1 | 537.81 | 40 cm3 piece | No | ||
| 53R-1 | 537.96 | 27.5 cm3 piece | No | ||
| 53R-1 | 538.02 | 75.5 cm3 piece | No | ||
| 53R-1 | 538.27 | 65 cm3 piece | No | ||
| 53R-2 | 539.05 | 70 cm3 piece | No | ||
| 54R-2 | 545.28 | 55 cm3 piece | No | ||
| 55R-1 | 548.30 | 25 cm3 piece | No | ||
| 55R-1 | 548.52 | 30 cm3 piece | No | ||
| 56R-3 | 554.02 | 30 cm3 piece | No | ||
| 56R-CC | 554.37 | 35 cm3 piece | No | ||
| 57R-1 | 556.35 | 25 cm3 piece | No | ||
| 58R-CC | 560.74 | 65 cm3 piece | No |
Notes: FISH = fluorescence in situ hybridization. WRC = whole-round core.
Previous | Close | Top of page