Table T2. Depth summary, Site U1363. (See table note.)
| Hole | Depth to basement | Comments | |
|---|---|---|---|
| mbrf | mbsf | ||
| 327- | |||
| U1363A | 2747.0 | 58.0 | Tagged basement when drilling |
| U1363B | 2748.0 | 57.0 | Basement contact in Core 327-U1363B-9X |
| U1363C | NA | NA | Hole terminated when SET stuck |
| U1363D | 2920.2 | 231.2 | Basement contact in Core 327-U1363D-5X |
| U1363E | 2725.0 | 36.0 | Tagged basement when drilling |
| U1363F | 2724.0 | 35.0 | Manganese crust in Core 327-U1363F-4H |
| U1363G | 2705.0 | 17.0 | Tagged basement in adjacent (unnumbered) hole; most of Core 327-U1363G-3H is flow-in |
Note: NA = not applicable, SET = Sediment Temperature tool.
Previous | Close | Next | Top of page