Table T6. Microsphere contamination of sediment samples, Holes U1363C and U1363D. (See table note.)
|
Core, section |
Depth (mbsf) |
Description | Microspheres/cm3 | |
|---|---|---|---|---|
| Exterior | Interior | |||
| 327-U1363C- | ||||
| 3X-1 | 173.60 | Clay | 0 | 0 |
| 4X-1 | 184.18 | Clay | 0 | 0 |
| 4X-2 | 195.68 | Clay | 0 | 0 |
| 5X-1(CC) | 193.03 | Sandy clay | 0 | NA |
| 327-U1363D- | ||||
| 2X-2 | 199.55 | Clay | 0 | 0 |
| 3X-1 | 203.33 | Clay | 0 | 0 |
| 3X-2 | 204.88 | Clay | 0 | 0 |
| 3X-3 | 206.33 | Sandy clay | 0 | 0 |
| 3X-4 | 207.20 | Clay | 0 | 0 |
| 4X-1 | 212.93 | Clay | 0 | 0 |
| 4X-2 | 214.48 | Clay | 5.3 × 102 | 0 |
| 4X-3 | 215.93 | Sandy clay | 0 | 0 |
| 5X-1 | 228.28 | Clay | 2.6 × 104 | 5.8 × 103 |
Note: NA = not applicable.
Previous | Close | Next | Top of page