Table T2. Hole locations during Expedition 327. (See table note.)
Hole | Latitude | Longitude | Seismic line | CDP |
---|---|---|---|---|
U1362A | 47°45.6628′N | 127°45.6720′W | GeoB00-482 | 439 |
U1362B | 47°45.4997′N | 127°45.7312′W | GeoB00-476 | 316 |
U1363A | 47°17.3555′N | 128°2.1107′W | GeoB00-170 | 2836 |
U1363B | 47°17.3518′N | 128°2.1060′W | GeoB00-170 | 2836 |
U1363C | 47°17.5759′N | 128°1.7641′W | GeoB00-170 | 2776 |
U1363D | 47°17.5724′N | 128°1.7599′W | GeoB00-170 | 2776 |
U1363E | 47°17.3310′N | 128°2.1447′W | GeoB00-170 | 2841 |
U1363F | 47°17.3261′N | 128°2.1374′W | GeoB00-170 | 2841 |
U1363G | 47°17.3118′N | 128°2.1698′W | GeoB00-170 | 2846 |
U1301B | 47°45.228′N | 127°45.827′W | GeoB00-466 | 556 |
1027C | 47°45.387′N | 127°43.867′W | GeoB00-203 | 741 |
Note: CDP = common depth point.
Previous | Close | Next | Top of page