Table T3. Expedition 327 hole summary. (See table notes.)
Hole | Latitude | Longitude |
Water depth (mbsl) |
Cores (N) |
Interval cored (m) |
Core recovered (m) |
Recovery (%) |
Drilled interval (m) |
Total penetration (m) |
Time on hole (h) |
Time on site (days) |
---|---|---|---|---|---|---|---|---|---|---|---|
U1362A | 47°45.6628′N | 127°45.6720′W | 2661 | 20 | 150.0 | 44.4 | 30 | 378.0 | 528.0 | 719 | 30.0 |
U1362B | 47°45.4997′N | 127°45.7312′W | 2661 | NA | NA | NA | NA | 359.0 | 359.0 | 427 | 17.8 |
Site U1362 totals: | 20 | 150.0 | 44.4 | 30 | 737.0 | 887.0 | 1146 | 47.8 | |||
U1363A | 47°17.3555′N | 128°2.1107′W | 2678 | NA | NA | NA | NA | 58.0 | 58.0 | 11.25 | 0.5 |
U1363B | 47°17.3518′N | 128°2.1060′W | 2679 | 10 | 61.0 | 49.7 | 82 | 0 | 61.0 | 18.25 | 0.8 |
U1363C | 47°17.5759′N | 128°1.7641′W | 2678 | 4 | 32.4 | 7.0 | 22 | 170.0 | 202.4 | 27.25 | 1.1 |
U1363D | 47°17.5724′N | 128°1.7599′W | 2678 | 4 | 33.8 | 15.0 | 44 | 198.0 | 231.8 | 30.00 | 1.3 |
U1363E | 47°17.3310′N | 128°2.1447′W | 2678 | NA | NA | NA | NA | 37.0 | 37.0 | 4.50 | 0.2 |
U1363F | 47°17.3261′N | 128°2.1374′W | 2678 | 4 | 35.0 | 31.2 | 89 | 0 | 35.0 | 6.00 | 0.3 |
U1363G | 47°17.3118′N | 128°2.1698′W | 2677 | 3 | 24.9 | 22.9 | 92 | 0 | 24.9 | 16.75 | 0.7 |
Site U1363 totals: | 25 | 187.1 | 125.8 | 67 | 463 | 650.1 | 114 | 4.8 | |||
U1301B | 47°45.228′N | 127°45.827′W | 2671 | NA | NA | NA | NA | NA | NA | 18.75 | 0.8 |
1027C | 47°45.387′N | 127°43.867′W | 2667 | NA | NA | NA | NA | NA | NA | 64.0 | 2.7 |
Expedition 327 totals: | 45 | 337.1 | 170.2 | 50 | 1200.0 | 1537.1 | 1342.75 | 55.9 |
Notes: N = number. NA = not applicable.
Previous | Close | Top of page