Table T2. Chronology of logging operations in Hole U1309D during Expedition 340T.
Operation | Date (Feb 2012) |
Time (ship local) |
Depth (mbrf) |
Comments |
---|---|---|---|---|
Run 1: triple combo tool string | ||||
Rig floor preparation | 21 | 1440 | ||
Tool string rig up | 21 | 1510 | ||
Tool string check | 21 | 1535 | Computer swapped after failure to start HLDS because of EDTC patch | |
Tool string RIH | 21 | 1620 | 0 | Started 1500 ft/h; sped up to 6000 ft/h below 100 mbrf |
Pause at seafloor | 21 | 1730 | 1700 | Purpose was to stabilize tool temperature to limit influence on temperature log |
Tool string at EOP | 21 | 1800 | 1711 | Start downlog |
Turn on WHC | 21 | 1805 | 1755 | |
Turn off WHC | 21 | 1825 | 1900 | WHC motion choppy; not much heave to compensate, so not necessary |
End downlog | 21 | 2103 | 3060 | Maximum temperature at bottom = 144.6°C (MTT) |
Begin uplog Pass 1 | 21 | 2105 | 3060 | Tight hole (~5 inches) with first caliper readings |
End uplog Pass 1 | 21 | 2130 | 2900 | Tool sent back to TD 3000 ft/h |
Begin uplog Pass 2 | 21 | 2140 | 3048 | Could not go deeper than 3048 mbrf; likely tight hole |
Close caliper | 22 | 035 | 1750 | Go back down to 1800 mbrf to fix spooling |
Pull into pipe | 22 | 045 | 1737 | |
Tool string inside pipe | 22 | 050 | 1711 | Tool mostly inside pipe; impossible to pull further |
End of Pass 2 | 22 | 516 | 1711 | |
Kinley operations | ||||
Kinley crimper RIH | 22 | 655 | Based on depth, it takes an hour to work tool down | |
Kinley hammer RIH | 22 | 800 | ||
Kinley crimper 2 RIH | 22 | 900 | Tool did not lose power after first crimper; may have not worked | |
Kinley hammer RIH | 22 | 1000 | ||
Kinley cutter RIH | 22 | 1035 | ||
Kinley hammer RIH | 22 | 1145 | Wireline severed at 1200 h; pulled to surface | |
End of wireline on deck | 22 | 1330 | Start tripping pipe; camera run to seafloor to check position of tools | |
Tool string at surface | 22 | 1715 | 0 | MTT and bottom of HRLA sticking out of bit |
Rig floor clear | 22 | 1930 | ||
Run 2: VSI | ||||
Start protected species watch | 23 | 600 | ||
Rig floor preparation | 23 | 800 | ||
Tool string rig up | 23 | 815 | ||
Tool string RIH | 23 | 835 | 0 | Started at 1500 ft/h; sped up to 4000 ft/h below ~100 mbrf |
Tool string at EOP | 23 | 1010 | Apparent ledge at ~1718 mbrf; passed at 1025 h; other tight spot 1746 mbrf | |
Stop to calibrate GR depth | 23 | 1040 | 1916.0 | Stop at 1916 mbrf to log up across a peak in GR to match depths with triple combo |
First station | 23 | 1100 | 1804.6 | First shot fired at 1105 h; following shots to tune (sync) the two guns |
Continue descent | 23 | 1118 | 1804.6 | First station complete |
Turn on WHC | 23 | 1128 | WHC turned on to check efficiency and evaluate noise on geophone | |
Test WHC | 23 | WHC not helping; turned off at 1138 h | ||
Reach TD | 23 | 1225 | 3040 | |
Begin uplog Pass 1 | 23 | 1235 | 3016–2966 | Stations tried at 3016, 3014, 3004, 2990, and 2966 mbrf; no success |
Pull up | 23 | 1335 | Decide to try at shallower depth | |
Last station | 23 | 1355 | 2716 | Attempt to renew success of first station; no luck; assume tool damaged |
Pull up | 23 | 1358 | 2716 | |
Pull tool string into pipe | 23 | 1435 | 1708 | Trouble at bit confirms damaged arm; pulled 3000 lb (head tension) to come through |
Check tool opening | 23 | 1445 | 1655 | Try to open arm; indicates >17 inches; arm definitely damaged |
Tool string at surface | 23 | 1535 | 0 | VSI is missing extension arm; shuttles swapped for following run in the remaining daylight |
Run 3: VSI | ||||
Tool string rig up | 23 | 1600 | ||
Tool string RIH | 23 | 1605 | 0 | |
Stop to calibrate GR depth | 23 | 1700 | 1840 | Stop to match depth with main triple combo pass across GR peak; shifted 3 m |
First station | 23 | 1705 | 1782 | Noisy signal; three successful station recorded between 1782 and 1742 mbrf |
Pull into pipe | 23 | 1735 | 1711 | No problem |
Station in pipe | 23 | 1740 | 1696 | Noisy; more attempts at 1656 mbrf; last shot fired at 1759 h |
Pull tool to surface | 23 | 1800 | 1656 | |
Tool string at surface | 23 | 1853 | 0 | Arm slightly bent - will be straightened overnight |
Tools rigged down | 23 | 1905 | ||
Rig floor clear | 23 | 1910 | Rig floor cleared for tripping pipe down to 2356 mbrf (700 mbsf) for sonic | |
Run 4: sonic | ||||
Rig floor preparation | 23 | 2200 | ||
Tool string rig up | 23 | 2215 | ||
Tool string check | 23 | 2230 | ||
Tool string RIH | 23 | 2245 | 0 | Pick up speed to 6000 ft/h below 100 mbrf; stop to test tension at 2325 mbrf |
Start downlog | 24 | 014 | 2323 | Losing head tension at 2345 mbrf (11 m above bit); could not go deeper |
End downlog | 24 | 113 | 2345 | Apply ~2000 lb overpull to move tools, continue overpull through BHA |
Run up in pipe | 24 | 117 | 2298 | Normal head tension return once out of BHA in normal diameter pipe |
Tool string at surface | 24 | 255 | Inspect string - centralizers intact (no noticeable wear from pipe) | |
Tools rigged down | 24 | 330 | ||
Rig floor cleared | 24 | 335 | Rig floor cleared for tripping pipe up to 1759 mbrf (below tight spots) for VSI | |
Run 5: VSI | ||||
Rig floor preparation | 24 | 600 | Prepare rig floor after deployment of XCB core barrel to confirm that pipe is clear | |
Start protected species watch | 24 | 630 | ||
Tool string rig up | 24 | 705 | ||
Tool string check | 24 | 720 | ||
Tool string RIH | 24 | 725 | 0 | Started at 2000 ft/h down to ~100 mbrf, then sped up |
Tool string at EOP | 24 | 827 | 1759 | |
GR matching pass | 24 | 832 | 1850 | Stop to log up, shift depth to match GR from previous run (2.8 m shift) |
Continue downlog pass | 24 | 844 | 1820 | |
Turn on WHC | 24 | 849 | 1820 | Modify some WHC parameters, trying to smooth jerky up-motion |
RIH to TD | 24 | 910 | Ledge at 2412 m, worked past it | |
Reach TD | 24 | 950 | 3020 | Chose a point below deepest station to stop, then run up |
Begin VSP stations | 24 | 952 | 3016 | First, deepest station at 3016 mbrf and continue up |
Turn off WHC | 24 | 1305 | 2596 | Test WHC by turning off for three stations, shots are still noisy |
Turn on WHC | 24 | 1335 | 2513 | Turn WHC on again because it is not making things worse |
Final VSP station | 24 | 1701 | 1832 | Last shots fired at 1705 h |
Turn off WHC | 24 | 1712 | Turn off WHC and run up to pipe depth; caliper only closing to 9 inches | |
Pull into pipe | 24 | 1720 | 1759 | Some head tension entering pipe/passing through BHA; caliper is bent but closes to 3 inches |
Everything past bit and Kinley sub | 24 | 1729 | 1725 | End of pass |
Run up | 24 | 1730 | 1725 | Head tension back to normal; slow to 4000 ft/h at 200 mbrf, to 2000 ft/h at 70 mbrf |
Tool string at surface | 24 | 1836 | 0 | Confirm that caliper is slightly bent |
Tools rigged down | 24 | 1845 | Rig floor cleared for tripping pipe down to 2356 mbrf for second sonic log attempt | |
Run 6: sonic | ||||
Tool string rig up | 24 | 2020 | ||
Tool string check | 24 | 2040 | ||
Tool string RIH | 24 | 2045 | 0 | Pick up speed to 7000 ft/h below 50 mbrf |
Start downlog | 24 | 2217 | 2333 | Slow to 1100 ft/h just above bit |
Tool string at EOP | 24 | 2225 | 2380 | No trouble through BHA or bit |
Turn on WHC | 24 | 2230 | 2400 | Turn on WHC |
Reach TD; end downlog | 25 | 027 | 3040 | Ledge at 3040 mbrf; can’t pass so this is TD |
Begin uplog Pass 1 | 25 | 031 | 3040 | |
Turn off WHC | 25 | 226 | 2392 | |
Pull into pipe | 25 | 236 | 2365 | |
End uplog Pass 1 | 25 | 241 | 2321 | |
Run up in pipe | 25 | 245 | 2321 | No problems with Kinley sub or BHA; run up in pipe at 6000 ft/h |
Tool string at surface | 25 | 405 | 0 | |
Tools rigged down | 25 | 430 | ||
Rig floor cleared | 25 | 435 | Rig floor cleared for tripping pipe back up to 1759 mbrf for final MSS run | |
Run 7: MSS | ||||
Tool string rig up | 25 | 600 | ||
Tool string check | 25 | 605 | ||
Tool string RIH | 25 | 615 | 0 | |
Start downlog | 25 | 655 | 1732 | |
Tool string at EOP | 25 | 700 | 1759 | |
Turn on WHC | 25 | 705 | 1815 | Turn on WHC and continue RIH at 5000 ft/h |
Reach TD; end downlog | 25 | 729 | 2419 | Depth of thermal limit for tool (80°C), LEH-MT = 75°C |
Begin uplog Pass 1 | 25 | 731 | 2419 | Fast main pass |
End uplog Pass 1 | 25 | 757 | 1761 | Complete main pass; RIH to 500 mbsf for repeat pass |
Begin uplog Pass 2 | 25 | 809 | 2165 | Slow repeat pass at 1500 ft/h |
Turn off WHC | 25 | 901 | 1795 | |
Pull into pipe | 25 | 902 | 1759 | No problems coming into bit, or with Kinley sub or BHA |
Reach seafloor (up) | 25 | 910 | 1637 | |
End uplog Pass 2 | 25 | 910 | 1637 | Run up in pipe at 5000 ft/h |
Tool string at surface | 25 | 1000 | 0 | End calibration for EDTC-B ~10 min |
Tools rigged down | 25 | 1015 | ||
Rig floor cleared | 25 | 1022 |
Ship local time = UTC – 2. RIH = run in hole, EOP = end of pipe, WHC = wireline heave compensator, HLDS = Hostile Environment Litho-Density Sonde, EDTC = Enhanced Digital Telemetry Cartridge, MTT = Modular Temperature Tool, VSI = Versatile Seismic Imager, HLRA = High-Resolution Laterolog Array, MSS = Magnetic Susceptibility Sonde, TD = total depth, GR = gamma ray, BHA = bottom-hole assembly, XCB = extended core barrel, LEH-MT = logging equipment head–mud temperature.
Previous | Close | Next | Top of page