Table T3. Basalt sample hysteresis parameters, Hole U1301B. (See table notes.)
Core, section, interval (cm) |
Depth (mbsf) |
Mr | Ms | Mr/Ms | Hc | Hcr | Hcr/Hc | NRM | Tc |
---|---|---|---|---|---|---|---|---|---|
301-U1301B- | |||||||||
2R-1, 100 | 358.10 | 3.103 | 10.500 | 0.294 | 110.50 | 151.80 | 1.374 | 4.055 | 339 |
4R-1, 51 | 367.11 | 9.201 | 27.370 | 0.336 | 139.80 | 193.20 | 1.382 | 7.967 | 359 |
5R-1, 100 | 377.30 | 5.270 | 17.220 | 0.306 | 90.53 | 128.40 | 1.418 | 4.358 | 349 |
6R-2, 48 | 387.93 | 2.226 | 7.382 | 0.302 | 108.50 | 156.90 | 1.446 | 4.054 | 339 |
12R-1, 70 | 429.60 | 1.911 | 11.570 | 0.165 | 42.15 | 90.47 | 2.146 | 15.500 | 128 |
13R-1, 45 | 430.35 | 5.157 | 31.210 | 0.165 | 35.85 | 66.97 | 1.868 | 48.280 | 149 |
13R-1, 120 | 431.10 | 2.360 | 8.820 | 0.215 | 64.20 | 94.83 | 1.477 | 0.434 | 179 |
15R-2, 70 | 445.80 | 3.210 | 16.400 | 0.196 | 65.71 | 122.60 | 1.866 | 0.445 | 128 |
15R-2, 78 | 445.88 | 2.693 | 12.800 | 0.210 | 67.43 | 137.80 | 2.044 | 27.130 | 159 |
15R-2, 127 | 446.37 | 4.230 | 15.500 | 0.272 | 72.80 | 99.81 | 1.371 | 0.446 | 289 |
15R-3, 24 | 446.84 | 2.500 | 12.620 | 0.198 | 67.86 | 108.20 | 1.594 | 42.100 | 219 |
15R-3, 120 | 447.80 | 2.758 | 12.240 | 0.225 | 59.14 | 90.59 | 1.532 | 41.453 | 260 |
15R-4, 30 | 448.4 | 4.307 | 20.480 | 0.210 | 53.99 | 82.78 | 1.533 | 16.771 | 370 |
15R-4, 115 | 449.25 | 3.022 | 13.370 | 0.226 | 65.18 | 121.30 | 1.861 | 58.429 | 190 |
18R-1, 55 | 471.55 | 4.071 | 12.570 | 0.324 | 103.60 | 150.40 | 1.452 | 6.583 | 339 |
18R-2, 50 | 472.80 | 1.782 | 15.280 | 0.117 | 36.42 | 81.63 | 2.241 | 19.308 | 129 |
18R-2, 102 | 473.32 | 1.370 | 13.400 | 0.102 | 35.09 | 74.00 | 2.109 | 12.552 | 149 |
18R-3, 25 | 473.81 | 1.638 | 13.510 | 0.121 | 35.33 | 74.40 | 2.106 | 35.066 | 129 |
18R-3, 58 | 474.14 | 1.046 | 15.260 | 0.069 | 43.97 | 61.69 | 1.403 | 23.534 | 128 |
18R-4, 112 | 476.00 | 2.930 | 6.656 | 0.441 | 190.40 | 257.10 | 1.350 | 1.522 | 339 |
21R-2, 30 | 491.86 | 2.890 | 6.478 | 0.446 | 159.30 | 207.50 | 1.303 | 2.774 | 369 |
21R-2, 138 | 492.94 | 3.007 | 9.997 | 0.301 | 107.60 | 153.90 | 1.430 | 2.047 | 349 |
23R-1, 28 | 500.18 | 3.275 | 10.390 | 0.315 | 108.30 | 159.70 | 1.475 | 8.647 | 339 |
23R-2, 30 | 501.66 | 4.630 | 14.560 | 0.317 | 125.30 | 173.00 | 1.381 | 2.847 | 334 |
23R-2, 89 | 502.25 | 6.003 | 15.620 | 0.384 | 166.80 | 215.90 | 1.294 | 3.686 | 349 |
24R-1, 10 | 506.00 | 4.949 | 10.090 | 0.491 | 203.60 | 259.30 | 1.274 | 2.941 | 359 |
24R-1, 55 | 506.45 | 2.302 | 5.155 | 0.447 | 170.70 | 222.70 | 1.305 | 3.601 | 359 |
34R-2, 90 | 563.00 | 3.086 | 14.100 | 0.219 | 71.02 | 113.20 | 1.594 | 10.519 | 349 |
35R-1, 72 | 564.32 | 4.518 | 12.540 | 0.360 | 129.10 | 178.90 | 1.386 | 1.507 | 365 |
35R-2, 96 | 566.03 | 3.290 | 11.000 | 0.325 | 110.00 | 158.00 | 1.440 | 1.507 | 364 |
35R-2, 130 | 566.37 | 3.285 | 10.110 | 0.325 | 110.00 | 158.90 | 1.445 | 4.829 | 359 |
36R-1, 12 | 573.32 | 3.977 | 9.824 | 0.405 | 162.50 | 221.60 | 1.364 | 2.602 | 369 |
Notes: Mr = saturation remanence, Ms = saturation magnetization. Hc = remanent coercive force, Hcr = ordinary coercive force. NRM = natural remanent magnetization. Tc = Curie temperature.