Table T4. Hysteresis measurements from halo/nonhalo paired samples, Hole U1301B. (See table notes.)
Core, section, interval (cm) |
Type |
Ms
(emu) |
Mr
(emu) |
Hc
(Oe) |
S* |
Hcr
(Oe) |
Hcr/Hc | Mrs/Ms |
---|---|---|---|---|---|---|---|---|
301-U1301B- | ||||||||
7R-1, 12 | Halo | 0.0654 | 0.0290 | 177.90 | 0.27 | 230.80 | 1.30 | 0.44 |
7R-1, 12 | Normal | 0.0161 | 0.0053 | 112.70 | 0.18 | 189.90 | 1.69 | 0.33 |
15R-1, 44 | Halo | 0.0419 | 0.0125 | 87.28 | 0.12 | 119.80 | 1.37 | 0.30 |
15R-1, 44 | Normal | 0.1003 | 0.0232 | 60.60 | 0.09 | 96.30 | 1.59 | 0.23 |
15R-2, 141 | Halo | 0.0646 | 0.0241 | 150.80 | 0.17 | 208.00 | 1.38 | 0.37 |
15R-2, 141 | Normal | 0.0206 | 0.0077 | 135.90 | 0.16 | 250.00 | 1.84 | 0.37 |
15R-4, 135 | Halo | 0.0596 | 0.0305 | 206.30 | 0.21 | 255.40 | 1.24 | 0.51 |
15R-4, 135 | Normal | 0.0213 | 0.0106 | 180.70 | 0.25 | 227.80 | 1.26 | 0.50 |
18R-1, 36 | Halo | 0.0435 | 0.0157 | 105.40 | 0.19 | 157.70 | 1.50 | 0.36 |
18R-1, 36 | Normal | 0.0223 | 0.0039 | 42.21 | 0.10 | 135.40 | 3.21 | 0.18 |
18R-4, 140 | Halo | 0.0581 | 0.0296 | 200.80 | 0.27 | 244.90 | 1.22 | 0.51 |
18R-4, 140 | Normal | 0.0727 | 0.0313 | 147.20 | 0.26 | 201.30 | 1.37 | 0.43 |
25R-2, 79 | Halo | 0.0706 | 0.0287 | 160.70 | 0.22 | 211.80 | 1.32 | 0.41 |
25R-2, 79 | Normal | 0.0542 | 0.0168 | 84.62 | 0.20 | 121.50 | 1.44 | 0.31 |
33R-2, 138 | Halo | 0.0584 | 0.0214 | 148.40 | 0.21 | 199.50 | 1.34 | 0.37 |
33R-2, 138 | Normal | 0.0506 | 0.0150 | 86.90 | 0.17 | 150.90 | 1.74 | 0.30 |
Notes: Ms = saturation magnetization, Mr = saturation remanence. Hc = remanent coercive force, Hcr = ordinary coercive force. S* = 2(H2/Hc) 1, where H2 is field value corresponding to 1/2 Mr .