Previous   |    Close   |    Next

Table T3. Average correction factors and grain density for lithologic units/subunits.

Unit Grain density (g/cm3) N Density correction factor
Average SD cf* SD
1 2.72 0.07 123 1.038 0.039
1.1 2.71 0.00 4 0.991 0.048
1.2 2.71 0.08 14 1.039 0.032
1.3 2.72 0.03 74 1.043 0.037
1.4 2.74 0.01 14 1.026 0.027
1.5 2.61 0.07 5 1.032 0.064
1.6 2.81 0.16 12 1.025 0.042
2 2.24 0.07 38 1.033 0.048
3 2.54 0.14 16 1.038 0.029
3a 2.43 0.06 9    
3b 2.67 0.08 7    
All units 2.60 0.21 177 1.037 0.040

Notes: Italicized text represents values for the two petrologic subdivisions of lithologic Unit 3 made in this paper. N = number of observations. SD = standard deviation. * = see Equation 5 for cf calculation.

Previous   |    Close   |    Next   |    Top of page