Table AT11. Event summary of DVTPP Deployment 10, Hole U1324B, 560.4 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 0720 | Start lowering DVTPP downhole |
2 | 0731 | Stop at mudline for 5 min |
3 | 0736 | Start lowering probe |
4 | 0739 | Raise BHA 16 m off BOH |
5 | 0742 | CDS lands in BHA |
6 | 0742 | Lower bit, start penetration of DVTPP into formation |
7 | 0747 | End of penetration, bit on BOH |
8 | 0748 | Raise BHA 4 m off BOH |
9 | 0819 | Pull probe out of formation and uphole with wireline |
10 | 0827 | Stop at mudline for 5 min |
11 | 0832 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 25 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page