Table AT12. Event summary of DVTPP Deployment 11, Hole U1324B, 589.2 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 1402 | Start lowering DVTPP downhole |
2 | 1411 | Stop at mudline for 5 min |
3 | 1416 | Start lowering probe |
4 | 1416 | Raise BHA 23 m off BOH |
5 | 1423 | CDS lands in BHA |
6 | 1423 | Lower bit, start penetration of DVTPP into formation |
7 | 1430 | End of penetration, bit on BOH |
8 | Raise BHA off BOH | |
9 | 1515 | Pull probe out of formation and uphole with wireline |
10 | 1522 | Stop at mudline for 5 min |
11 | 1527 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 25 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page