Table AT13. Event summary of DVTPP Deployment 12, Hole U1324B, 608.2 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 2248 | Start lowering DVTPP downhole |
2 | 2305 | Stop at mudline for 5 min |
3 | 2310 | Start lowering probe |
4 | 2257 | Raise BHA 17 m off BOH |
5 | 2318 | CDS lands in BHA |
6 | 2329 | Lower bit, start penetration of DVTPP into formation |
7 | 2334 | End of the first penetration, bit is 0.2 m off BOH |
8 | 2334 | Raise BHA 4 m off BOH |
9 | 2335 | Lower bit, start further penetration |
10 | 2335 | End of penetration, bit on BOH |
11 | 2336 | Raise BHA 3 m off BOH |
12 | 0037 | Pull probe out of formation and uphole with wireline |
13 | 0045 | Stop at mudline for 5 min |
14 | 0050 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 25 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page