Table AT16. Event summary of DVTPP Deployment 15, Hole U1324C, 505 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 0030 | Start lowering DVTPP downhole |
2 | 0043 | Stop at mudline for 5 min |
3 | 0048 | Start lowering probe |
4 | 0057 | CDS lands in BHA |
5 | 0106 | Lower bit, start penetration of DVTPP into formation |
6 | 0109 | End of penetration, bit on BOH |
7 | 0112 | Raise BHA 6.4 m off BOH |
8 | 0242 | Pull probe out of formation and uphole with wireline |
9 | 0249 | Stop at mudline for 5 min |
10 | 0254 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 28 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page