Table AT9. Event summary of DVTPP Deployment 7, Hole U1324B, 493.1 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 0735 | Start lowering DVTPP downhole |
2 | 0743 | Stop at mudline for 5 min |
3 | 0748 | Start lowering probe |
4 | Raise BHA off BOH | |
5 | 0755 | CDS lands in BHA |
6 | 0757 | Lower bit, start penetration of DVTPP into formation |
7 | 0801 | End of penetration, bit on BOH |
8 | Raise BHA off BOH | |
9 | 0832 | Pull probe out of formation and uphole with wireline |
10 | 0839 | Stop at mudline for 5 min |
11 | 0844 | Pull DVTPP uphole with wireline |
Notes: Measurements taken 24 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page