Table T1. Summary of tests conducted on Ursa Basin sediments. (See table notes.)
Core, section, interval (cm) |
Depth (mbsf) |
Cutting shoe |
Index tests | X-ray | CRSC | |||
---|---|---|---|---|---|---|---|---|
WC | PSA | MIT | PSU | Rice | ||||
308- | ||||||||
U1322B-4H-3WR, 117137 | 27.17 | Fugro | 1 | 1 | 1 | 1 | ||
U1322B-15H-1WR, 100150 | 125.8 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1322B-18H-6WR, 040 | 157.3 | Fugro | 1 | 1 | 1 | 1 | ||
U1322B-21H-3WR, 112132 | 178.62 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1322B-25H-6WR, 97147 | 209.5 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1322D-1H-2WR, 50150 | 42 | Fugro | 1 | 1 | 1 | 1 | ||
U1322D-2H-2WR, 50150 | 72 | Fugro | 2 | 2 | 1 | 2 | ||
U1322D-3H-3WR, 40140 | 103.4 | Fugro | 1 | 1 | 1 | 1 | ||
U1324B-4H-7WR, 56116 | 31.86 | Fugro | 3 | 2 | 2 | 1 | 2 | |
U1324B-7H-7WR, 063 | 60.31 | Fugro | 2 | 2 | 2 | 1 | 1 | |
U1324B-10H-7WR, 045 | 88.8 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1324B-13H-7WR, 1535 | 117.24 | Fugro | 1 | 1 | 1 | |||
U1324B-15H-5WR, 90150 | 134.2 | IODP-APCT | 1 | 1 | 1 | 1 | ||
U1324B-16H-5WR, 90150 | 142.13 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1324B-21H-3WR, 112132 | 183.12 | Fugro | 1 | 1 | 1 | 1 | ||
U1324B-23H-5WR, 022 | 199.8 | Fugro | 1 | 1 | 1 | 1 | ||
U1324B-26H-3WR, 122142 | 220.32 | IODP-APC | 1 | 1 | 1 | 1 | ||
U1324B-31H-3WR, 120140 | 261 | Fugro | 1 | 1 | 1 | 1 | ||
U1324B-60X-2WR, 130150 | 476.7 | IODP-XCB | 1 | 1 | 1 | |||
U1324B-70X-6WR, 4090 | 577.67 | IODP-XCB | 1 | 1 | 1 | |||
U1324C-1H-1WR, 110140 | 51.1 | IODP-APC | 4 | 4 | 1 | 2 | 2 | |
U1324C-2H-4WR, 0100 | 104.5 | Fugro | 1 | 1 | 1 | 1 | ||
U1324C-6H-3WR, 0106 | 303 | Fugro | 2 | 2 | 2 | |||
U1324C-7H-1WR, 50150 | 405.5 | IODP-APC | 1 | 1 | 1 |
Notes: See ODP Technical Note 31 (Graber et al., 2002) for coring system information and characteristics. WC = water content measurements, PSA = particle size analysis (Sawyer et al., this volume). X-ray images in H. Nelson et al. (unpubl. data). CRSC = constant rate of strain consolidation. MIT = Massachusetts Institute of Technology, PSU = Pennsylvania State University, Rice = Rice University. IODP-APC = Integrated Ocean Drilling Program advanced piston coring system, IODP-XCB = IODP extended core barrel system, IODP-APCT = IODP advanced piston corer temperature tool.
Close | Next | Top of page