Table T3. CRSC test conditions and consolidation properties. (See table notes.)
Test number | Hole, core, section | Depth (mbsf) | Sample length (m) | Index test | Specimen data | Test conditions | Consolidation properties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core top | Specimen | wc (%) |
SD | N | wn (%) |
ρb (kPa) |
ei | Si(%) | Gs (g/cm3) |
ub (kPa) |
σ ′iv (kPa) |
εi (%) |
δε/δt (%/h) |
Δu/σv @ σ′vm (%) |
Cc | Ce | P′c (kPa) |
cv (m2/s) |
Ki (m/s) |
ki (m2) |
|||
CRS796 | 1322D-2H-2 | 72 | 72.78 | 0.78 | 46.3 | 0.8 | 2 | 47.25 | 1.795 | 1.281 | 102.6 | 2.78 | 384 | 2 | 0.05 | 0.25 | 13.5 | 0.4675 | 0.1114 | 280 | 1.7E8 | 1.46E10 | 1.46E17 |
CRS797 | 1324C-1H-1 | 51.1 | 51.27 | 0.17 | 42.0 | 12.6 | 2 | 55.69 | 1.731 | 1.500 | 103.2 | 2.78 | 385 | 4 | 0.06 | 0.27 | 12.0 | 0.4887 | 0.1144 | 160 | 1.5E8 | 1.54E10 | 1.54E17 |
CRS798 | 1322D-2H-2 | 72 | 72.83 | 0.83 | 44.9 | 2.9 | 2 | 44.30 | 1.829 | 1.193 | 103.2 | 2.78 | 383 | 3 | 0.06 | 0.30 | 6.0 | 0.3762 | | 200 | 3.7E8 | 2.29E10 | 2.29E17 |
CRS799 | 1324C-1H-1 | 51.1 | 51.31 | 0.21 | 51.2 | 1.3 | 2 | 54.18 | 1.741 | 1.462 | 103.0 | 2.78 | 374 | 6 | 0.03 | 0.27 | 13.0 | 0.4736 | | 224 | 1.5E8 | 1.82E10 | 1.82E17 |
CRS800 | 1324B-4H-7 | 31.86 | | | 47.6 | 6.7 | 2 | 46.20 | 1.803 | 1.255 | 102.4 | 2.78 | 357 | 3 | 0.06 | 0.30 | 4.8 | 0.3846 | 0.0717 | 180 | 5.0E8 | 2.62E10 | 2.62E17 |
CRS801 | 1324B-16H-5 | 142.13 | | | 33.3 | 0.5 | 2 | 33.77 | 1.932 | 0.925 | 101.5 | 2.78 | 379 | 3 | 0.00 | 0.26 | 3.0 | 0.2564 | | 435 | 7.0E8 | 1.60E10 | 1.59E17 |
CRS802 | 1324B-7H-7 | 60.31 | | | 44.6 | 1.8 | 2 | 44.42 | 1.802 | 1.228 | 100.6 | 2.78 | 349 | 3 | 0.04 | 0.31 | 11.0 | 0.4196 | | 283 | 2.1E8 | 1.64E10 | 1.64E17 |
CRS803 | 1324B-15H-5 | 134.2 | | | 31.8 | 0.0 | 2 | 34.99 | 1.932 | 0.943 | 103.2 | 2.78 | 378 | 10 | 0.07 | 0.26 | 2.6 | 0.2517 | 0.0524 | 422 | 8.0E8 | 1.56E10 | 1.56E17 |
CRS807 | 1324C-2H-4 | 104.5 | 105.48 | 0.98 | 37.3 | 0.1 | 2 | 35.89 | 1.872 | 1.018 | 98.0 | 2.78 | 410 | 16 | 1.25 | 0.21 | 4.5 | 0.3204 | | 448 | 3.8E8 | 1.23E10 | 1.23E17 |
CRS808 | 1322B-15H-1 | 125.8 | 126.28 | 0.48 | 34.1 | 1.2 | 2 | 37.39 | 1.837 | 1.080 | 96.3 | 2.78 | 396 | 5 | 0.07 | 0.20 | 1.7 | 0.3123 | 0.0500 | 516 | 8.6E8 | 2.44E10 | 2.44E17 |
CRS810 | 1322B-18H-6 | 157.3 | 157.42 | 0.12 | 32.5 | 0.1 | 2 | 34.48 | 1.790 | 1.088 | 88.1 | 2.78 | 423 | 12 | 0.15 | 0.21 | 2.2 | 0.2848 | 0.0359 | 480 | 8.0E8 | 4.52E10 | 4.52E17 |
CRS812 | 1324B-23H-5 | 199.8 | 200 | 0.2 | 30.9 | 0.6 | 2 | 32.01 | 1.920 | 0.911 | 97.7 | 2.78 | 425 | 13 | 0.23 | 0.20 | 3.5 | 0.2717 | 0.0470 | 700 | 5.2E8 | 1.10E10 | 1.10E17 |
CRS813 | 1324B-10H-7 | 88.8 | 89.22 | 0.42 | 37.8 | 3.3 | 2 | 38.12 | 1.848 | 1.078 | 98.3 | 2.78 | 424 | 18 | 0.09 | 0.21 | 5.6 | 0.3175 | 0.0725 | 400 | 3.1E8 | 1.79E10 | 1.79E17 |
CRS815 | 1322B-4H-3 | 27.17 | 27.21 | 0.04 | 55.1 | 2.9 | 2 | 58.42 | 1.690 | 1.606 | 101.1 | 2.78 | 424 | 5 | 0.16 | 0.18 | 7.0 | 0.5052 | | 135 | 2.0E8 | 3.67E10 | 3.67E17 |
CRS824 | 1322B-25H-6 | 209.5 | 209.81 | 0.31 | 32.8 | 0.6 | 3 | 34.50 | 1.739 | 1.150 | 83.4 | 2.78 | 384 | 5 | 1.53 | 0.21 | 5.5 | 0.3544 | | 450 | 3.6E8 | 2.45E10 | 2.45E17 |
CRS825 | 1322B-21H-3 | 178.62 | 178.7 | 0.08 | 28.3 | 0.5 | 3 | 30.39 | 1.884 | 0.924 | 91.5 | 2.78 | 403 | 9 | 0.09 | 0.16 | 1.8 | 0.2627 | | 580 | 9.2E8 | 4.27E10 | 4.27E17 |
CRS826 | 1322D-1H-2 | 42 | 42.87 | 0.87 | 44.6 | 1.8 | 3 | 45.21 | 1.763 | 1.29 | 97.4 | 2.78 | 387 | 5 | 0.05 | 0.21 | 7.5 | 0.455 | 0.1038 | 260 | 2.00E8 | 1.40E10 | 1.30E17 |
CRS001 | 1324C-6H-3 | 303 | 304.02 | 1.02 | 31 | 0.20 | 4 | | | 0.84* | 2.74 | 300 | 112 | 0.03 | 0.42 | 2.5 | 0.3037 | 0.0421 | 1124 | 7.0E8 | 1.41E10 | 1.41E17 | |
CRS002 | 1324C-6H-3 | 303 | 303.94 | 0.94 | 32 | 1.40 | 3 | | | 0.85* | 2.74 | 300 | 112 | 0.14 | 0.60 | 4.0 | 0.2694 | 0.0442 | 1020 | 5.0E8 | 1.01E10 | 1.01E17 | |
CRS003 | 1324C-1H-1 | 51.1 | 51.21 | 0.11 | 50 | 1.80 | 3 | | | 1.33* | 2.74 | 300 | 7 | 1.59 | 0.15 | 4.0 | 0.4126 | 0.0365 | 197 | 2.5E8 | 5.08E10 | 5.08E17 | |
CRS004 | 1324C-1H-1 | 51.1 | 51.14 | 0.04 | 50 | 2.90 | 3 | | | 1.33* | 2.74 | 299 | 8 | 0.41 | 0.27 | 8.0 | 0.4393 | 0.0674 | 232 | 2.0E8 | 1.46E10 | 1.46E17 | |
CRS005 | 1324B-13H-7 | 117.24 | 117.4 | 0.16 | 40 | 1.40 | 3 | 39.700 | 1.867 | 1.05 | 101.60 | 2.74 | 300 | 80 | 0.69 | 0.27 | 3.0 | 0.3613 | 0.0734 | 500 | 4.0E8 | 1.86E10 | 1.86E17 |
CRS006 | 1324B-70X-6 | 577.67 | 578.13 | 0.46 | 26 | 0.60 | 2 | 28.000 | 2.018 | 0.74 | 102.10 | 2.74 | 320 | 50 | 0.38 | 0.45 | 11.0 | 0.2478 | | 1829 | 1.5E8 | 2.18E11 | 2.18E18 |
CRS007 | 1324B-60X-2 | 476.7 | 476.86 | 0.16 | 30 | 0.70 | 3 | 30.600 | 1.946 | 0.84 | 98.00 | 2.74 | 320 | 50 | 0.66 | 0.36 | 11.0 | 0.2791 | 0.0624 | 1050 | 1.5E8 | 3.60E11 | 3.60E18 |
CRS008 | 1324C-7H-1 | 405.5 | 405.81 | 0.31 | 23 | 0.60 | 3 | 19.900 | 2.040 | 0.61 | 87.90 | 2.74 | 300 | 40 | 0.84 | 0.60 | 1.0 | 0.1508 | 0.0153 | 1502 | 4.2E7 | 6.38E10 | 6.38E17 |
CRS013 | 1324B-4H-7 | 31.86 | 32.14 | 0.84 | 48.1 | 0.3 | 4 | 53.55 | 1.697 | 1.444 | 100.16 | 2.7 | 387 | 6 | 0.03 | 0.30 | 6.59 | 0.5303 | 0.1267 | 154 | 3.2E8 | 3.01E10 | 3.01E17 |
CRS014 | 1324B-4H-7 | 31.86 | 32.10 | 0.80 | 45.4 | 1.3 | 4 | 47.18 | 1.757 | 1.262 | 100.93 | 2.7 | 386 | 2 | 0.19 | 0.30 | 5.81 | 0.4355 | 0.1123 | 112 | 3.1E8 | 2.90E10 | 2.90E17 |
CRS015 | 1324B-7H-7 | 60.31 | 60.62 | 0.31 | 39.8 | 6.4 | 4 | 39.04 | 1.837 | 1.043 | 101.05 | 2.7 | 387 | 1 | 0.00 | 0.30 | 7.31 | 0.3498 | 0.0862 | 202 | 3.1E8 | 2.12E10 | 2.12E17 |
CRS018 | 1324B-26H-3 | 220.32 | 220.34 | 1.24 | 34.4 | 0.4 | 4 | 34.86 | 1.869 | 0.948 | 99.24 | 2.7 | 386 | 13 | 0.00 | 0.30 | 4.31 | 0.2875 | 0.0749 | 400 | 6.5E8 | 1.34E10 | 1.34E17 |
CRS019 | 1324B-31H-3 | 261 | 261.02 | 1.22 | 29.6 | 0.1 | 4 | 26.46 | 1.871 | 0.868 | 91.65 | 2.7 | 387 | 7 | 0.01 | 0.30 | 2.96 | 0.2497 | 0.0612 | 410 | 6.8E8 | 1.42E10 | 1.42E17 |
CRS020 | 1324B-21H-3 | 183.12 | 183.14 | 1.14 | 32.9 | 1.6 | 4 | 34.09 | 1.884 | 0.922 | 99.84 | 2.7 | 387 | 20 | 0.01 | 0.30 | 2.41 | 0.3183 | 0.0777 | 576 | 9.6E8 | 1.23E10 | 1.23E17 |
CRS021 | 1322D-3H-3 | 103.4 | 103.44 | 0.44 | 31.7 | 1.0 | 4 | 32.91 | 1.873 | 0.916 | 97.03 | 2.7 | 387 | 15 | 0.00 | 0.30 | 4.52 | 0.2749 | 0.0727 | 274 | 5.2E8 | 2.27E10 | 2.27E17 |
Notes: All sections taken from whole rounds. See Table T2 for variable definitions. SD = standard deviation, N = number of observations. * = water content not measured and ei calculated from wc assuming grain density of 2.74 g/cm3. For other tests, ei calculated from wn assuming grain density of 2.74 g/cm3 (Pennsylvania State University [PSU]), 2.78 g/cm3 (Massachusetts Institute of Technology [MIT]), and 2.70 g/cm3 (Rice University [Rice]). Tests CRS796CRS826 performed at MIT, CRS01CRS08 at PSU, and CRS13CRS21 at Rice.
Previous | Close | Next | Top of page