Table T4. Consolidation data file headers. (See table note.)
Time (s) |
e (%) |
σv (kPa) |
u (kPa) |
ub (kPa) |
σ′v (kPa) |
e | Δu (kPa) |
K (m/s) |
cv (m2/s) |
Δu/σv | SED (kJ/m3) |
---|---|---|---|---|---|---|---|---|---|---|---|
154750 | 0.0302 | 120.169 | 281.752 | 299 | 120.001 | 0.8415 | 0.252 | 0.00E+00 | 0.00E+00 | 0.0021 | 0 |
155750 | 0.0148 | 140.032 | 283.899 | 300 | 138.4327 | 0.8412 | 2.399 | 3.53E10 | 1.29E06 | 0.0171 | 0.0199 |
156740 | 0.0556 | 151.746 | 283.04 | 301 | 150.7193 | 0.8399 | 1.54 | 1.09E09 | 1.40E06 | 0.0101 | 0.1217 |
157750 | 0.1556 | 162.441 | 285.188 | 301 | 159.9823 | 0.8381 | 3.688 | 4.80E10 | 5.22E07 | 0.0227 | 0.2772 |
158740 | 0.2364 | 171.608 | 283.899 | 300 | 170.0087 | 0.8366 | 2.399 | 7.94E10 | 7.49E07 | 0.014 | 0.4107 |
159740 | 0.3493 | 181.794 | 287.335 | 301 | 177.904 | 0.8345 | 5.835 | 3.42E10 | 2.49E07 | 0.0321 | 0.6076 |
160750 | 0.4416 | 189.434 | 288.624 | 301 | 184.6847 | 0.8328 | 7.124 | 2.66E10 | 1.71E07 | 0.0376 | 0.7758 |
161740 | 0.5433 | 194.017 | 287.335 | 301 | 190.127 | 0.8309 | 5.835 | 3.23E10 | 1.80E07 | 0.0301 | 0.9671 |
Note: See Table T2 for variable definitions.
Previous | Close | Top of page