Table T1. Particle size analysis results, Site U1322. (See table note.)
Hole, core, section, interval (cm) |
Depth (mbsf) |
Particle size (wt%) | Process site |
||
---|---|---|---|---|---|
Sand | Silt | Clay | |||
308- | |||||
U1322B-1H-1, 60–62 | 0.60 | 5.76 | 21.45 | 72.79 | PSU |
U1322B-2H-1, 60–62 | 4.60 | 0.07 | 19.39 | 80.54 | PSU |
U1322B-2H-5, 60–62 | 10.60 | 0.49 | 20.33 | 79.18 | PSU |
U1322B-3H-2, 60–62 | 15.60 | 0.13 | 41.53 | 58.34 | PSU |
U1322B-3H-4, 60–62 | 18.60 | 0.10 | 43.35 | 56.55 | PSU |
U1322B-3H-5, 60–62 | 20.10 | 0.13 | 31.58 | 68.29 | PSU |
U1322B-4H-2, 60–62 | 25.10 | 0.13 | 44.21 | 55.66 | PSU |
U1322B-4H-3 | 27.17 | 0.40 | 34.10 | 65.50 | MIT |
U1322B-4H-5, 60–62 | 29.60 | 0.07 | 41.77 | 58.16 | PSU |
U1322B-5H-2, 60–62 | 34.60 | 0.13 | 31.63 | 68.24 | PSU |
U1322B-5H-6, 60–62 | 40.60 | 0.05 | 34.35 | 65.60 | PSU |
U1322B-6H-3, 60–62 | 45.36 | 0.05 | 64.54 | 35.41 | PSU |
U1322B-6H-4, 60–62 | 46.36 | 0.15 | 33.76 | 66.09 | PSU |
U1322B-6H-5, 60–62 | 47.86 | 0.06 | 30.89 | 69.05 | PSU |
U1322B-6H-6, 60–62 | 49.36 | 0.11 | 30.68 | 69.21 | PSU |
U1322B-6H-7, 60–62 | 50.36 | 0.04 | 39.04 | 60.92 | PSU |
U1322B-7H-1, 60–62 | 52.10 | 0.17 | 35.03 | 64.80 | PSU |
U1322B-7H-2, 60–62 | 53.60 | 0.12 | 35.54 | 64.34 | PSU |
U1322B-7H-3, 60–62 | 55.10 | 0.03 | 36.61 | 63.36 | PSU |
U1322B-7H-4, 60–62 | 56.60 | 0.11 | 35.02 | 64.87 | PSU |
U1322B-7H-5, 60–62 | 58.10 | 0.08 | 36.66 | 63.26 | PSU |
U1322B-7H-6, 60–62 | 59.60 | 0.03 | 37.92 | 62.05 | PSU |
U1322B-8H-1, 60–62 | 61.60 | 0.05 | 38.62 | 61.33 | PSU |
U1322B-8H-2, 60–62 | 63.10 | 0.01 | 38.24 | 61.75 | PSU |
U1322B-8H-3, 60–62 | 64.60 | 0.02 | 37.76 | 62.22 | PSU |
U1322B-8H-4, 60–62 | 66.10 | 0.02 | 38.01 | 61.97 | PSU |
U1322B-8H-5, 60–62 | 67.60 | 0.02 | 31.12 | 68.86 | PSU |
U1322B-8H-6, 60–62 | 69.10 | 0.01 | 38.12 | 61.87 | PSU |
U1322B-9H-1, 60–62 | 71.10 | 0.02 | 46.63 | 53.35 | PSU |
U1322D-2H-2 | 72.00 | 0.00 | 41.00 | 59.00 | MIT |
U1322D-2H-2 | 72.00 | 0.40 | 41.40 | 58.20 | MIT |
U1322B-9H-2, 60–62 | 72.60 | 0.02 | 38.65 | 61.33 | PSU |
U1322B-9H-4, 60–62 | 75.60 | 0.03 | 45.20 | 54.77 | PSU |
U1322B-1H-1, 60–62 | 80.60 | 0.02 | 40.77 | 59.21 | PSU |
U1322B-1H-2, 60–62 | 82.10 | 0.02 | 39.98 | 60.00 | PSU |
U1322B-1H-5, 60–62 | 86.60 | 0.41 | 40.38 | 59.21 | PSU |
U1322B-11H-1, 60–62 | 90.10 | 0.02 | 43.49 | 56.49 | PSU |
U1322B-11H-3, 60–62 | 91.61 | 0.03 | 36.48 | 63.49 | PSU |
U1322B-11H-5, 60–62 | 93.70 | 0.02 | 51.20 | 48.78 | PSU |
U1322B-11H-6, 60–62 | 95.20 | 0.03 | 40.01 | 59.96 | PSU |
U1322B-11H-7, 60–62 | 96.70 | 0.02 | 47.63 | 52.35 | PSU |
U1322B-12H-1, 59–61 | 99.59 | 0.03 | 47.65 | 52.32 | PSU |
U1322B-12H-2, 59–61 | 101.09 | 0.05 | 41.90 | 58.05 | PSU |
U1322B-12H-3, 59–61 | 102.59 | 0.01 | 45.21 | 54.78 | PSU |
U1322D-3H-3, 42–46 | 103.44 | 0.07 | 48.21 | 51.72 | PSU |
U1322B-12H-4, 59–61 | 104.09 | 0.02 | 48.21 | 51.77 | PSU |
U1322B-12H-5, 59–61 | 105.59 | 0.02 | 37.85 | 62.13 | PSU |
U1322B-12H-6, 59–61 | 107.09 | 0.01 | 43.54 | 56.45 | PSU |
U1322B-12H-7, 59–61 | 108.09 | 0.03 | 49.70 | 50.27 | PSU |
U1322B-13H-1, 59–61 | 109.09 | 0.02 | 51.53 | 48.45 | PSU |
U1322B-13H-3, 59–61 | 111.92 | 0.02 | 47.25 | 52.73 | PSU |
U1322B-13H-4, 59–61 | 113.42 | 0.02 | 45.54 | 54.44 | PSU |
U1322B-14H-1, 60–62 | 116.90 | 0.02 | 42.91 | 57.07 | PSU |
U1322B-14H-3, 60–62 | 119.90 | 0.36 | 25.55 | 74.09 | PSU |
U1322B-14H-4, 60–62 | 121.40 | 0.01 | 45.15 | 54.84 | PSU |
U1322B-14H-5, 60–62 | 122.90 | 0.02 | 37.07 | 62.91 | PSU |
U1322B-15H-1, 60–62 | 125.40 | 0.13 | 39.20 | 60.67 | PSU |
U1322B-15H-1 | 125.80 | 0.00 | 29.60 | 70.40 | MIT |
U1322B-15H-2, 59–61 | 126.89 | 0.07 | 33.85 | 66.08 | PSU |
U1322B-15H-3, 59–61 | 128.39 | 0.08 | 34.85 | 65.07 | PSU |
U1322B-15H-4, 60–62 | 129.90 | 0.07 | 42.00 | 57.93 | PSU |
U1322B-16H-1, 59–62 | 134.89 | 0.04 | 43.50 | 56.46 | PSU |
U1322B-16H-4, 55–58 | 139.35 | 0.05 | 37.46 | 62.49 | PSU |
U1322B-17H-3, 60–62 | 144.53 | 0.06 | 39.82 | 60.12 | PSU |
U1322B-17H-4, 60–62 | 145.35 | 0.07 | 40.16 | 59.77 | PSU |
U1322B-18H-1, 60–62 | 150.50 | 0.21 | 44.17 | 55.62 | PSU |
U1322B-18H-2, 60–62 | 152.00 | 0.50 | 49.80 | 49.70 | PSU |
U1322B-18H-3, 60–62 | 153.50 | 0.44 | 45.40 | 54.16 | PSU |
U1322B-18H-4, 61–63 | 155.01 | 0.25 | 38.01 | 61.74 | PSU |
U1322B-18H-5, 60–62 | 156.50 | 0.19 | 40.27 | 59.54 | PSU |
U1322B-18H-6 | 158.01 | 0.70 | 33.70 | 65.60 | MIT |
U1322B-19H-2, 60–62 | 159.90 | 0.31 | 43.22 | 56.47 | PSU |
U1322B-19H-5, 60–62 | 164.40 | 0.09 | 38.20 | 61.71 | PSU |
U1322B-2H-1, 66–68 | 167.36 | 0.42 | 44.83 | 54.75 | PSU |
U1322B-2H-2, 60–62 | 168.80 | 0.81 | 42.88 | 56.31 | PSU |
U1322B-21H-1, 60–62 | 175.10 | 0.14 | 39.45 | 60.41 | PSU |
U1322B-21H-4, 60–62 | 179.60 | 0.18 | 43.10 | 56.72 | PSU |
U1322B-22H-1, 60–62 | 182.90 | 0.07 | 38.70 | 61.23 | PSU |
U1322B-22H-2, 60–62 | 184.40 | 0.07 | 37.48 | 62.45 | PSU |
U1322B-23H-1, 60–62 | 189.60 | 0.16 | 40.78 | 59.06 | PSU |
U1322B-23H-6, 60–62 | 197.10 | 0.31 | 36.56 | 63.13 | PSU |
U1322B-24H-1, 59–61 | 199.09 | 0.26 | 37.56 | 62.18 | PSU |
U1322B-24H-2, 59–61 | 200.59 | 0.62 | 46.10 | 53.28 | PSU |
U1322B-25H-1, 60–62 | 202.30 | 0.35 | 41.17 | 58.48 | PSU |
U1322B-25H-5, 60–62 | 207.65 | 0.06 | 35.20 | 64.74 | PSU |
U1322B-25H-6, 60–62 | 209.13 | 0.03 | 38.88 | 61.09 | PSU |
U1322B-26H-1, 59–61 | 210.89 | 0.02 | 39.00 | 60.98 | PSU |
U1322B-27H-1, 58–62 | 214.68 | 0.03 | 44.76 | 55.21 | PSU |
U1322B-27H-2, 58–62 | 216.18 | 0.24 | 41.20 | 58.56 | PSU |
U1322B-27H-4, 58–62 | 219.18 | 0.36 | 39.01 | 60.63 | PSU |
U1322B-28H-2, 60–62 | 222.40 | 0.26 | 37.71 | 62.03 | PSU |
U1322B-29H-3, 60–62 | 230.70 | 0.05 | 33.97 | 65.98 | PSU |
U1322B-29H-4, 60–62 | 232.20 | 0.07 | 36.05 | 63.88 | PSU |
U1322B-29H-5, 60–62 | 233.70 | 0.04 | 33.71 | 66.25 | PSU |
Note: PSU = the Pennsylvania State University, MIT = Massachusetts Institute of Technology.
Close | Next | Top of page