Table T2. Particle size analysis results, Site U1324. (See table note.)
Hole, core, section, interval (cm) |
Depth (mbsf) |
Particle size (wt%) | Process site |
||
---|---|---|---|---|---|
Sand | Silt | Clay | |||
308- | |||||
U1324B-1H-1, 60–64 | 0.60 | 1.43 | 21.66 | 76.91 | PSU |
U1324B-1H-2, 60–64 | 2.10 | 0.06 | 35.18 | 64.76 | PSU |
U1324B-2H-3, 60–65 | 7.40 | 0.16 | 42.33 | 57.51 | PSU |
U1324B-2H-5, 60–65 | 10.40 | 0.40 | 45.81 | 53.79 | PSU |
U1324B-2H-6, 60–65 | 11.90 | 0.16 | 37.35 | 62.49 | PSU |
U1324B-2H-6, 128–130 | 12.58 | 0.25 | 63.16 | 36.59 | PSU |
U1324B-3H-1, 60–65 | 13.90 | 0.18 | 40.41 | 59.41 | PSU |
U1324B-3H-2, 60–65 | 15.40 | 0.23 | 39.03 | 60.74 | PSU |
U1324B-3H-3, 61–66 | 16.91 | 0.14 | 42.35 | 57.51 | PSU |
U1324B-3H-4, 60–65 | 18.40 | 0.11 | 36.59 | 63.30 | PSU |
U1324B-3H-4, 114–116 | 18.94 | 0.11 | 52.06 | 47.83 | PSU |
U1324B-3H-5, 59–64 | 19.89 | 0.04 | 32.05 | 67.91 | PSU |
U1324B-3H-6, 59–64 | 21.39 | 0.07 | 30.24 | 69.69 | PSU |
U1324B-4H-1, 58–63 | 23.38 | 0.08 | 41.65 | 58.27 | PSU |
U1324B-4H-5, 59–64 | 29.39 | 0.03 | 36.90 | 63.07 | PSU |
U1324B-4H-7 | 31.86 | 0.00 | 44.50 | 55.50 | MIT |
U1324B-4H-7 | 32.10 | 0.00 | 44.70 | 55.30 | MIT |
U1324B-4H-7 | 32.14 | 0.70 | 34.20 | 65.10 | MIT |
U1324B-5H-2, 59–63 | 34.39 | 0.06 | 39.84 | 60.10 | PSU |
U1324B-5H-5, 59–63 | 38.89 | 0.14 | 38.68 | 61.18 | PSU |
U1324B-5H-6, 59–63 | 40.39 | 0.02 | 32.54 | 67.44 | PSU |
U1324B-6H-1, 60–62 | 42.40 | 0.04 | 30.60 | 69.36 | PSU |
U1324B-6H-5, 60–62 | 48.40 | 0.24 | 32.73 | 67.03 | PSU |
U1324C-1H-1 | 51.10 | 0.00 | 31.90 | 68.10 | MIT |
U1324C-1H-1 | 51.10 | 0.00 | 34.60 | 65.40 | MIT |
U1324C-1H-1-1 | 51.14 | 0.04 | 42.59 | 57.37 | PSU |
U1324C-1H-1-2 | 51.21 | 0.01 | 44.10 | 55.89 | PSU |
U1324B-7H-2, 60–62 | 53.40 | 0.03 | 34.26 | 65.71 | PSU |
U1324B-7H-6, 60–62 | 59.41 | 0.07 | 42.86 | 57.07 | PSU |
U1324B-7H-7, 5–9 | 60.31 | 0.00 | 42.80 | 57.20 | MIT |
U1324B-7H-7, 5–9 | 60.31 | 0.00 | 39.00 | 61.00 | MIT |
U1324B-7H-7, 5–9 | 60.31 | 0.10 | 36.20 | 63.70 | MIT |
U1324B-7H-7 | 60.62 | 0.00 | 50.40 | 49.60 | MIT |
U1324B-8H-3, 60–62 | 64.40 | 0.13 | 54.16 | 45.71 | PSU |
U1324B-9H-1, 61–63 | 70.91 | 0.03 | 40.57 | 59.40 | PSU |
U1324B-9H-4, 60–62 | 75.40 | 0.14 | 35.17 | 64.69 | PSU |
U1324B-9H-6, 60–62 | 78.40 | 0.01 | 34.34 | 65.65 | PSU |
U1324B-1H-1, 60–62 | 80.40 | 0.02 | 33.17 | 66.81 | PSU |
U1324B-1H-5, 60–62 | 86.40 | 0.03 | 38.09 | 61.88 | PSU |
U1324B-1H-7 | 88.80 | 0.00 | 39.70 | 60.30 | MIT |
U1324B-11H-2, 60–62 | 91.40 | 0.02 | 34.51 | 65.47 | PSU |
U1324B-11H-4, 60–62 | 94.40 | 0.01 | 43.68 | 56.31 | PSU |
U1324B-12H-1, 60–62 | 99.40 | 0.03 | 49.63 | 50.34 | PSU |
U1324C-2H-2 | 104.50 | 0.00 | 49.20 | 50.80 | MIT |
U1324B-12H-5, 60–62 | 105.40 | 0.02 | 39.73 | 60.25 | PSU |
U1324B-13H-1, 60–62 | 108.90 | 0.01 | 51.06 | 48.93 | PSU |
U1324B-13H-2, 60–62 | 110.40 | 0.06 | 41.76 | 58.18 | PSU |
U1324B-13H-3, 60–62 | 111.90 | 0.07 | 36.13 | 63.80 | PSU |
U1324B-13H-4, 60–62 | 113.40 | 0.04 | 39.31 | 60.65 | PSU |
U1324B-13H-5, 60–62 | 114.90 | 0.05 | 37.74 | 62.21 | PSU |
U1324B-13H-6, 60–62 | 116.40 | 0.04 | 39.69 | 60.27 | PSU |
U1324B-13H-7-1 | 117.40 | 0.03 | 40.07 | 59.90 | PSU |
U1324B-14H-1, 60–62 | 118.40 | 0.03 | 45.56 | 54.41 | PSU |
U1324B-14H-2, 60–62 | 119.36 | 0.02 | 55.02 | 44.96 | PSU |
U1324B-14H-3, 60–62 | 120.22 | 0.02 | 55.68 | 44.30 | PSU |
U1324B-14H-4, 60–62 | 121.52 | 0.03 | 34.97 | 65.00 | PSU |
U1324B-14H-5, 60–62 | 122.25 | 0.03 | 36.88 | 63.09 | PSU |
U1324B-14H-6, 60–62 | 123.74 | 0.05 | 41.37 | 58.58 | PSU |
U1324B-14H-7, 60–62 | 125.25 | 0.02 | 54.80 | 45.18 | PSU |
U1324B-15H-1, 60–62 | 127.90 | 0.08 | 39.20 | 60.72 | PSU |
U1324B-15H-2, 60–62 | 129.40 | 0.02 | 33.42 | 66.56 | PSU |
U1324B-15H-3, 60–62 | 130.90 | 0.05 | 28.45 | 71.50 | PSU |
U1324B-15H-4, 60–62 | 132.40 | 0.04 | 39.30 | 60.66 | PSU |
U1324B-15H-5, 60–62 | 133.90 | 0.01 | 45.54 | 54.45 | PSU |
U1324B-15H-5 | 134.20 | 0.30 | 37.70 | 62.00 | MIT |
U1324B-16H-2, 60–62 | 138.40 | 0.01 | 44.49 | 55.50 | PSU |
U1324B-16H-3, 60–62 | 139.40 | 0.01 | 44.06 | 55.93 | PSU |
U1324B-16H-4, 60–62 | 140.33 | 0.01 | 42.73 | 57.26 | PSU |
U1324B-16H-5, 60–62 | 141.83 | 0.01 | 34.59 | 65.40 | PSU |
U1324B-16H-5, 5–10 | 142.10 | 1.10 | 41.50 | 57.40 | MIT |
U1324B-16H-5, 5–10 | 142.10 | 0.00 | 42.00 | 58.00 | MIT |
U1324B-16H-5, 5–10 | 142.10 | 0.00 | 37.70 | 62.30 | MIT |
U1324B-16H-6, 60–62 | 143.33 | 0.01 | 50.19 | 49.80 | PSU |
U1324B-16H-7, 60–62 | 144.33 | 0.02 | 41.30 | 58.68 | PSU |
U1324B-17H-1, 60–62 | 145.50 | 0.01 | 37.39 | 62.60 | PSU |
U1324B-17H-2, 60–62 | 147.00 | 0.04 | 37.96 | 62.00 | PSU |
U1324B-17H-3, 60–62 | 148.50 | 0.04 | 38.46 | 61.50 | PSU |
U1324B-17H-4, 60–62 | 150.00 | 0.01 | 48.79 | 51.20 | PSU |
U1324B-17H-5, 60–62 | 151.50 | 0.01 | 44.39 | 55.60 | PSU |
U1324B-17H-6, 60–62 | 153.00 | 0.02 | 56.13 | 43.85 | PSU |
U1324B-18H-1, 60–62 | 154.30 | 0.02 | 44.98 | 55.00 | PSU |
U1324B-18H-2, 60–62 | 155.80 | 0.03 | 41.47 | 58.50 | PSU |
U1324B-18H-3, 59–61 | 157.29 | 0.05 | 39.45 | 60.50 | PSU |
U1324B-18H-4, 60–62 | 158.80 | 0.01 | 39.24 | 60.75 | PSU |
U1324B-18H-5, 60–62 | 160.30 | 0.00 | 48.50 | 51.50 | MIT |
U1324B-19H-1, 60–62 | 162.60 | 0.04 | 40.06 | 59.90 | PSU |
U1324B-19H-2, 60–62 | 164.10 | 0.10 | 36.17 | 63.73 | PSU |
U1324B-19H-3, 60–62 | 165.60 | 0.15 | 33.25 | 66.60 | PSU |
U1324B-19H-4, 60–62 | 167.10 | 0.22 | 35.03 | 64.75 | PSU |
U1324B-19H-5, 60–62 | 168.60 | 0.02 | 33.78 | 66.20 | PSU |
U1324B-19H-1, 60–62 | 170.10 | 0.02 | 35.48 | 64.50 | PSU |
U1324B-20H-1, 60–62 | 171.40 | 0.02 | 36.28 | 63.70 | PSU |
U1324B-20H-2, 60–62 | 172.90 | 0.04 | 34.64 | 65.32 | PSU |
U1324B-20H-3, 60–62 | 174.40 | 0.01 | 32.39 | 67.60 | PSU |
U1324B-20H-4, 60–62 | 175.90 | 0.03 | 30.24 | 69.73 | PSU |
U1324B-20H-5, 60–62 | 177.40 | 0.03 | 39.70 | 60.27 | PSU |
U1324B-21H-1, 60–62 | 179.60 | 0.01 | 35.84 | 64.15 | PSU |
U1324B-21H-3, 112–116 | 183.14 | 0.31 | 55.04 | 44.65 | PSU |
U1324B-21H-5, 60–62 | 185.60 | 0.02 | 38.10 | 61.88 | PSU |
U1324B-22H-3, 60–62 | 190.50 | 0.02 | 37.23 | 62.75 | PSU |
U1324B-23H-1, 60–62 | 194.40 | 0.12 | 40.79 | 59.09 | PSU |
U1324B-23H-5 | 199.80 | 0.50 | 37.30 | 62.20 | MIT |
U1324B-24H-1, 60–62 | 201.00 | 0.05 | 28.05 | 71.90 | PSU |
U1324B-24H-3, 60–62 | 204.00 | 0.02 | 35.78 | 64.20 | PSU |
U1324B-25H-1, 60–62 | 208.10 | 0.09 | 31.31 | 68.60 | PSU |
U1324B-25H-5, 60–62 | 214.10 | 0.06 | 34.14 | 65.80 | PSU |
U1324B-26H-3, 60–62 | 219.70 | 0.17 | 36.26 | 63.57 | PSU |
U1324B-26H-3 | 220.34 | 0.00 | 34.00 | 66.00 | MIT |
U1324B-26H-4, 60–62 | 221.20 | 0.04 | 36.56 | 63.40 | PSU |
U1324B-26H-5, 60–62 | 222.20 | 0.08 | 35.32 | 64.60 | PSU |
U1324B-27H-4, 60–62 | 227.60 | 0.08 | 37.96 | 61.96 | PSU |
U1324B-28H-4, 60–62 | 234.22 | 0.08 | 32.94 | 66.98 | PSU |
U1324B-29H-2, 60–62 | 240.70 | 0.01 | 29.89 | 70.10 | PSU |
U1324B-29H-5, 60–62 | 245.20 | 0.02 | 34.28 | 65.70 | PSU |
U1324B-29H-6, 60–62 | 246.70 | 0.02 | 32.72 | 67.26 | PSU |
U1324B-30H-2, 60–62 | 249.40 | 0.12 | 39.26 | 60.62 | PSU |
U1324B-30H-3, 60–62 | 250.90 | 0.12 | 35.78 | 64.10 | PSU |
U1324B-30H-6, 60–62 | 255.40 | 0.02 | 36.57 | 63.41 | PSU |
U1324B-31H-3, 60–62 | 260.40 | 0.02 | 43.34 | 56.64 | PSU |
U1324B-31H-3, 120–124 | 261.02 | 0.03 | 41.26 | 58.71 | PSU |
U1324B-31H-4, 60–62 | 261.90 | 0.01 | 28.99 | 71.00 | PSU |
U1324B-31H-5, 60–62 | 263.40 | 0.01 | 43.89 | 56.10 | PSU |
U1324B-32H-4, 60–62 | 269.70 | 0.03 | 35.01 | 64.96 | PSU |
U1324B-33H-2, 60–62 | 275.74 | 0.03 | 35.18 | 64.79 | PSU |
U1324B-33H-5, 60–62 | 280.20 | 0.02 | 37.75 | 62.23 | PSU |
U1324B-34H-2, 60–62 | 284.60 | 0.02 | 33.78 | 66.20 | PSU |
U1324B-34H-3, 60–62 | 286.10 | 0.04 | 29.16 | 70.80 | PSU |
U1324B-34H-5, 60–62 | 289.10 | 0.02 | 36.98 | 63.00 | PSU |
U1324B-35H-2, 60–62 | 292.50 | 0.03 | 33.36 | 66.61 | PSU |
U1324B-35H-3, 60–62 | 294.00 | 0.01 | 37.61 | 62.38 | PSU |
U1324B-36H-1, 60–62 | 297.00 | 0.03 | 33.07 | 66.90 | PSU |
U1324B-36H-2, 60–62 | 298.50 | 0.03 | 36.67 | 63.30 | PSU |
U1324B-36H-3, 60–62 | 300.00 | 0.18 | 40.53 | 59.29 | PSU |
U1324B-36H-5, 60–62 | 303.00 | 0.05 | 37.95 | 62.00 | PSU |
U1324C-6H-3-1 | 303.94 | 0.03 | 36.37 | 63.60 | PSU |
U1324C-6H-3-2 | 304.02 | 0.11 | 37.09 | 62.80 | PSU |
U1324B-37H-1, 10–12 | 305.70 | 91.99 | 4.69 | 3.32 | PSU |
U1324B-37H-1, 18–20 | 305.78 | 93.90 | 3.52 | 2.58 | PSU |
U1324B-37H-1, 110–112 | 306.70 | 94.12 | 3.21 | 2.67 | PSU |
U1324B-37H-3, 60–63 | 309.20 | 0.64 | 36.06 | 63.30 | PSU |
U1324B-38H-1, 10–12 | 311.40 | 96.27 | 2.09 | 1.64 | PSU |
U1324B-38H-1, 60–62 | 311.90 | 0.28 | 35.52 | 64.20 | PSU |
U1324B-38H-2, 60–62 | 313.40 | 0.03 | 34.87 | 65.10 | PSU |
U1324B-39H-3, 60–62 | 322.80 | 0.05 | 41.67 | 58.28 | PSU |
U1324B-39H-4, 60–62 | 324.30 | 0.04 | 35.66 | 64.30 | PSU |
U1324B-40H-1, 60–62 | 328.20 | 0.21 | 36.24 | 63.55 | PSU |
U1324B-40H-4, 60–62 | 332.70 | 0.12 | 32.98 | 66.90 | PSU |
U1324B-41H-3, 63–65 | 337.13 | 0.11 | 32.18 | 67.71 | PSU |
U1324B-42H-1, 59–61 | 339.59 | 0.02 | 34.77 | 65.21 | PSU |
U1324B-42H-3, 58–60 | 342.58 | 0.01 | 34.99 | 65.00 | PSU |
U1324B-43H-2, 59–61 | 347.09 | 0.02 | 31.98 | 68.00 | PSU |
U1324B-45X-2, 60–62 | 360.00 | 0.02 | 35.34 | 64.64 | PSU |
U1324B-46X-2, 109–110 | 364.99 | 0.09 | 59.37 | 40.54 | PSU |
U1324B-46X-3, 60–62 | 366.00 | 0.15 | 60.98 | 38.87 | PSU |
U1324B-47H-2, 60–62 | 370.10 | 0.46 | 64.70 | 34.84 | PSU |
U1324B-47H-3, 60–62 | 371.60 | 1.23 | 62.42 | 36.35 | PSU |
U1324B-47H-4, 64–66 | 372.62 | 11.91 | 49.83 | 38.26 | PSU |
U1324B-48H-1, 60–62 | 373.80 | 1.95 | 65.14 | 32.91 | PSU |
U1324B-48H-3, 60–62 | 376.80 | 1.10 | 52.30 | 46.60 | MIT |
U1324B-48H-4, 60–62 | 378.30 | 0.05 | 32.95 | 67.00 | PSU |
U1324B-48H-5, 60–62 | 379.80 | 14.37 | 58.19 | 27.44 | PSU |
U1324B-48H-6, 60–62 | 380.80 | 1.93 | 51.27 | 46.80 | PSU |
U1324B-49H-2, 60–62 | 383.60 | 0.03 | 42.97 | 57.00 | PSU |
U1324B-49H-4, 60–62 | 386.51 | 1.84 | 69.39 | 28.77 | PSU |
U1324B-50H-2, 60–62 | 390.00 | 0.13 | 71.69 | 28.18 | PSU |
U1324B-50H-3, 27–29 | 391.17 | 3.11 | 77.42 | 19.47 | PSU |
U1324B-50H-4, 60–62 | 393.00 | 0.00 | 49.00 | 51.00 | MIT |
U1324B-50H-5, 57–59 | 393.97 | 0.09 | 58.02 | 41.89 | PSU |
U1324B-51X-1, 60–62 | 395.10 | 0.15 | 47.94 | 51.91 | PSU |
U1324B-52X-1, 57–59 | 397.37 | 1.67 | 61.42 | 36.91 | PSU |
U1324B-52X-2, 60–62 | 398.90 | 1.66 | 77.27 | 21.07 | PSU |
U1324B-52X-2, 95–97 | 399.25 | 2.05 | 80.34 | 17.61 | PSU |
U1324B-52X-3, 60–62 | 400.40 | 0.25 | 60.19 | 39.56 | PSU |
U1324B-52X-4, 60–62 | 401.90 | 0.61 | 63.89 | 35.50 | PSU |
U1324B-52X-5, 11–13 | 402.91 | 1.01 | 68.77 | 30.22 | PSU |
U1324C-7H-1-2 | 405.81 | 1.54 | 66.73 | 31.73 | PSU |
U1324B-53X-1, 72–74 | 407.12 | 3.43 | 65.01 | 31.56 | PSU |
U1324B-53X-2, 70–72 | 408.60 | 30.30 | 52.50 | 17.20 | MIT |
U1324B-53X-3, 59–61 | 409.99 | 5.78 | 71.29 | 22.93 | PSU |
U1324B-53X-4, 64–66 | 411.54 | 2.58 | 65.89 | 31.53 | PSU |
U1324B-54X-1, 87–89 | 416.87 | 0.22 | 51.81 | 47.97 | PSU |
U1324B-54X-2, 60–62 | 418.10 | 0.06 | 53.44 | 46.50 | PSU |
U1324B-54X-3, 60–62 | 419.60 | 0.08 | 51.32 | 48.60 | PSU |
U1324B-55X-4, 60–62 | 430.80 | 0.03 | 33.68 | 66.29 | PSU |
U1324B-55X-7, 60–62 | 434.80 | 0.02 | 37.70 | 62.28 | PSU |
U1324B-56X-4, 60–62 | 440.40 | 0.02 | 25.81 | 74.17 | PSU |
U1324B-57X-1, 60–62 | 445.60 | 0.08 | 71.53 | 28.39 | PSU |
U1324B-57X-4, 60–62 | 450.10 | 0.04 | 34.68 | 65.28 | PSU |
U1324B-58X-1, 60–62 | 455.20 | 0.19 | 62.44 | 37.37 | PSU |
U1324B-58X-3, 60–62 | 458.20 | 0.08 | 41.97 | 57.95 | PSU |
U1324B-58X-4, 60–62 | 459.70 | 0.10 | 33.97 | 65.93 | PSU |
U1324B-58X-5, 60–62 | 461.24 | 0.10 | 31.12 | 68.78 | PSU |
U1324B-59X-3, 60–62 | 466.74 | 0.05 | 50.79 | 49.16 | PSU |
U1324B-59X-5, 60–62 | 469.74 | 0.10 | 68.55 | 31.35 | PSU |
U1324B-60X-1, 68–70 | 474.58 | 0.05 | 61.60 | 38.35 | PSU |
U1324B-60X-2-1 | 476.86 | 0.02 | 41.48 | 58.50 | PSU |
U1324B-60X-2-1 | 476.86 | 0.02 | 41.18 | 58.80 | PSU |
U1324B-60X-5, 59–61 | 480.49 | 0.03 | 48.02 | 51.95 | PSU |
U1324B-61X-1, 60–62 | 484.10 | 0.00 | 37.30 | 62.70 | MIT |
U1324B-61X-2, 60–62 | 485.60 | 0.08 | 39.80 | 60.12 | PSU |
U1324B-61X-5, 60–62 | 490.10 | 5.30 | 34.50 | 60.20 | MIT |
U1324B-62X-2, 60–62 | 495.08 | 0.31 | 63.19 | 36.50 | PSU |
U1324B-62X-5, 61–63 | 499.59 | 0.38 | 69.72 | 29.90 | PSU |
U1324B-62X-6, 42–44 | 500.90 | 0.98 | 76.60 | 22.42 | PSU |
U1324B-62X-6, 60–62 | 501.08 | 0.09 | 47.37 | 52.54 | PSU |
U1324B-62X-CC, 10–12 | 501.49 | 1.86 | 81.30 | 16.84 | PSU |
U1324B-63X-1, 60–62 | 503.30 | 0.36 | 64.99 | 34.65 | PSU |
U1324B-63X-2, 60–62 | 504.80 | 0.13 | 78.76 | 21.11 | PSU |
U1324B-63X-2, 78–80 | 504.98 | 0.04 | 33.36 | 66.60 | PSU |
U1324B-63X-3, 61–63 | 506.31 | 0.06 | 44.16 | 55.78 | PSU |
U1324C-8H-2, 32–34 | 506.82 | 0.60 | 80.82 | 18.58 | PSU |
U1324B-63X-4, 23–25 | 507.43 | 1.40 | 78.24 | 20.36 | PSU |
U1324B-63X-4, 60–62 | 507.80 | 0.36 | 73.49 | 26.15 | PSU |
U1324B-63X-4, 139–141 | 508.59 | 0.46 | 74.49 | 25.05 | PSU |
U1324B-63X-5, 60–62 | 509.34 | 0.20 | 62.09 | 37.71 | PSU |
U1324C-8H-5, 28–30 | 510.78 | 1.46 | 84.27 | 14.27 | PSU |
U1324B-64X-1, 60–62 | 513.00 | 0.10 | 49.15 | 50.75 | PSU |
U1324B-64X-2, 60–62 | 514.00 | 0.10 | 55.17 | 44.73 | PSU |
U1324B-64X-3, 64–66 | 514.76 | 0.57 | 76.54 | 22.89 | PSU |
U1324B-64X-4, 33–35 | 515.97 | 0.04 | 43.76 | 56.20 | PSU |
U1324B-64X-4, 60–62 | 516.29 | 0.18 | 75.26 | 24.56 | PSU |
U1324B-64X-4, 74–76 | 516.38 | 0.14 | 71.00 | 28.86 | PSU |
U1324B-65X-1, 60–62 | 522.50 | 0.03 | 44.97 | 55.00 | PSU |
U1324B-65X-3, 60–62 | 525.50 | 0.14 | 38.41 | 61.45 | PSU |
U1324B-65X-4, 60–62 | 527.00 | 0.10 | 34.14 | 65.76 | PSU |
U1324B-65X-5, 60–62 | 528.50 | 0.08 | 45.15 | 54.77 | PSU |
U1324B-65X-6, 60–62 | 529.50 | 0.10 | 37.65 | 62.25 | PSU |
U1324B-66X-1, 60–62 | 532.20 | 0.15 | 39.17 | 60.68 | PSU |
U1324B-67X-1, 53–55 | 541.63 | 0.22 | 39.16 | 60.62 | PSU |
U1324B-67X-2, 60–62 | 543.20 | 0.03 | 42.69 | 57.28 | PSU |
U1324B-67X-4, 53–55 | 546.13 | 0.11 | 52.88 | 47.01 | PSU |
U1324B-67X-4, 60–62 | 546.20 | 0.04 | 40.87 | 59.09 | PSU |
U1324B-67X-5, 60–62 | 547.22 | 0.11 | 41.77 | 58.12 | PSU |
U1324B-67X-6, 24–26 | 548.36 | 0.11 | 61.06 | 38.83 | PSU |
U1324B-67X-6, 60–62 | 548.72 | 0.02 | 39.80 | 60.18 | PSU |
U1324B-68X-1, 60–62 | 551.30 | 0.07 | 50.29 | 49.64 | PSU |
U1324B-68X-4, 60–62 | 555.80 | 0.62 | 61.91 | 37.47 | PSU |
U1324B-69X-2, 60–62 | 562.50 | 1.50 | 48.49 | 50.01 | MIT |
U1324B-70X-1, 59–61 | 570.59 | 0.12 | 37.48 | 62.40 | PSU |
U1324B-70X-3, 62–64 | 573.62 | 0.17 | 44.63 | 55.20 | PSU |
U1324B-70X-6-1 | 578.13 | 0.03 | 38.17 | 61.80 | PSU |
U1324B-71X-1, 62–64 | 580.22 | 0.11 | 50.66 | 49.23 | PSU |
U1324B-71X-3, 59–62 | 583.19 | 10.90 | 76.14 | 12.96 | PSU |
U1324B-73X-1, 60–62 | 593.80 | 4.41 | 51.78 | 43.81 | PSU |
U1324B-74X-5, 64–66 | 605.24 | 5.68 | 71.10 | 23.22 | PSU |
U1324B-74X-6, 59–61 | 606.19 | 0.16 | 50.68 | 49.16 | PSU |
Note: PSU = the Pennsylvania State University, MIT = Massachusetts Institute of Technology.
Previous | Close | Next | Top of page