Table T1. Sulfate and isotope data, Site U1325. (See table notes.)
Core, section, interval (cm) | Depth (mbsf) | SO42– (mM) |
δ34SSO42– (‰ VCDT) |
δ18OSO42– (‰ VSMOW) |
---|---|---|---|---|
311-U1325B- | ||||
1H-1, 65–80 | 0.65 | 14.9 | 30.8 | 18.9 |
1H-1, 65–80 | 0.65 | 14.9 | 30.4 | 18.9 |
1H-1, 65–80 | 0.65 | 14.9 | 30.8 | 18.0 |
1H-1, 65–80 | 0.65 | 14.9 | 30.4 | 18.0 |
1H-1, 135–150 | 1.35 | 1.1 | — | 18.6 |
1H-2, 65–80 | 2.15 | 0.1 | — | 17.8 |
1H-3, 135–150 | 4.35 | 0.1 | — | 21.3 |
1H-3, 135–150 | 4.35 | 0.0 | — | 21.3 |
1H-4, 65–80 | 5.15 | 0.0 | — | 27.0 |
311-U1325D- | ||||
1H-1, 140–150 | 1.4 | 19.6 | 29.0 | 19.7 |
1H-2, 140–150 | 2.9 | 10.9 | 37.5 | 23.5 |
1H-2, 140–150 | 2.9 | 10.9 | 38.3 | 23.5 |
1H-3, 140–150 | 4.4 | 2.0 | 68.4 | 24.6 |
Notes: VCDT = Vienna Canyon Diablo Triolite, VSMOW = Vienna standard mean ocean water. — = not applicable.
Close | Next | Top of page