Table T2. Sulfate and isotope data, Site U1326. (See table notes.)
Core, section, interval (cm) | Depth (mbsf) | SO42– (mM) |
δ34SSO42– (‰ VCDT) |
δ18OSO42– (‰ VSMOW) |
---|---|---|---|---|
311-U1326B- | ||||
1H-1, 65–80 | 0.65 | 21.4 | 23.2 | 11.1 |
1H-1, 65–80 | 0.65 | 21.4 | 23.2 | 11.6 |
1H-1, 135–150 | 1.35 | 13.1 | 29.5 | 13.8 |
1H-2, 65–80 | 2.15 | 3.4 | 51.4 | 20.1 |
1H-2, 135–150 | 2.85 | 0.0 | 23.3 | 13.1 |
2H-1, 60–75 | 4.5 | 7.6 | 30.9 | 14.2 |
2H-1, 135–150 | 5.25 | 0.3 | — | 13.5 |
2H-1, 135–150 | 5.25 | 0.3 | — | 13.5 |
2H-3, 60–75 | 7.5 | 0.2 | — | 12.2 |
2H-3, 60–75 | 7.5 | 0.2 | — | 12.1 |
Notes: VCDT = Vienna Canyon Diablo Triolite, VSMOW = Vienna standard mean ocean water. — = not applicable.
Previous | Close | Next | Top of page