Close   |   Next

Table T1. Coring summary, Hole M0027A. (See table notes.)

Hole M0027A
Latitude: 39°38.046067'N
Longitude: 73°37.301460'W
Seafloor (drill pipe measurement from rig floor, mbrf): 50.55
Distance between rig floor and sea level (m): 17.02
Water depth (drill pipe measurement from sea level, m): 33.53
Total penetration (mbsf): 631.01
Total drilled interval (m): 547.01
Core Date
(May 2009)
Time
(UTC)
Depth (mbsf) Length (m) Recovery
(%)
Comments
Top Bottom Cored Recovered
313-M0027A-
1H 2 0010 0.00 2.42 2.42 2.42 100.0  
2H 2 0120 2.42 4.76 2.34 2.34 100.0  
3H 2 0230 4.76 7.49 2.73 2.73 100.0  
4H 2 0350 7.49 10.30 2.81 2.81 100.0  
5H 2 0500 10.30 13.26 2.96 0.86 29.1  
6H 2 0735 11.54 13.74 2.20 2.23 101.4  
7H 2 0915 13.41 15.26 1.85 1.85 100.0  
8H 2 1030 15.26 17.64 2.38 2.38 100.0  
9H 2 1230 17.64 19.13 1.49 1.95 130.9  
10H 2 1400 19.13 20.11 0.98 0.98 100.0  
11H 2 1505 20.11 21.27 1.16 1.16 100.0  
12H 2 1620 21.27 22.25 0.98 0.95 96.9 Liner split sample
13H 2 1815 22.68 25.58 2.90 2.85 98.3  
14H 2 1950 25.58 26.38 0.80 0.76 95.0 Gravel in shoes—shoe distorted, casing run to new depth of 17.6 mbsf
15H 3 0350 26.38 27.98 1.60 1.66 103.8  
16H 3 0505 27.98 28.08 0.10 0.10 100.0  
17H 3 0610 28.08 29.93 1.85 1.75 94.6  
18H 3 0944 29.83 31.35 1.52 1.52 100.0  
19H 3 1415 31.35 32.96 1.61 1.61 100.0 Hole caving, bit damaged
20H 3 2245 32.77 32.78 0.01 0.01 100.0  
21R 4 0100 32.77 35.82 3.05 0.00 0.0  
22R 4 0325 35.82 38.87 3.05 0.00 0.0  
23H 4 0415 38.87 41.92 3.05 1.06 34.8  
24H 4 0530 41.92 44.97 3.05 0.01 0.3  
25X 5 0445 40.42 43.47 3.05 2.85 93.4  
26X 5 0540 43.47 46.52 3.05 3.02 99.0  
27X 5 0630 46.52 49.57 3.05 2.61 85.6  
28X 5 0920 49.57 52.62 3.05 0.20 6.6  
29X 5 1020 52.62 55.67 3.05 1.18 38.7  
30X 5 1145 55.67 58.72 3.05 1.07 35.1  
31X 5 1310 58.72 61.77 3.05 0.00 0.0  
32X 5 1415 61.77 64.82 3.05 0.57 18.7 Fluorescent microspheres
33X 5 1600 64.82 70.92 6.10 0.02 0.3 Fluorescent microspheres
34X 5 1710 70.92 73.97 3.05 0.80 26.2  
35X 5 1755 73.97 75.55 1.58 1.00 63.3 Fluorescent microspheres
36X 5 1900 75.55 77.02 1.47 0.22 15.0  
37X 5 1945 77.02 77.03 0.01 0.01 100.0  
38X 5 2020 77.02 78.47 1.45 1.62 111.7  
39X 5 2125 78.47 78.77 0.30 0.40 133.3  
40X 5 2220 78.77 79.51 0.74 0.82 110.8  
41X 5 2310 79.51 80.07 0.56 0.75 133.9  
42X 6 0135 80.07 80.90 0.83 0.83 100.0 Liner jammed in base of core catcher
43X 6 0530 80.90 83.12 2.22 0.00 0.0  
44X 6 1050 83.12 84.34 1.22 0.27 22.1  
45R 6 1200 84.34 85.17 0.83 0.00 0.0  
46X 6 1400 85.17 86.52 1.35 0.40 29.6  
47H 6 1510 86.52 88.49 1.97 1.97 100.0  
      *****Drilled from 88.49 to 89.22 mbsf*****  
48H 6 1750 89.22 89.72 0.50 0.50 100.0  
      *****Drilled from 89.72 to 92.27 mbsf*****  
49H 6 1940 92.27 93.20 0.93 0.66 71.0  
      *****Drilled from 93.2 to 95.32 mbsf*****  
50H 6 2110 95.32 96.12 0.80 0.80 100.0 Fluorescent microspheres
      *****Drilled from 96.12 to 110.57 mbsf*****  
51H 7 0040 110.57 110.83 0.26 0.26 100.0 Fluorescent microspheres
      *****Drilled from 110.83 to 131.92 mbsf*****  
52H 7 0515 131.92 131.92 0.00 0.00 0.0 Fluorescent microspheres
      *****Drilled from 131.92 to 134.97 mbsf*****  
53H 7 0620 134.97 136.07 1.10 1.10 100.0 Fluorescent microspheres
      *****Drilled from 136.07 to 138.02 mbsf*****  
54H 7 0800 138.02 139.24 1.22 1.22 100.0 Fluorescent microspheres
      *****Drilled from 139.24 to 159.32 mbsf*****  
55H 7 1215 159.32 159.67 0.35 0.35 100.0  
      *****Drilled from 159.67 to 162.37 mbsf*****  
56H 7 1415 162.37 162.49 0.12 0.12 100.0  
      *****Drilled from 162.49 to 165.76 mbsf*****  
57H 7 1610 165.76 167.74 1.98 1.98 100.0  
      *****Drilled from 167.74 to 174.57 mbsf*****  
58H 7 2200 174.57 176.37 1.80 1.80 100.0 Fluorescent microspheres, insert bit stuck in BHA
      *****Drilled from 176.37 to 176.56 mbsf*****  
59H 8 1400 176.56 178.57 2.01 2.29 113.9  
      *****Drilled from 178.57 to 179.26 mbsf*****  
60H 8 1530 179.26 179.35 0.09 0.09 100.0  
      *****Drilled from 179.35 to 182.66 mbsf*****  
61H 8 1715 182.66 183.4 0.74 0.74 100.0  
      *****Drilled from 183.4 to 185.71 mbsf*****  
62H 8 1940 185.71 186.21 0.50 0.50 100.0  
      *****Drilled from 186.21 to 188.76 mbsf*****  
63H 8 2115 188.76 189.19 0.43 0.43 100.0  
      *****Drilled from 189.19 to 191.81 mbsf*****  
64H 9 0145 191.81 192.11 0.30 0.28 93.3 Fluorescent microspheres, wireline cut at kink and reconnected
65X 9 0420 192.11 194.86 2.75 3.44 125.1 Fluorescent microspheres
66X 9 0600 194.86 197.91 3.05 3.31 108.5  
67X 9 0815 197.91 200.96 3.05 3.33 109.2 Fluorescent microspheres
68X 9 0930 200.96 204.01 3.05 3.42 112.1  
69X 9 1115 204.01 207.06 3.05 3.44 112.8  
70X 9 1230 207.06 208.92 1.86 2.37 127.4  
71H 9 1315 208.92 210.48 1.56 1.56 100.0 Fluorescent microspheres
72H 9 1530 210.47 210.88 0.41 0.41 100.0 Fluorescent microspheres
73X 9 1715 210.88 213.16 2.28 2.29 100.4 Fluorescent microspheres
74X 9 1910 213.16 216.21 3.05 3.27 107.2  
75X 9 2035 216.21 219.26 3.05 3.48 114.1  
76X 9 2135 219.26 222.31 3.05 3.45 113.1  
77X 9 2220 222.31 223.45 1.14 1.14 100.0  
78X 9 2315 223.45 223.60 0.15 0.15 100.0  
79R 10 0110 223.60 225.36 1.76 0.00 0.0 Backflow and bubbles in string—no H2S observed
80R 10 0310 225.36 228.41 3.05 2.44 80.0  
81R 10 0440 228.41 231.46 3.05 2.73 89.5 Fluorescent microspheres, H2S measured
82R 10 0535 231.46 234.51 3.05 1.87 61.3  
83R 10 0640 234.51 237.56 3.05 3.27 107.2  
84R 10 0750 237.56 240.61 3.05 2.95 96.7  
85R 10 0910 240.61 243.66 3.05 2.25 73.8  
86R 10 1015 243.66 246.71 3.05 3.12 102.3  
87R 10 1145 246.71 249.76 3.05 3.12 102.3 Fluorescent microspheres
88R 10 1245 249.76 252.81 3.05 3.19 104.6  
89R 10 1400 252.81 255.86 3.05 3.11 102.0  
90R 10 1500 255.86 258.91 3.05 3.09 101.3  
91R 10 1600 258.91 261.96 3.05 3.15 103.3  
92R 10 1710 261.96 265.01 3.05 3.12 102.3  
93R 10 1750 265.01 268.06 3.05 3.26 106.9 Fluorescent microspheres—bag did not burst
94R 10 1920 268.06 271.11 3.05 3.45 113.1  
95R 10 2005 271.11 274.16 3.05 1.99 65.3 Fluorescent microspheres—bag did not burst
96R 10 2110 274.16 277.21 3.05 3.23 105.9  
97R 10 2200 277.21 280.26 3.05 3.29 107.9 Fluorescent microspheres
98R 10 2240 280.26 283.31 3.05 3.07 100.7 Fluorescent microspheres
99R 10 2345 283.31 286.36 3.05 3.47 113.8  
100R 11 0030 286.36 289.41 3.05 3.13 102.6  
101R 11 0130 289.41 292.46 3.05 3.50 114.8  
102R 11 0205 292.46 295.51 3.05 3.18 104.3  
103R 11 0320 295.51 298.56 3.05 3.31 108.5  
104R 11 0410 298.56 301.61 3.05 3.36 110.2 Fluorescent microspheres
105R 11 0455 301.61 304.66 3.05 3.45 113.1 Fluorescent microspheres
106R 11 0545 304.66 307.71 3.05 3.10 101.6  
107R 11 0715 307.71 310.76 3.05 2.25 73.8  
108R 11 0800 310.76 313.81 3.05 2.83 92.8  
109R 11 0840 313.81 316.86 3.05 3.46 113.4  
110R 11 0930 316.86 319.91 3.05 2.33 76.4  
111R 11 1030 319.91 322.96 3.05 3.45 113.1 Fluorescent microspheres
112R 11 1115 322.96 326.01 3.05 3.22 105.6  
113R 11 1210 326.01 329.06 3.05 3.13 102.6  
114R 11 1310 329.06 332.11 3.05 3.20 104.9  
115R 11 1410 332.11 335.16 3.05 2.90 95.1  
116R 11 1450 335.16 338.21 3.05 3.41 111.8  
117R 11 1550 338.21 339.05 0.84 1.78 211.9 Fluorescent microspheres
118R 11 1750 339.05 339.43 0.38 0.65 171.1 Fluorescent microspheres
119R 11 1850 339.43 341.26 1.83 1.67 91.3 Fluorescent microspheres
120R 11 2020 341.26 344.31 3.05 0.67 22.0  
121R 11 2120 344.31 347.36 3.05 1.63 53.4  
122R 11 2215 347.36 350.41 3.05 1.04 34.1  
123R 12 0040 350.41 353.46 3.05 0.63 20.7 String torquing, undersize core
124R 12 0145 353.46 354.13 0.67 0.58 86.6  
125R 12 0340 354.13 356.51 2.38 1.60 67.2 Fluorescent microspheres
126R 12 0430 356.51 359.56 3.05 0.50 16.4 Fluorescent microspheres
127R 12 0550 359.56 362.61 3.05 1.74 57.1  
128R 12 0705 362.61 365.66 3.05 0.00 0.0  
129R 12 0830 365.66 368.71 3.05 2.10 68.9  
130R 12 0930 368.71 371.76 3.05 1.74 57.1  
131R 12 1035 371.76 372.85 1.09 0.63 57.8  
132R 12 1200 372.85 374.81 1.96 1.74 88.8  
133R 12 1300 374.81 377.86 3.05 2.45 80.3 Main lift wire tangled—cut and fixed
134R 12 2130 377.86 380.91 3.05 1.98 64.9  
135R 12 2220 380.91 383.96 3.05 2.61 85.6  
136R 12 2220 383.96 387.01 3.05 2.97 97.4  
137R 13 0005 387.01 390.06 3.05 2.91 95.4  
138R 13 0100 390.06 393.11 3.05 2.91 95.4  
139R 13 0150 393.11 396.16 3.05 1.03 33.8 Fluorescent microspheres
140R 13 0240 396.16 399.21 3.05 1.91 62.6  
141R 13 0330 399.21 402.26 3.05 1.21 39.7  
142R 13 0415 402.26 405.31 3.05 2.08 68.2  
143R 13 0525 405.31 408.36 3.05 0.62 20.3  
144R 13 0750 408.36 411.41 3.05 2.76 90.5 Fluorescent microspheres
145R 13 0800 411.41 414.46 3.05 3.11 102.0  
146R 13 0920 414.46 417.51 3.05 3.11 102.0  
147R 13 1030 417.51 420.56 3.05 3.07 100.7  
148R 13 1150 420.56 423.61 3.05 3.12 102.3  
149R 13 1255 423.61 426.66 3.05 3.12 102.3  
150R 13 1410 426.66 429.71 3.05 3.08 101.0  
151R 13 1550 429.71 432.76 3.05 3.07 100.7 Fluorescent microspheres
152R 13 1710 432.76 435.81 3.05 3.00 98.4  
153R 13 2000 435.81 438.86 3.05 3.26 106.9  
154R 13 2105 438.86 441.91 3.05 2.28 74.8  
155R 13 2205 441.91 444.96 3.05 3.27 107.2  
156R 13 2305 444.96 448.01 3.05 3.14 103.0  
157R 13 2355 448.01 451.06 3.05 3.32 108.9 Fluorescent microspheres
158R 14 0050 451.06 454.11 3.05 2.55 83.6 Wireline being spliced
159R 14 0155 454.11 457.16 3.05 3.45 113.1  
160R 14 0235 457.16 460.21 3.05 2.65 86.9  
161R 14 0325 460.21 463.26 3.05 3.42 112.1  
162R 14 0420 463.26 466.31 3.05 1.45 47.5  
163R 14 2030 466.31 469.36 3.05 3.50 114.8 Fluorescent microspheres
164R 14 2120 469.36 472.41 3.05 2.41 79.0  
165R 14 2205 472.41 475.46 3.05 3.42 112.1  
166R 14 2310 475.46 478.51 3.05 3.06 100.3  
167R 15 0010 478.51 481.56 3.05 3.11 102.0  
168R 15 0100 481.56 484.61 3.05 3.04 99.7 Fluorescent microspheres
169R 15 0155 484.61 487.66 3.05 3.09 101.3  
170R 15 0300 487.66 489.39 1.73 1.21 69.9  
171R 15 0530 489.39 492.44 3.05 3.09 101.3  
172R 15 0700 492.44 493.09 0.65 0.68 104.6  
173R 15 0810 493.09 493.76 0.67 0.78 116.4  
174R 15 1010 493.76 496.81 3.05 3.12 102.3  
175R 15 1130 496.81 499.86 3.05 3.45 113.1  
176R 15 1300 499.86 502.91 3.05 2.97 97.4 Fluorescent microspheres
177R 15 1500 502.91 505.96 3.05 3.47 113.8  
178X 15 1700 505.96 506.64 0.68 0.76 111.8  
179R 15 1800 506.64 509.01 2.37 2.68 113.1  
180R 15 2035 509.01 512.06 3.05 0.07 2.3  
181R 15 2145 512.06 512.61 0.55 1.98 360.0  
182R 15 2300 512.61 515.11 2.50 0.00 0.0  
183R 16 0035 515.11 516.80 1.69 3.41 201.8 Last 1 cm of liner crumpled
184R 16 0145 516.8 519.52 2.72 2.28 83.8 Fluorescent microspheres, last 10 cm liner intruded and twisted
185R 16 0300 519.52 521.21 1.69 1.46 86.4  
186R 16 0420 521.21 524.26 3.05 3.35 109.8  
187R 16 0540 524.26 527.11 2.85 3.44 120.7  
188R 16 0750 527.11 530.36 3.25 3.07 94.5  
189R 16 0940 530.36 533.41 3.05 3.24 106.2  
190R 16 1145 533.41 536.46 3.05 3.15 103.3  
191R 16 1345 536.46 539.51 3.05 2.75 90.2 Fluorescent microspheres
192R 16 1445 539.51 542.56 3.05 2.98 97.7  
193R 16 1630 542.56 545.61 3.05 3.07 100.7  
194R 16 1800 545.61 548.66 3.05 0.00 0.0  
195R 16 1910 548.66 548.76 0.10 0.94 940.0  
196R 16 2015 548.76 549.84 1.08 0.83 76.9  
197R 16 2120 549.84 551.71 1.87 2.20 117.7  
198R 16 2250 551.71 554.76 3.05 3.50 114.8 Fluorescent microspheres
199R 17 0010 554.76 557.81 3.05 3.21 105.3  
200R 17 0110 557.81 560.86 3.05 3.15 103.3  
201R 17 0215 560.86 563.91 3.05 3.37 110.5  
202R 17 0330 563.91 566.96 3.05 3.49 114.4  
203R 17 0505 566.96 570.01 3.05 3.29 107.9  
204R 17 0650 570.01 573.06 3.05 3.03 99.3 Fluorescent microspheres
205R 17 0820 573.06 576.11 3.05 3.12 102.3 Fluorescent microspheres
206R 17 1000 576.11 579.16 3.05 3.10 101.6  
207R 17 1140 579.16 582.21 3.05 3.12 102.3  
208R 17 1315 582.21 585.26 3.05 2.91 95.4  
209R 17 1515 585.26 588.31 3.05 3.28 107.5  
210R 17 1730 588.31 591.36 3.05 3.03 99.3 Repair made to wireline
211R 17 2015 591.36 594.41 3.05 2.62 85.9 Fluorescent microspheres
212R 17 2215 594.41 597.46 3.05 3.49 114.4  
213R 17 2355 597.46 600.51 3.05 3.01 98.7  
214R 18 0130 600.51 603.56 3.05 1.52 49.8  
215R 18 0310 603.56 606.61 3.05 2.83 92.8 Fluorescent microspheres
216R 18 0510 606.61 609.66 3.05 0.50 16.4 Fluorescent microspheres
217R 18 0810 609.66 612.71 3.05 3.12 102.3  
218R 18 1025 612.71 615.76 3.05 2.56 83.9 Liner crushed
219R 18 1245 615.76 618.81 3.05 3.28 107.5  
220R 18 1450 618.81 621.86 3.05 2.02 66.2  
221R 18 1645 621.86 623.45 1.59 2.93 184.3 Fluorescent microspheres
222R 18 1915 623.45 624.91 1.46 1.53 104.8  
223R 18 2045 624.91 627.96 3.05 2.67 87.5  
224R 18 2210 627.96 631.01 3.05 3.19 104.6 Fluorescent microspheres

Notes: UTC = universal time coordinated. BHA = bottom-hole assembly.

Close   |   Next  |  Top of page