Table T1. Coring summary, Hole C0001E. (See table notes.)
Hole C0001E |
Latitude: 33°14.3442′N |
Longitude: 136°42.6924′E |
Time on hole (h): 104.5 (0000 h, 17 Nov 2007–0830 h, 21 Nov 2007) |
Seafloor (drillers measurement from rig floor, m): 2226.5 |
Distance between rig floor and sea level (m): 28.5 |
Water depth (drillers measurement from sea level, m): 2198 |
Total depth (drillers depth below rig floor, m): 2344.6 |
Total penetration (core depth below seafloor, m): 118.1 |
Total length of cored section (m): 118.1 |
Total core recovered (m): 112.67 |
Core recovery (%): 95.4 |
Total number of cores: 13 |
Core | Date (Nov 2007) |
Local time (h) | Depth CSF (m) | Length (m) | Recovery (%) | Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
315-0001E- | ||||||||
1H | 20 | 0443 | 0 | 4.1 | 4.1 | 4.1 | 100.0 | |
2H | 20 | 0653 | 4.1 | 13.6 | 9.5 | 9.6 | 101.1 | With APCT3 |
3H | 20 | 0835 | 13.6 | 23.1 | 9.5 | 0.7 | 7.4 | |
4H | 20 | 1045 | 23.1 | 32.6 | 9.5 | 9.7 | 102.2 | |
5H | 20 | 1303 | 32.6 | 42.1 | 9.5 | 9.7 | 102.1 | With APCT3 |
6H | 20 | 1451 | 42.1 | 51.6 | 9.5 | 9.8 | 102.7 | |
7H | 20 | 1700 | 51.6 | 61.1 | 9.5 | 9.8 | 103.6 | |
8H | 20 | 1900 | 61.1 | 70.6 | 9.5 | 9.8 | 103.2 | Higher pressure is needed to shoot the piston |
9H | 20 | 2028 | 70.6 | 80.1 | 9.5 | 9.9 | 104.2 | Opened valve of HPCS |
10H | 20 | 2211 | 80.1 | 89.6 | 9.5 | 9.9 | 104.2 | |
11H | 21 | 0040 | 89.6 | 99.1 | 9.5 | 9.9 | 104.2 | With APCT3 |
12H | 21 | 0256 | 99.1 | 108.6 | 9.5 | 9.9 | 104.2 | |
13H | 21 | 0425 | 108.6 | 118.1 | 9.5 | 9.9 | 103.8 | |
14H | 21 | 118.1 | With APCT3; lost HPCS coring assembly in hole | |||||
Cored totals: | 118.1 | 112.7 | 95.4 |
Notes: CSF = core depth below seafloor. APCT3 = advanced piston corer temperature tool, HPCS = hydraulic piston coring system.
Close | Next | Top of page