Table T2. Coring summary, Hole C0001F. (See table notes.)
Hole C0001F |
Latitude: 33°14.3437′N |
Longitude: 136°42.7067′E |
Time on hole (h): 68.5 (0830 h, 21 Nov 2007–0500 h, 24 Nov 2007) |
Seafloor (drillers measurement from rig floor, m): 2225.5 |
Distance between rig floor and sea level (m): 28.5 |
Water depth (drillers measurement from sea level, m): 2197 |
Total depth (drillers depth below rig floor, m): 2474.3 |
Total penetration (core depth below seafloor, m): 248.8 |
Total length of cored section (m): 140.9 |
Total core recovered (m): 137.5 |
Core recovery (%): 97.6 |
Total number of cores: 21 |
Core | Date (Nov 2007) |
Local time (h) | Depth CSF (m) | Length (m) | Recovery (%) | Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
315-C0001F- | ||||||||
1H | 21 | 1552 | 108.0 | 117.5 | 9.5 | 9.5 | 100.0 | |
2H | 21 | 1726 | 117.5 | 127.0 | 9.5 | 9.5 | 100.0 | With APCT3 |
3H | 21 | 2021 | 127.0 | 136.5 | 9.5 | 5.0 | 52.1 | |
4H | 21 | 2223 | 136.5 | 146.0 | 9.5 | 9.0 | 94.7 | Overdrilled 3 m; 40 cm of bottom of liner is broken |
5H | 22 | 0205 | 146.0 | 155.5 | 9.5 | 9.9 | 104.0 | With APCT3 |
6H | 22 | 0347 | 155.5 | 161.5 | 6.0 | 6.0 | 100.0 | Pumped twice; shot timing unclear |
7H | 22 | 0825 | 161.5 | 171.0 | 9.5 | 9.5 | 100.0 | Overdrilled 3 m; hard to pull out liner |
8H | 22 | 1215 | 171.0 | 179.7 | 8.8 | 8.8 | 100.0 | With APCT3; overdrilled 6 m |
9H | 22 | 1352 | 179.7 | 189.2 | 9.5 | 9.5 | 100.0 | |
10H | 22 | 1553 | 189.2 | 196.8 | 7.5 | 7.5 | 100.0 | Middle 4 m core liner burst |
11H | 22 | 1740 | 196.8 | 200.8 | 4.0 | 6.0 | 150.0 | With APCT3; top and bottom were loose sand; recovery was 9.48 m; upper half of core became slime; Curator decided total length = ~ 6 m |
12H | 22 | 2009 | 200.8 | 202.4 | 1.6 | 1.6 | 100.0 | Prepuncture liner surface for safety |
13H | 22 | 2137 | 202.4 | 207.2 | 4.8 | 4.8 | 100.0 | |
14H | 22 | 2303 | 207.2 | 213.3 | 6.1 | 6.1 | 100.0 | |
15H | 23 | 0058 | 213.3 | 218.9 | 5.6 | 5.6 | 100.0 | Lower part of core tube covered with very fine sandy silt; difficult to pull out |
16H | 23 | 0239 | 218.9 | 219.6 | 0.8 | 0.8 | 100.0 | |
17H | 23 | 0400 | 219.6 | 220.3 | 0.7 | 0.7 | 100.0 | Pump pressure did not increase; gravity coring applied |
18H | 23 | 0629 | 220.3 | 226.5 | 6.2 | 6.2 | 100.0 | |
19H | 23 | 0824 | 226.5 | 229.8 | 3.3 | 3.3 | 100.0 | Formation too stiff for HPCS |
20X | 23 | 1247 | 229.8 | 239.3 | 9.5 | 9.3 | 98.3 | Severe drilling disturbance |
21X | 23 | 1541 | 239.3 | 248.8 | 9.5 | 9.0 | 94.8 | Severe drilling disturbance |
Cored totals: | 140.8 | 137.5 | 97.6 |
Notes: CSF = core depth below seafloor. APCT3 = advanced piston corer temperature tool, HPCS = hydraulic piston coring system. APCT3 measurements were abandoned because of the time required to take an accurate measurement.
Previous | Close | Next | Top of page