Table T19. Headspace gas analysis, Site C0001. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | |
---|---|---|---|---|
Methane | Ethane | |||
315-C0001E- | ||||
1H-2, 147–151 | 1.55 | 3.6 | ND | — |
2H-1, 145.5–149.5 | 5.56 | 23.8 | ND | — |
4H-1, 145–150 | 24.55 | 4,750.9 | ND | — |
5H-1, 148–152 | 34.08 | 36,329.6 | 7.8 | 4,683 |
6H-1, 136.5–140.5 | 43.47 | 25,720.5 | 5.8 | 4,410 |
7H-1, 136–140 | 52.96 | 19,978.9 | 3.2 | 6,304 |
8H-1, 140.5–144.5 | 62.51 | 10,555.6 | 3.3 | 3,194 |
9H-1, 137–141 | 71.97 | 6,409.9 | 2.6 | 2,484 |
10H-1, 136.5–140.5 | 81.47 | 12,879.0 | 4.1 | 3,175 |
11H-1, 137–141 | 90.97 | 13,458.7 | 4.1 | 3,285 |
12H-1, 141.5–145.5 | 100.52 | 6,679.9 | 3.1 | 2,149 |
13H-1, 136.5–140.5 | 109.97 | 5,997.6 | 2.7 | 2,185 |
315-C0001F- | ||||
1H-3, 131.5–140 | 112.14 | 5,137.6 | 2.8 | 1,820 |
2H-1, 136.5–140.5 | 118.87 | 5,361.0 | 2.3 | 2,357 |
3H-1, 137.5–141.5 | 128.38 | 8,223.0 | 3.1 | 2,678 |
4H-1, 136.4–140.5 | 137.87 | 4,278.9 | 2.0 | 2,107 |
5H-2, 129.5–133.5 | 148.64 | 14,632.3 | 5.0 | 2,902 |
6H-1, 137–141 | 156.87 | 9,606.8 | 4.8 | 2,008 |
7H-11, 123–127 | 167.89 | 13,885.6 | 5.0 | 2,773 |
8H-1, 137–141 | 172.35 | 5,886.6 | 3.3 | 1,785 |
9H-1, 136–140 | 181.10 | 5,353.8 | 3.1 | 1,736 |
10H-8, 0–4 | 191.63 | 830.5 | 2.4 | 342 |
11H-1, 136–140 | 198.12 | 6,463.1 | ND | — |
12H-1, 115.5–119.5 | 201.89 | 10,604.3 | 3.5 | 3,048 |
13H-1, 71.5–75.5 | 203.09 | 4,082.5 | 2.2 | 1,886 |
14H-1, 137–141 | 208.54 | 6,368.7 | 3.6 | 1,786 |
15H-1, 137.5–141.5 | 214.67 | 8,762.3 | 4.5 | 1,965 |
16H-1, 65.5–69.5 | 219.55 | 4,010.9 | 3.8 | 1,065 |
18H-3, 136–140 | 222.79 | 5,416.5 | 4.1 | 1,335 |
19H-1, 50–54 | 226.99 | 7,466.2 | 5.6 | 1,327 |
20X-1, 136–140 | 231.19 | 7,205.4 | 3.6 | 1,987 |
21X-2, 136–140 | 242.10 | 13,082.6 | 5.1 | 2,575 |
315-C0001H- | ||||
1R-1, 139.5–143.5 | 231.40 | 7,858.8 | 2.8 | 2,851 |
2R-1, 137–141 | 240.87 | 4,783.2 | 2.6 | 1,865 |
3R-1, 136.5–140.5 | 250.37 | 7,270.6 | 2.8 | 2,581 |
4R-1, 137–141 | 259.87 | 14,397.4 | 4.6 | 3,133 |
5R-2, 96–100 | 270.38 | 23,535.7 | 5.5 | 4,257 |
6R-1, 95–96 | 278.45 | 43,883.5 | 9.2 | 4,790 |
7R-1, 136–140 | 288.36 | 12,374.9 | 3.3 | 3,750 |
8R-3, 136.5–140.5 | 300.68 | 24,803.1 | 5.4 | 4,598 |
9R-1, 137–141 | 303.87 | 24,352.8 | 5.4 | 4,507 |
10R-1, 137.5–141.5 | 313.38 | 10,668.1 | 2.9 | 3,703 |
11R-1, 138–142 | 322.88 | 15,560.6 | 4.2 | 3,734 |
12R-1, 137–141 | 332.37 | 17,660.1 | 4.2 | 4,164 |
13R-1, 136.5–140.5 | 341.87 | 15,384.9 | 3.4 | 4,528 |
14R-1, 137–141 | 351.37 | 6,187.8 | 2.2 | 2,763 |
15R-1, 137–141 | 360.87 | 28,193.2 | 5.4 | 5,247 |
16R-1, 137.5–141.5 | 370.38 | 15,467.4 | 3.7 | 4,209 |
17R-1, 137–141 | 379.87 | 2,861.6 | 2.2 | 1,310 |
18R-1, 137.5–141.5 | 389.38 | 7,526.6 | 2.1 | 3,559 |
19R-1, 137.5–141.5 | 398.88 | 6,310.5 | 1.9 | 3,407 |
20R-1, 43–47 | 407.43 | 4,384.6 | 1.8 | 2,504 |
21R-1, 137–141 | 413.87 | 27,243.5 | 4.0 | 6,818 |
22R-1, 141–142 | 420.91 | 13,491.8 | 3.0 | 4,526 |
23R-1, 137.5–141.5 | 430.38 | 12,624.3 | 2.7 | 4,661 |
24R-1, 139.5–143.5 | 439.90 | 5,127.6 | ND | — |
25R-1, 140.5–141.0 | 448.61 | 11,811.4 | 2.5 | 4,644 |
Notes: CSF = core depth below seafloor. ND = not determined, — = not applicable.
Previous | Close | Next | Top of page