Table T20. Carbon, nitrogen, and sulfur, Holes C0001E, C0001F, and C0001H. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Carbon (wt%) | TN (wt%) |
TS (wt%) |
C/N | |||
---|---|---|---|---|---|---|---|---|
Total | Inorganic | CaCO3 | Organic | |||||
315-C0001E- | ||||||||
1H-3, 100–101.5 | 2.60 | 3.01 | 2.55 | 21.27 | 0.46 | 0.09 | 0.18 | 5.43 |
1H-4, 19–20 | 3.08 | 2.11 | 1.54 | 12.84 | 0.57 | 0.10 | 0.35 | 5.79 |
1H-6, 0–1 | 3.80 | 1.53 | 1.38 | 11.48 | 0.16 | 0.05 | 0.63 | 3.21 |
1H-7, 0–1 | 4.03 | 0.68 | 0.67 | 5.59 | 0.01 | 0.07 | 0.45 | 0.16 |
2H-3, 34–35 | 7.46 | 3.35 | 2.93 | 24.40 | 0.42 | 0.09 | 0.36 | 4.61 |
2H-4, 10–11 | 8.73 | 3.41 | 3.06 | 25.48 | 0.35 | 0.07 | 0.36 | 5.22 |
2H-5, 132–133 | 10.17 | 4.34 | 3.82 | 31.87 | 0.52 | 0.10 | 0.18 | 5.04 |
2H-6,140–142 | 11.77 | 3.71 | 3.23 | 26.92 | 0.48 | 0.10 | 0.28 | 4.64 |
4H-2, 52–53 | 25.13 | 2.15 | 1.58 | 13.21 | 0.56 | 0.11 | 0.34 | 5.16 |
4H-2, 95–96 | 25.56 | 1.98 | 1.32 | 11.02 | 0.66 | 0.11 | 1.15 | 6.21 |
4H-4, 0–1 | 27.42 | 1.68 | 1.39 | 11.58 | 0.29 | 0.03 | 0.57 | 8.67 |
5H-3, 54–55 | 36.18 | 2.01 | 1.65 | 13.75 | 0.36 | 0.09 | 0.43 | 4.21 |
5H-4, 0–1 | 36.93 | 1.35 | 1.13 | 9.41 | 0.22 | 0.05 | 0.36 | 4.89 |
5H-6, 60–61 | 39.34 | 1.30 | 0.79 | 6.55 | 0.52 | 0.10 | 0.42 | 5.33 |
6H-1, 95–96 | 43.06 | 1.57 | 1.15 | 9.57 | 0.43 | 0.10 | 0.78 | 4.39 |
6H-3, 30–31.5 | 45.23 | 3.00 | 2.53 | 21.04 | 0.47 | 0.10 | 0.25 | 4.67 |
6H-4, 0–1 | 46.13 | 3.22 | 2.85 | 23.77 | 0.37 | 0.07 | 0.29 | 5.59 |
6H-6, 25–26.5 | 48.02 | 2.55 | 2.05 | 17.09 | 0.50 | 0.10 | 0.34 | 4.98 |
6H-6, 49.5–51 | 48.27 | 2.43 | 1.99 | 16.61 | 0.43 | 0.11 | 0.44 | 4.04 |
7H-2, 20–21.5 | 53.21 | 2.00 | 1.61 | 13.38 | 0.39 | 0.08 | 0.40 | 4.75 |
7H-4, 0–1 | 55.73 | 2.96 | 2.62 | 21.86 | 0.33 | 0.05 | 0.45 | 7.34 |
7H-5, 8–9.5 | 56.03 | 2.28 | 1.72 | 14.34 | 0.56 | 0.11 | 0.35 | 5.24 |
7H-7, 70–71.5 | 58.28 | 2.97 | 2.48 | 20.67 | 0.49 | 0.11 | 0.60 | 4.39 |
8H-3, 90–91.5 | 64.85 | 2.37 | 2.02 | 16.81 | 0.35 | 0.09 | 0.41 | 3.92 |
8H-4, 0–1 | 65.16 | 1.14 | 1.03 | 8.60 | 0.11 | 0.05 | 0.62 | 2.29 |
8H-7, 35–36.5 | 67.36 | 0.14 | 0.06 | 0.51 | 0.08 | 0.03 | 0.60 | 2.39 |
9H-2, 49–50 | 72.51 | 2.02 | 1.44 | 11.98 | 0.59 | 0.13 | 0.38 | 4.65 |
9H-2, 129–130 | 73.31 | 2.60 | 2.02 | 16.79 | 0.59 | 0.12 | 0.31 | 4.82 |
9H-4, 0–1 | 74.79 | 2.06 | 1.63 | 13.62 | 0.42 | 0.07 | 0.31 | 5.78 |
9H-5, 132–133 | 76.32 | 1.98 | 1.31 | 10.90 | 0.67 | 0.11 | 0.44 | 5.84 |
9H-8, 118.5–120 | 80.49 | 2.86 | 2.45 | 20.44 | 0.40 | 0.10 | 0.37 | 4.17 |
10H-3, 20–21 | 83.25 | 2.40 | 1.87 | 15.58 | 0.53 | 0.11 | 0.57 | 4.85 |
10H-5, 90–91 | 85.42 | 1.29 | 0.84 | 6.97 | 0.45 | 0.10 | 2.03 | 4.54 |
10H-7, 0–1 | 87.17 | 0.74 | 0.41 | 3.43 | 0.33 | 0.04 | 1.01 | 7.77 |
11H-1, 100–101 | 90.61 | 1.91 | 1.50 | 12.51 | 0.41 | 0.11 | 0.29 | 3.85 |
11H-4, 19–20 | 93.80 | 1.49 | 1.15 | 9.56 | 0.34 | 0.08 | 0.35 | 4.42 |
11H-5, 115.5–117 | 94.98 | 1.56 | 1.07 | 8.94 | 0.49 | 0.11 | 0.17 | 4.51 |
12H-3, 130–131.5 | 103.21 | 1.02 | 0.74 | 6.15 | 0.28 | 0.09 | 3.15 | 3.34 |
12H-4, 23–24.5 | 103.55 | 2.12 | 1.73 | 14.43 | 0.39 | 0.10 | 0.21 | 3.78 |
12H-5, 0–1 | 104.52 | 1.97 | 1.88 | 15.63 | 0.10 | 0.04 | 0.22 | 2.50 |
13H-4, 0–1 | 112.67 | 0.59 | 0.39 | 3.25 | 0.20 | 0.06 | 0.18 | 3.44 |
13H-6, 50–51.5 | 114.87 | 2.64 | 2.24 | 18.67 | 0.40 | 0.10 | 0.16 | 3.89 |
13H-8, 109–110.5 | 118.37 | 1.56 | 1.06 | 8.86 | 0.50 | 0.10 | 0.42 | 5.18 |
315-C0001F- | ||||||||
1H-1, 10–11.5 | 108.11 | 2.52 | 2.03 | 16.88 | 0.49 | 0.11 | 0.22 | 4.49 |
1H-4, 0–1 | 112.00 | 2.50 | 2.23 | 18.58 | 0.27 | 0.06 | 0.20 | 4.37 |
2H-3, 33–34 | 120.66 | 2.21 | 1.78 | 14.86 | 0.43 | 0.10 | 0.12 | 4.20 |
2H-5, 0–1 | 122.94 | 2.06 | 1.87 | 15.56 | 0.19 | 0.06 | 0.23 | 3.11 |
3H-1, 130–131 | 128.31 | 2.15 | 1.66 | 13.83 | 0.49 | 0.11 | 0.42 | 4.27 |
3H-2, 80–81 | 129.22 | 2.03 | 1.83 | 15.28 | 0.20 | 0.03 | 0.22 | 7.81 |
4H-3, 0–2 | 139.11 | 1.49 | 1.26 | 10.50 | 0.23 | 0.07 | 0.26 | 3.36 |
4H-5, 89–90 | 141.62 | 1.36 | 0.91 | 7.59 | 0.45 | 0.10 | 0.22 | 4.37 |
4H-7, 82–83.5 | 144.45 | 2.15 | 1.73 | 14.40 | 0.43 | 0.11 | 0.19 | 3.86 |
5H-1, 59–60 | 146.60 | 1.43 | 0.91 | 7.55 | 0.53 | 0.11 | 0.30 | 4.97 |
5H-2, 15–16 | 147.50 | 1.37 | 0.84 | 7.00 | 0.53 | 0.12 | 0.26 | 4.32 |
5H-4, 0–1 | 149.88 | 1.39 | 1.24 | 10.36 | 0.15 | 0.06 | 0.18 | 2.42 |
6H-4, 20–21.5 | 158.65 | 1.54 | 1.30 | 10.84 | 0.24 | 0.08 | 0.66 | 3.08 |
6H-5, 0–1 | 158.66 | 1.82 | 1.33 | 11.06 | 0.49 | 0.14 | 0.26 | 3.62 |
6H-6, 120–121.5 | 161.09 | 1.91 | 1.38 | 11.47 | 0.53 | 0.12 | 0.33 | 4.25 |
7H-12, 20–21 | 168.14 | 1.17 | 0.99 | 8.26 | 0.18 | 0.01 | 0.21 | 12.45 |
8H-1, 0–1 | 170.99 | 1.63 | 1.15 | 9.59 | 0.48 | 0.11 | 0.26 | 4.35 |
8H-1, 130–131.5 | 172.29 | 0.63 | 0.17 | 1.44 | 0.46 | 0.11 | 0.17 | 4.13 |
8H-2, 65–66.5 | 173.05 | 0.77 | 0.64 | 5.34 | 0.13 | 0.07 | 0.21 | 2.02 |
8H-6, 50–51.5 | 177.26 | 1.92 | 1.52 | 12.65 | 0.40 | 0.12 | 0.25 | 3.46 |
9H-1, 118–119.5 | 180.93 | 0.86 | 0.39 | 3.28 | 0.47 | 0.11 | 4.82 | 4.10 |
9H-4, 0–1 | 183.49 | 1.38 | 0.98 | 8.15 | 0.40 | 0.09 | 0.24 | 4.44 |
9H-CC, 78.5–80 | 183.90 | 1.26 | 1.11 | 9.23 | 0.15 | 0.01 | 0.23 | 11.03 |
10H-10, 0–1 | 193.25 | 1.09 | 0.81 | 6.75 | 0.28 | 0.03 | 0.18 | 8.89 |
10H-11, 13.5–15 | 193.60 | 1.18 | 0.63 | 5.23 | 0.55 | 0.10 | 0.13 | 5.30 |
10H-11, 128.5–130 | 194.75 | 1.44 | 1.06 | 8.87 | 0.38 | 0.08 | 0.15 | 4.72 |
13H-1, 0–1 | 202.38 | 0.58 | 0.38 | 3.15 | 0.20 | 0.03 | 0.80 | 5.98 |
14H-1, 50–51 | 207.68 | 0.68 | 0.41 | 3.38 | 0.28 | 0.08 | 0.62 | 3.41 |
14H-2, 54–55 | 209.13 | 1.28 | 0.85 | 7.06 | 0.43 | 0.09 | 1.23 | 4.63 |
14H-3, 90–91 | 210.92 | 0.70 | 0.25 | 2.12 | 0.44 | 0.10 | 0.79 | 4.47 |
14H-4, 0–1 | 211.22 | 0.53 | 0.39 | 3.25 | 0.14 | 0.05 | 1.36 | 2.67 |
15H-2, 10–11 | 214.81 | 1.15 | 0.68 | 5.63 | 0.48 | 0.11 | 0.82 | 4.40 |
15H-2, 44–45 | 215.15 | 1.10 | 0.63 | 5.21 | 0.48 | 0.12 | 0.73 | 4.13 |
15H-4, 0–1 | 217.20 | 0.27 | 0.02 | 0.15 | 0.25 | 0.07 | 0.61 | 3.75 |
18H-4, 20–21 | 222.82 | 0.79 | 0.43 | 3.58 | 0.36 | 0.10 | 0.67 | 3.78 |
18H-6, 62–63.5 | 224.90 | 0.50 | 0.16 | 1.33 | 0.34 | 0.10 | 1.20 | 3.29 |
18H-6, 108–109.5 | 225.36 | 0.64 | 0.11 | 0.92 | 0.53 | 0.12 | 0.56 | 4.50 |
19H-4, 0–1 | 228.46 | 0.31 | 0.10 | 0.81 | 0.22 | 0.07 | 0.85 | 3.24 |
19H-4, 18.5–20 | 228.64 | 0.56 | 0.11 | 0.93 | 0.45 | 0.11 | 0.63 | 4.03 |
20X-5, 0–1 | 235.22 | 0.69 | 0.22 | 1.83 | 0.47 | 0.06 | 0.77 | 7.36 |
21X-4, 0–1 | 243.27 | 0.41 | 0.21 | 1.77 | 0.20 | 0.06 | 1.31 | 3.17 |
315-C0001H- | ||||||||
1R-3, 0–1 | 232.43 | 0.56 | 0.37 | 3.06 | 0.19 | 0.06 | 0.97 | 2.94 |
1R-4, 95–96 | 233.80 | 0.81 | 0.29 | 2.45 | 0.51 | 0.08 | 0.96 | 6.17 |
2R-2, 128–129 | 242.20 | 0.54 | 0.10 | 0.82 | 0.44 | 0.08 | 0.94 | 5.33 |
2R-3, 105–106 | 243.38 | 0.24 | 0.06 | 0.49 | 0.18 | 0.08 | 0.99 | 2.27 |
3R-2, 107–108 | 251.48 | 0.81 | 0.38 | 3.16 | 0.43 | 0.09 | 0.52 | 4.94 |
3R-4, 0–1 | 252.82 | 0.99 | 0.71 | 5.88 | 0.29 | 0.09 | 0.79 | 3.32 |
4R-4, 0–1 | 262.34 | 0.42 | 0.22 | 1.83 | 0.20 | 0.08 | 0.44 | 2.45 |
4R-6, 61–62 | 264.79 | 0.52 | 0.18 | 1.47 | 0.35 | 0.07 | 0.30 | 4.65 |
5R-2, 75–76 | 270.18 | 0.86 | 0.52 | 4.34 | 0.34 | 0.08 | 0.23 | 4.02 |
5R-3, 0–2 | 270.43 | 0.40 | 0.29 | 2.38 | 0.11 | 0.08 | 0.78 | 1.50 |
6R-1, 50–51 | 278.01 | 0.74 | 0.30 | 2.54 | 0.44 | 0.11 | 0.58 | 4.16 |
6R-2, 0–1 | 278.50 | 0.85 | 0.55 | 4.55 | 0.31 | 0.09 | 0.50 | 3.44 |
7R-2, 66–67 | 289.08 | 0.58 | 0.22 | 1.85 | 0.36 | 0.09 | 0.42 | 3.98 |
7R-3, 20–21 | 290.05 | 0.68 | 0.23 | 1.95 | 0.45 | 0.08 | 0.40 | 5.38 |
7R-3, 38–39 | 290.23 | 0.65 | 0.20 | 1.69 | 0.45 | 0.09 | 0.45 | 4.95 |
7R-4, 39–40 | 291.25 | 0.44 | 0.20 | 1.65 | 0.25 | 0.08 | 0.49 | 3.12 |
7R-5, 66–67 | 291.94 | 0.55 | 0.11 | 0.95 | 0.44 | 0.10 | 0.26 | 4.59 |
7R-6, 29–30 | 292.99 | 0.78 | 0.29 | 2.45 | 0.48 | 0.10 | 0.20 | 4.93 |
8R-1, 55–56 | 297.06 | 1.09 | 0.67 | 5.58 | 0.42 | 0.09 | 0.30 | 4.69 |
8R-4, 20–21 | 300.93 | 0.36 | 0.22 | 1.87 | 0.14 | 0.08 | 0.29 | 1.78 |
10R-3, 28–29 | 315.15 | 0.72 | 0.25 | 2.06 | 0.48 | 0.09 | 1.48 | 5.20 |
10R-3, 71–72 | 315.58 | 0.82 | 0.30 | 2.53 | 0.52 | 0.10 | 0.19 | 5.23 |
10R-4, 0–1 | 315.86 | 0.41 | 0.21 | 1.73 | 0.20 | 0.08 | 0.38 | 2.44 |
10R-7, 5–6 | 319.19 | 0.68 | 0.31 | 2.55 | 0.38 | 0.09 | 0.21 | 4.11 |
11R-2, 20–21 | 323.13 | 0.84 | 0.40 | 3.30 | 0.45 | 0.10 | 0.29 | 4.65 |
11R-4, 0–1 | 325.35 | 0.34 | 0.13 | 1.09 | 0.21 | 0.08 | 0.28 | 2.61 |
12R-2, 104–105 | 333.46 | 0.84 | 0.30 | 2.52 | 0.54 | 0.11 | 0.27 | 5.10 |
12R-4, 0–1 | 334.86 | 0.62 | 0.46 | 3.86 | 0.15 | 0.08 | 0.33 | 1.92 |
12R-5, 97–98 | 336.24 | 0.74 | 0.40 | 3.33 | 0.34 | 0.09 | 0.24 | 3.80 |
13R-5, 0–1 | 345.75 | 0.66 | 0.60 | 4.96 | 0.07 | 0.07 | 0.24 | 1.01 |
13R-6, 59–60 | 346.75 | 0.61 | 0.22 | 1.87 | 0.38 | 0.09 | 0.34 | 4.03 |
14R-3, 59–60 | 353.42 | 0.92 | 0.51 | 4.22 | 0.41 | 0.11 | 4.85 | 3.90 |
14R-4, 0–1 | 353.83 | 0.62 | 0.46 | 3.87 | 0.15 | 0.08 | 0.41 | 1.91 |
14R-6, 76–77 | 356.43 | 0.79 | 0.26 | 2.17 | 0.53 | 0.10 | 0.37 | 5.13 |
15R-1, 95–96 | 360.46 | 1.12 | 0.61 | 5.09 | 0.51 | 0.11 | 0.30 | 4.61 |
15R-1, 112–113 | 360.63 | 1.13 | 0.59 | 4.96 | 0.54 | 0.11 | 0.15 | 4.86 |
15R-5, 8–9 | 363.93 | 0.68 | 0.38 | 3.15 | 0.30 | 0.09 | 0.31 | 3.15 |
16R-3, 84–85 | 372.67 | 1.17 | 0.66 | 5.52 | 0.50 | 0.08 | 0.25 | 6.22 |
16R-4, 0–1 | 372.83 | 0.99 | 0.57 | 4.74 | 0.42 | 0.06 | 0.39 | 7.05 |
16R-5, 126–127 | 374.52 | 1.05 | 0.61 | 5.11 | 0.43 | 0.08 | 0.34 | 5.22 |
17R-2, 74–75 | 380.66 | 0.73 | 0.45 | 3.76 | 0.28 | 0.05 | 0.28 | 5.79 |
18R-1, 44–45 | 388.45 | 0.72 | 0.27 | 2.24 | 0.45 | 0.09 | 0.29 | 5.28 |
18R-3, 22–4 | 390.66 | 0.39 | 0.09 | 0.78 | 0.30 | 0.07 | 0.69 | 4.00 |
19R-2, 65–66 | 399.57 | 0.84 | 0.41 | 3.45 | 0.43 | 0.09 | 0.69 | 4.79 |
19R-2, 76–77 | 399.68 | 1.00 | 0.52 | 4.37 | 0.48 | 0.10 | 0.32 | 4.83 |
19R-3, 39–40 | 400.31 | 1.41 | 0.81 | 6.78 | 0.59 | 0.10 | 0.57 | 6.00 |
19R-4, 15–16 | 400.49 | 1.06 | 0.56 | 4.67 | 0.50 | 0.10 | 0.25 | 5.07 |
21R-2, 66–67 | 414.58 | 0.59 | 0.20 | 1.65 | 0.39 | 0.09 | 0.17 | 4.45 |
21R-3, 0–2 | 414.90 | 0.75 | 0.33 | 2.74 | 0.44 | 0.10 | 0.33 | 4.38 |
21R-4, 71–72 | 416.07 | 1.07 | 0.63 | 5.28 | 0.44 | 0.10 | 0.17 | 4.39 |
22R-2, 92–94 | 421.85 | 0.70 | 0.28 | 2.35 | 0.44 | 0.10 | 0.74 | 4.32 |
23R-2, 01 | 430.42 | 0.51 | 0.23 | 1.95 | 0.28 | 0.10 | 0.30 | 2.90 |
23R-3, 20–21 | 430.94 | 0.75 | 0.39 | 3.27 | 0.36 | 0.09 | 0.47 | 3.99 |
24R-1, 36–37 | 438.87 | 1.22 | 0.76 | 6.37 | 0.45 | 0.09 | 0.17 | 4.97 |
24R-2, 0–1 | 439.94 | 1.29 | 0.94 | 7.79 | 0.39 | 0.10 | 0.28 | 4.02 |
24R-3, 19–20 | 440.54 | 0.61 | 0.37 | 3.08 | 0.24 | 0.07 | 0.12 | 3.33 |
25R-1, 69–70 | 447.90 | 0.90 | 0.63 | 5.27 | 0.30 | 0.08 | 0.23 | 3.52 |
25R-1, 100–101 | 448.21 | 0.64 | 0.40 | 3.34 | 0.24 | 0.08 | 0.22 | 3.15 |
25R-2, 9–10 | 448.71 | 0.85 | 0.49 | 4.10 | 0.36 | 0.09 | 0.13 | 3.86 |
Notes: CSF = core depth below seafloor. TN = total nitrogen, TS = total sulfur, C/N = carbon to nitrogen ratio.
Previous | Close | Next | Top of page