Table T15. Headspace gas analysis, Holes C0002B and C0002D. (See table note.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | ||
---|---|---|---|---|---|
Methane | Ethane | Propane | |||
315-C0002D- | |||||
1H-1, 137–141 | 1.37 | 16.7 | ND | ND | — |
2H-1, 137–141 | 7.25 | 96.0 | ND | ND | — |
3H-1, 137–141 | 16.75 | 26,449.5 | ND | ND | — |
4H-1, 144.5–148.5 | 26.33 | 31,389.7 | ND | ND | — |
5H-1, 137–141 | 35.75 | 15,361.3 | ND | ND | — |
6H-1, 137–140.5 | 45.25 | 11,540.6 | ND | ND | — |
7H-1, 137–141 | 54.75 | 6541.5 | ND | ND | — |
8H-1, 137–141 | 64.25 | 14,682.7 | ND | ND | — |
9H-1, 137–140.5 | 73.75 | 8,264.3 | ND | ND | — |
10H-1, 137–140.5 | 83.25 | 8,932.2 | ND | ND | — |
11H-1, 136.5–140.5 | 92.75 | 7,220.4 | ND | ND | — |
12H-1, 136.3–140.3 | 102.24 | 8,608.3 | ND | ND | — |
13H-3, 132.7–136.7 | 114.45 | 9,022.6 | ND | ND | — |
14H-1, 134.5–138.5 | 121.23 | 7,342.2 | ND | ND | — |
15X-1, 120.5–124.5 | 130.36 | 5,253.6 | ND | ND | — |
16H-1, 136.5–140.5 | 151.37 | 2,790.8 | ND | ND | — |
17X-1, 43–47 | 159.40 | 10,466.4 | ND | ND | — |
315-C0002B- | |||||
1R-1, 137.5–141.5 | 476.38 | 5,704.1 | 4.6 | ND | 1,238 |
2R-1, 139–143 | 485.89 | 3,094.3 | 4.2 | ND | 730 |
3R-1, 119–123 | 495.19 | 4,644.2 | 5.0 | ND | 936 |
4R-1, 105.5–109.5 | 504.56 | 4,476.3 | 5.8 | ND | 776 |
5R-1, 74.5–78.5 | 508.75 | 3,992.8 | 5.1 | ND | 778 |
8R-1, 137–141 | 534.37 | 6,091.3 | 5.8 | ND | 1,049 |
9R-1, 136–140 | 543.86 | 2,643.5 | 3.3 | ND | 802 |
10R-1, 136.5–140.5 | 553.37 | 4,439.8 | 5.7 | ND | 783 |
11R-1, 137–141 | 562.87 | 3,166.0 | 4.7 | ND | 679 |
12R-1, 137–141 | 572.37 | 2,441.2 | 2.8 | ND | 886 |
13R-1, 137–141 | 581.87 | 3,014.6 | 5.2 | ND | 585 |
14R-1, 137–141 | 591.37 | 3,446.3 | 7.1 | ND | 484 |
15R-1, 137–141 | 600.87 | 4,258.4 | 5.3 | ND | 799 |
16R-1, 137–141 | 610.37 | 3,015.1 | 5.6 | ND | 540 |
17R-1, 137.5–141.5 | 619.88 | 13,139.3 | 9.4 | ND | 1,402 |
18R-1, 73.5–77.5 | 628.74 | 14,752.1 | 8.7 | ND | 1,703 |
19R-1, 137–140.5 | 638.87 | 10,677.0 | 6.1 | ND | 1,745 |
20R-3, 137–141 | 651.20 | 17,487.6 | 11.0 | ND | 1,593 |
21R-1, 136.5–140.5 | 657.87 | 10,810.1 | 11.1 | ND | 970 |
23R-1, 137–141 | 676.37 | 3,245.7 | 6.4 | ND | 507 |
24R-1, 137–141 | 685.87 | 3,665.4 | 5.1 | ND | 718 |
25R-1, 137–141 | 695.37 | 9,848.8 | 5.3 | ND | 1,868 |
26R-1, 125–130 | 704.75 | 702.3 | 3.5 | ND | 204 |
27R-1, 105.5–109.5 | 714.06 | 12,825.2 | 12.4 | ND | 1,030 |
28R-1, 136.5–140.5 | 723.87 | 13,434.5 | 7.8 | ND | 1,730 |
29R-1, 137–141 | 733.37 | 17,545.6 | 12.6 | ND | 1,396 |
30R-1, 137–141 | 742.87 | 14,525.4 | 9.8 | ND | 1,487 |
31R-1, 137–141 | 752.37 | 12,790.8 | 12.6 | ND | 1,018 |
32R-1, 136.7–140.7 | 761.87 | 7,894.8 | 13.8 | ND | 573 |
33R-1, 95–99 | 770.95 | 19,260.8 | 20.1 | ND | 959 |
36R-1, 136–140 | 797.36 | 24,361.6 | 14.4 | ND | 1,692 |
37R-1, 137–141 | 806.87 | 1,203.4 | 2.2 | ND | 550 |
38R-1, 137–141 | 816.37 | 6,406.9 | 9.0 | ND | 710 |
39R-1, 136–140 | 825.86 | 4,238.7 | 12.4 | ND | 341 |
40R-1, 137–141 | 835.37 | 10,364.5 | 15.5 | ND | 668 |
41R-1, 137–141 | 844.87 | 22,175.6 | 15.0 | ND | 1,479 |
42R-1, 137.5–141.5 | 854.38 | 22,533.1 | 17.3 | ND | 1,304 |
43R-1, 137–141 | 863.87 | 20,799.8 | 16.8 | ND | 1,238 |
44R-1, 137–141 | 873.37 | 15,165.6 | 12.7 | ND | 1,196 |
45R-1, 137–141 | 882.87 | 14,803.2 | 13.0 | ND | 1,137 |
46R-1, 136.5–140.5 | 892.37 | 15,898.7 | 17.2 | ND | 923 |
47R-1, 137–141 | 901.87 | 17,044.1 | 15.5 | ND | 1,099 |
48R-1, 136.5–140.5 | 911.37 | 11,065.2 | 15.0 | ND | 735 |
49R-1, 137–141 | 920.87 | 31,308.4 | 36.1 | ND | 868 |
51R-1, 135.5–139.5 | 939.86 | 4,431.4 | 26.2 | ND | 169 |
52R-1, 99–103 | 948.99 | 4,228.9 | 10.2 | ND | 415 |
55R-1, 94.5–98.5 | 977.45 | 3,157.0 | 10.2 | ND | 311 |
56R-1, 60–64 | 986.60 | 2,145.0 | 8.3 | ND | 260 |
58R-1, 137–141 | 1006.37 | 6,669.8 | 28.9 | ND | 230 |
59R-1, 137–141 | 1010.87 | 8,824.7 | 44.8 | ND | 197 |
60R-1, 137–141 | 1015.37 | 10,576.1 | 33.7 | ND | 313 |
61R-1, 136.5–140.5 | 1019.87 | 9,130.7 | 32.6 | ND | 280 |
62R-1, 96–100 | 1023.96 | 7,085.2 | 37.6 | 9.1 | 188 |
63R-1, 137–141 | 1033.87 | 6,800.0 | 38.6 | 11.1 | 176 |
64R-1, 95.5–99.5 | 1042.96 | 39,006.7 | 95.0 | 19.1 | 411 |
65R-1, 138–142 | 1047.88 | 38,058.1 | 84.5 | 16.2 | 451 |
Note: ND = none detected, — = not applicable.
Previous | Close | Next | Top of page