Table T16. Carbon, nitrogen, and sulfur, Hole C0002B. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Carbon (wt%) | TN (wt%) |
TS (wt%) |
C/N | |||
---|---|---|---|---|---|---|---|---|
Total | Inorganic | CaCO3 | Organic | |||||
315-C0002B- | ||||||||
1R-2, 0–1 | 476.42 | 1.44 | 0.83 | 6.93 | 0.61 | 0.10 | 0.07 | 5.90 |
4R-1, 84–85 | 504.35 | 1.06 | 0.55 | 4.62 | 0.51 | 0.09 | 0.12 | 5.42 |
4R-2, 0–1 | 504.60 | 0.99 | 0.51 | 4.22 | 0.49 | 0.09 | 0.09 | 5.22 |
8R-2, 0–1 | 534.42 | 1.41 | 0.72 | 5.99 | 0.69 | 0.11 | 0.09 | 6.05 |
8R-3, 73–74 | 535.46 | 1.18 | 0.57 | 4.76 | 0.61 | 0.11 | 0.09 | 5.74 |
9R-3, 0–1 | 545.00 | 1.31 | 0.64 | 5.29 | 0.67 | 0.13 | 0.09 | 5.13 |
9R-4, 123–124 | 546.54 | 1.18 | 0.57 | 4.78 | 0.61 | 0.12 | 0.08 | 4.93 |
10R-2, 0–1 | 553.41 | 1.09 | 0.49 | 4.12 | 0.60 | 0.13 | 0.03 | 4.67 |
10R-3, 23–24 | 553.96 | 1.24 | 0.55 | 4.60 | 0.68 | 0.11 | 0.10 | 5.98 |
11R-3, 0–1 | 564.32 | 1.51 | 0.76 | 6.35 | 0.75 | 0.13 | 0.15 | 5.88 |
11R-4, 84–85 | 565.48 | 1.53 | 0.75 | 6.26 | 0.78 | 0.11 | 0.12 | 7.10 |
12R-2, 65–66 | 573.07 | 1.31 | 0.65 | 5.41 | 0.66 | 0.10 | 0.17 | 6.44 |
13R-2, 0–1 | 581.92 | 1.20 | 0.63 | 5.23 | 0.57 | 0.12 | 0.04 | 4.92 |
13R-3, 24–25 | 582.48 | 1.12 | 0.56 | 4.66 | 0.56 | 0.10 | 0.16 | 5.40 |
15R-3, 32–33 | 602.65 | 0.59 | 0.24 | 2.04 | 0.35 | 0.08 | 0.34 | 4.44 |
16R-3, 0–1 | 611.41 | 1.22 | 0.63 | 5.27 | 0.59 | 0.11 | 0.21 | 5.17 |
16R-4, 9–10 | 611.91 | 1.13 | 0.57 | 4.72 | 0.57 | 0.10 | 0.09 | 5.62 |
16R-4, 127–128 | 613.09 | 1.33 | 0.68 | 5.65 | 0.66 | 0.12 | 0.16 | 5.69 |
17R-4, 27–28 | 623.00 | 1.22 | 0.53 | 4.45 | 0.69 | 0.12 | 0.08 | 5.89 |
19R-2, 127–128 | 640.18 | 1.02 | 0.55 | 4.61 | 0.47 | 0.09 | 0.07 | 4.94 |
19R-3, 0–1 | 640.32 | 0.77 | 0.32 | 2.68 | 0.45 | 0.10 | 0.09 | 4.46 |
19R-4, 87–88 | 641.60 | 0.46 | 0.26 | 2.17 | 0.20 | 0.08 | 0.12 | 2.38 |
20R-2, 125–126 | 649.67 | 1.46 | 0.92 | 7.68 | 0.54 | 0.11 | 0.08 | 4.98 |
20R-3, 57–58 | 650.40 | 1.36 | 0.94 | 7.84 | 0.42 | 0.09 | 0.45 | 4.57 |
21R-2, 43–44 | 658.34 | 1.87 | 1.22 | 10.17 | 0.65 | 0.11 | 0.08 | 5.76 |
21R-3, 0–1 | 658.90 | 1.38 | 0.82 | 6.80 | 0.56 | 0.09 | 0.18 | 6.28 |
21R-4, 28–29 | 659.60 | 1.77 | 1.33 | 11.10 | 0.44 | 0.09 | 0.43 | 5.00 |
23R-2, 66–67 | 677.08 | 1.26 | 0.71 | 5.95 | 0.54 | 0.10 | 0.12 | 5.56 |
23R-3, 0–1 | 677.83 | 0.61 | 0.28 | 2.32 | 0.33 | 0.08 | 0.01 | 3.98 |
24R-2, 0–1 | 685.92 | 1.37 | 0.91 | 7.60 | 0.46 | 0.09 | 0.12 | 5.24 |
24R-3, 71–72 | 687.05 | 1.19 | 0.72 | 6.03 | 0.46 | 0.08 | 0.17 | 5.45 |
27R-2, 0–1 | 714.12 | 1.23 | 0.68 | 5.68 | 0.54 | 0.09 | 0.15 | 5.98 |
28R-2, 30–31 | 724.21 | 0.47 | 0.09 | 0.79 | 0.37 | 0.08 | 0.01 | 4.76 |
29R-2, 0–2 | 733.42 | 0.79 | 0.51 | 4.29 | 0.28 | 0.07 | 0.02 | 3.81 |
30R-1, 124–125 | 742.75 | 0.95 | 0.53 | 4.46 | 0.41 | 0.09 | 0.15 | 4.76 |
30R-2, 0–1 | 742.92 | 1.23 | 0.73 | 6.10 | 0.50 | 0.10 | 0.04 | 5.11 |
31R-1, 127–128 | 752.28 | 1.26 | 0.87 | 7.26 | 0.39 | 0.09 | 0.00 | 4.23 |
32R-2, 67–68 | 762.58 | 1.50 | 0.58 | 4.84 | 0.92 | 0.12 | 0.21 | 7.67 |
32R-2, 89–90 | 762.80 | 1.54 | 0.77 | 6.45 | 0.76 | 0.09 | 0.10 | 8.04 |
32R-5, 0–2 | 764.30 | 1.30 | 0.51 | 4.24 | 0.79 | 0.10 | 0.13 | 8.18 |
33R-1, 85–86 | 770.86 | 1.23 | 0.45 | 3.75 | 0.78 | 0.09 | 0.22 | 8.77 |
33R-2, 40–41 | 771.40 | 1.46 | 0.65 | 5.41 | 0.81 | 0.10 | 0.20 | 7.75 |
37R-2, 0–1 | 806.92 | 1.12 | 0.64 | 5.37 | 0.48 | 0.09 | 0.16 | 5.45 |
38R-3, 0–1 | 817.83 | 1.23 | 0.60 | 5.01 | 0.63 | 0.08 | 0.08 | 8.01 |
38R-4, 13–14 | 818.37 | 1.38 | 0.71 | 5.91 | 0.67 | 0.10 | 0.17 | 6.71 |
40R-2, 0–1 | 835.42 | 1.73 | 0.87 | 7.24 | 0.86 | 0.10 | 0.10 | 8.91 |
40R-3, 98–99 | 836.81 | 1.81 | 1.21 | 10.11 | 0.60 | 0.11 | 0.11 | 5.67 |
41R-3, 40–41 | 846.73 | 0.93 | 0.48 | 4.00 | 0.45 | 0.07 | 0.18 | 6.41 |
41R-4, 8–9 | 846.83 | 1.78 | 1.44 | 12.02 | 0.33 | 0.07 | 0.34 | 4.85 |
42R-1, 16–17 | 853.17 | 1.69 | 1.25 | 10.46 | 0.43 | 0.07 | 0.17 | 6.51 |
42R-1, 31–32 | 853.32 | 0.82 | 0.58 | 4.83 | 0.24 | 0.08 | 0.60 | 2.97 |
43R-1, 17–18 | 862.68 | 2.69 | 2.28 | 18.97 | 0.42 | 0.10 | 0.13 | 4.34 |
43R-1, 40–41 | 862.91 | 2.90 | 2.52 | 21.00 | 0.38 | 0.07 | 1.51 | 5.64 |
43R-5, 40–41 | 868.15 | 3.00 | 2.32 | 19.37 | 0.68 | 0.10 | 0.43 | 6.49 |
44R-1, 124–125 | 873.25 | 1.26 | 1.03 | 8.61 | 0.22 | 0.05 | 1.03 | 4.95 |
44R-2, 48–49 | 873.90 | 2.91 | 2.54 | 21.17 | 0.37 | 0.06 | 0.26 | 6.17 |
44R-4, 125–126 | 877.48 | 2.19 | 1.90 | 15.80 | 0.29 | 0.06 | 0.35 | 4.93 |
45R-1, 44–45 | 881.95 | 2.92 | 2.57 | 21.45 | 0.34 | 0.07 | 0.17 | 4.87 |
46R-3, 8–9 | 893.91 | 3.13 | 2.72 | 22.69 | 0.41 | 0.07 | 0.26 | 5.58 |
46R-4, 0–1 | 894.81 | 2.48 | 2.01 | 16.74 | 0.47 | 0.09 | 0.29 | 5.09 |
46R-5, 94–95 | 896.17 | 1.67 | 1.37 | 11.38 | 0.30 | 0.07 | 0.61 | 4.13 |
47R-1, 37–38 | 900.88 | 2.45 | 2.03 | 16.92 | 0.42 | 0.08 | 0.23 | 5.54 |
47R-1, 61–62 | 901.12 | 1.45 | 1.18 | 9.85 | 0.27 | 0.07 | 0.21 | 3.73 |
47R-3, 38–39 | 903.71 | 3.22 | 2.76 | 22.98 | 0.46 | 0.08 | 0.13 | 5.76 |
48R-2, 35–36 | 911.76 | 2.29 | 1.70 | 14.20 | 0.59 | 0.09 | 1.13 | 6.72 |
48R-5, 0–1 | 915.25 | 2.20 | 1.51 | 12.60 | 0.69 | 0.10 | 0.68 | 7.05 |
48R-6, 65–66 | 916.31 | 1.64 | 1.04 | 8.66 | 0.60 | 0.11 | 0.49 | 5.67 |
48R-6, 89–90 | 916.55 | 2.84 | 2.27 | 18.87 | 0.57 | 0.09 | 0.29 | 6.22 |
49R-1, 96–97 | 920.47 | 2.31 | 1.63 | 13.62 | 0.68 | 0.11 | 0.60 | 6.35 |
49R-1, 121–122 | 920.72 | 2.09 | 1.46 | 12.17 | 0.63 | 0.11 | 0.68 | 5.86 |
49R-3, 0–1 | 921.91 | 1.85 | 1.22 | 10.13 | 0.63 | 0.10 | 0.87 | 6.59 |
51R-1, 34–35 | 938.85 | 0.97 | 0.36 | 2.97 | 0.61 | 0.10 | 1.11 | 6.37 |
51R-5, 0–1 | 943.71 | 0.51 | 0.21 | 1.76 | 0.30 | 0.08 | 1.08 | 3.92 |
51R-6, 26–27 | 944.39 | 1.15 | 0.61 | 5.09 | 0.54 | 0.10 | 0.63 | 5.37 |
51R-6, 51–52 | 944.64 | 0.90 | 0.45 | 3.79 | 0.44 | 0.09 | 1.80 | 4.76 |
58R-1, 46–47 | 1005.47 | 0.67 | 0.21 | 1.74 | 0.46 | 0.09 | 1.62 | 4.93 |
59R-1, 121–122 | 1010.72 | 0.76 | 0.08 | 0.66 | 0.69 | 0.09 | 0.54 | 7.48 |
59R-2, 0–1 | 1010.92 | 0.79 | 0.35 | 2.92 | 0.44 | 0.08 | 0.90 | 5.21 |
59R-3, 23–24 | 1011.56 | 0.85 | 0.22 | 1.85 | 0.63 | 0.08 | 1.58 | 7.52 |
60R-1, 69–70 | 1014.70 | 0.82 | 0.34 | 2.82 | 0.48 | 0.07 | 1.53 | 6.81 |
61R-2, 121–122 | 1021.12 | 0.37 | 0.12 | 1.04 | 0.24 | 0.08 | 0.95 | 2.99 |
61R-3, 0–1 | 1021.33 | 0.66 | 0.28 | 2.30 | 0.38 | 0.08 | 1.51 | 4.85 |
61R-4, 22–23 | 1021.96 | 0.86 | 0.35 | 2.88 | 0.51 | 0.10 | 0.69 | 5.24 |
62R-1, 50–51 | 1023.51 | 0.62 | 0.30 | 2.50 | 0.32 | 0.07 | 1.21 | 4.42 |
62R-2, 0–1 | 1024.01 | 0.57 | 0.25 | 2.05 | 0.32 | 0.09 | 0.33 | 3.45 |
63R-1, 120–121 | 1033.71 | 0.77 | 0.30 | 2.53 | 0.47 | 0.11 | 0.94 | 4.24 |
64R-1, 39–40 | 1042.40 | 0.87 | 0.44 | 3.63 | 0.43 | 0.09 | 1.21 | 4.63 |
64R-2, 0–1 | 1043.00 | 0.74 | 0.36 | 2.96 | 0.39 | 0.07 | 0.99 | 5.40 |
65R-1, 105–106 | 1047.56 | 0.81 | 0.36 | 2.97 | 0.45 | 0.09 | 0.56 | 5.06 |
65R-2, 125–126 | 1049.18 | 0.84 | 0.34 | 2.84 | 0.50 | 0.11 | 0.50 | 4.39 |
Notes: CSF = core depth below seafloor. TN = total nitrogen, TS = total sulfur, C/N = carbon to nitrogen ratio.
Previous | Close | Next | Top of page