Table T17. Whole-round core sections, Site C0002. (See table notes.)
WRC type |
Core, section |
Depth CSF (m) |
Sampling method |
---|---|---|---|
315-C0002D- | |||
A | 1H-3 | 2.00 | Syringe |
A | 1H-5 | 4.83 | Syringe |
A | 2H-4 | 9.30 | Syringe |
A | 2H-8 | 13.54 | Syringe |
A | 3H-5 | 20.33 | Syringe |
A | 5H-5 | 39.75 | Syringe |
A | 7H-5 | 57.98 | Syringe |
A | 9H-6 | 78.92 | Syringe |
A | 11H-4 | 95.94 | Syringe |
A | 13H-6 | 116.98 | Syringe |
A | 14H-1 | 120.26 | Syringe |
A | 16H-4 | 155.50 | Syringe |
A | 18H-4 | 203.10 | Syringe |
315-C0002B- | |||
A | 11R-4 | 565.65 | Intact piece |
A | 17R-2 | 620.86 | Intact piece |
A | 21R-1 | 657.53 | Intact piece |
A | 32R-1 | 760.84 | Intact piece |
A | 38R-2 | 817.54 | Intact piece |
A | 43R-3 | 866.23 | Intact piece |
A | 48R-2 | 911.68 | Intact piece |
A | 51R-1 | 939.09 | Intact piece |
A | 61R-1 | 1019.73 | Intact piece |
315-C0002D- | |||
B | 1H-3 | 1.88 | Syringe |
B | 1H-6 | 4.71 | Syringe |
B | 2H-4 | 9.17 | Syringe |
B | 2H-8 | 13.42 | Syringe |
B | 3H-5 | 20.21 | Syringe |
B | 4H-5 | 29.96 | Syringe |
B | 6H-6 | 50.14 | Syringe |
B | 8H-3 | 66.61 | Syringe |
B | 10H-6 | 88.71 | Syringe |
B | 12H-2 | 102.53 | Syringe |
B | 13H-6 | 117.11 | Syringe |
B | 14H-1 | 120.13 | Syringe |
B | 16H-4 | 155.38 | Syringe |
B | 18H-4 | 202.69 | Syringe |
315-C0002B- | |||
B | 11R-2 | 564.26 | Intact piece |
B | 21R-1 | 657.65 | Intact piece |
B | 32R-1 | 761.17 | Intact piece |
B | 43R-3 | 866.36 | Intact piece |
B | 61R-1 | 1019.85 | Intact piece |
315-C0002D- | |||
C | 1H-3 | 1.73 | Syringe |
C | 1H-6 | 4.56 | Syringe |
C | 2H-4 | 9.02 | Syringe |
C | 2H-8 | 13.27 | Syringe |
C | 3H-5 | 20.06 | Syringe |
C | 4H-5 | 29.81 | Syringe |
C | 6H-6 | 49.99 | Syringe |
C | 8H-3 | 66.46 | Syringe |
C | 10H-6 | 88.56 | Syringe |
C | 12H-2 | 102.38 | Syringe |
C | 13H-6 | 117.26 | Syringe |
C | 14H-1 | 119.98 | Syringe |
C | 16H-4 | 155.23 | Syringe |
C | 18H-4 | 202.54 | Syringe |
315-C0002B- | |||
C | 11R-2 | 563.95 | Intact piece |
C | 17R-2 | 620.90 | Intact piece |
C | 21R-1 | 657.55 | Intact piece |
C | 32R-1 | 760.86 | Intact piece |
C | 38R-2 | 817.56 | Intact piece |
C | 43R-3 | 866.26 | Intact piece |
C | 48R-2 | 911.71 | Intact piece |
C | 61R-4 | 1022.98 | Intact piece |
Notes: CSF = core depth below seafloor. WRC = whole-round core. WRC type: A = subsampled on board for cell fixing, DNA and RNA extraction, and cultivation studies; B = stored at +4°C for cultivation experiments to be conducted on shore; C = subsampled on board for cell fixing and thereafter stored at –80°C for molecular analysis.
Previous | Close | Next | Top of page