Table T12. Uncorrected geochemistry results from interstitial waters, Site C0004. (See table notes.)
Core, section |
Depth CSF (m) | pH | Alkalinity (mM) |
Salinity | Chlorinity (mM) |
Cl (mM) |
Br (mM) |
SO4 (mM) |
Na (mM) |
Na (mM)* |
K (mM) |
Mg (mM) |
Ca (mM) |
PO4 (µm) |
NH4 (µm) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||||||
316-C0004C- | |||||||||||||||||
1H-3 | 2.62 | 2.84 | 2.73 | 7.5 | 4.5 | 34.49 | 555 | 554 | 0.89 | 25.3 | 465 | 485 | 12.2 | 47.8 | 8.57 | 15.2 | 146 |
1H-6 | 5.44 | 5.65 | 5.54 | 7.9 | 7.0 | 34.17 | 557 | 556 | 0.95 | 17.2 | 481 | 479 | 12.0 | 45.9 | 7.28 | 13.7 | 30 |
2H-3 | 8.98 | 9.20 | 9.09 | 8.3 | 6.0 | 34.06 | 566 | 565 | 0.91 | 13.9 | 465 | 486 | 11.5 | 44.8 | 5.90 | 26.7 | 321 |
2H-7 | 13.28 | 13.49 | 13.38 | 8.3 | 11.2 | 33.68 | 569 | 568 | 0.93 | 6.9 | 455 | 491 | 11.3 | 41.1 | 4.43 | 33.9 | 428 |
3H-5 | 19.90 | 20.12 | 20.01 | 8.4 | 13.9 | 33.36 | 578 | 577 | 0.96 | 0.9 | 478 | 499 | 11.2 | 38.4 | 3.09 | 33.9 | 564 |
3H-8 | 22.76 | 22.98 | 22.87 | 8.3 | 18.3 | 33.36 | 569 | 568 | 0.96 | 0.0 | 481 | 492 | 11.3 | 38.0 | 3.12 | 41.1 | 602 |
4H-4 | 29.41 | 29.63 | 29.52 | 8.0 | 16.2 | 33.30 | 584 | 583 | 0.99 | 0.0 | 489 | 507 | 10.7 | 37.3 | 3.15 | 49.7 | 768 |
5H-4 | 39.07 | 39.28 | 39.17 | 7.9 | 15.8 | 33.52 | 584 | 583 | 1.02 | 0.0 | 514 | 509 | 10.6 | 36.1 | 3.54 | 55.4 | 981 |
6H-4 | 48.48 | 48.69 | 48.58 | 7.7 | 14.5 | 33.63 | 577 | 576 | 1.01 | 0.0 | 479 | 509 | 9.2 | 31.1 | 4.55 | 48.2 | 1214 |
7H-6 | 59.34 | 59.56 | 59.45 | 7.7 | 14.6 | 33.95 | 591 | 590 | 1.06 | 0.0 | 506 | 518 | 10.0 | 34.0 | 4.10 | 20.9 | 1311 |
8H-4 | 67.63 | 67.85 | 67.74 | 7.7 | 13.8 | 34.17 | 601 | 600 | 1.08 | 0.0 | 493 | 523 | 10.5 | 34.8 | 4.38 | 13.7 | 1554 |
9H-4 | 77.14 | 77.36 | 77.25 | 7.7 | 14.6 | 34.38 | 601 | 600 | 1.09 | 0.0 | 498 | 525 | 10.4 | 33.9 | 4.93 | 16.6 | 1612 |
10H-3 | 83.47 | 83.69 | 83.58 | 7.8 | 13.9 | 34.49 | 605 | 604 | 1.09 | 0.0 | 512 | 529 | 10.8 | 33.3 | 5.02 | 9.4 | 1700 |
11H-2 | 86.24 | 86.46 | 86.35 | 7.7 | 14.0 | 34.55 | 607 | 606 | 1.13 | 0.0 | 499 | 532 | 10.1 | 33.0 | 5.27 | 8.0 | 1855 |
12X-6 | 94.99 | 95.26 | 95.12 | 7.8 | 13.2 | 34.92 | 613 | 612 | 1.12 | 0.0 | 496 | 536 | 10.0 | 33.0 | 5.63 | 10.8 | 1952 |
13X-3 | 101.27 | 101.54 | 101.40 | 7.8 | 11.1 | 34.98 | 614 | 612 | 1.12 | 3.4 | 532 | 538 | 10.4 | 34.1 | 6.28 | 3.6 | 2040 |
14X-5 | 113.58 | 113.86 | 113.72 | 7.8 | 13.3 | 35.90 | 625 | 624 | 1.13 | 0.0 | 525 | 555 | 10.8 | 31.9 | 6.51 | 3.6 | 2341 |
15X-7 | 125.91 | 126.19 | 126.05 | 7.7 | 11.3 | 35.57 | 643 | 642 | 1.20 | 0.0 | 498 | 564 | 9.6 | 32.3 | 6.60 | 10.8 | 2515 |
316-C0004D- | |||||||||||||||||
3R-2 | 119.89 | 120.10 | 119.99 | — | — | 35.14 | 613 | 612 | 1.12 | 2.6 | 495 | 536 | 10.1 | 33.5 | 6.72 | 3.1 | 2980 |
4R-2 | 129.07 | 129.27 | 129.17 | — | — | 35.25 | 622 | 623 | 1.13 | 1.8 | 508 | 549 | 10.2 | 31.5 | 6.58 | 1.8 | 3229 |
5R-3 | 139.54 | 139.84 | 139.69 | 7.8 | 11.6 | 35.41 | 626 | 625 | 1.09 | 2.4 | 530 | 554 | 10.4 | 30.4 | 6.97 | 0.0 | 3376 |
7R-2 | 152.91 | 153.26 | 153.08 | 7.8 | 11.1 | 35.46 | 629 | 628 | 1.15 | 1.7 | 527 | 555 | 10.4 | 29.9 | 7.46 | 1.8 | 3712 |
13R-2 | 179.40 | 179.55 | 179.47 | 7.9 | 14.6 | 35.68 | 620 | 619 | 1.17 | 2.0 | 507 | 557 | 9.4 | 26.2 | 7.67 | 0.0 | 4393 |
16R-2 | 203.13 | 203.28 | 203.20 | 7.6 | 10.3 | 35.79 | 635 | 634 | 1.20 | 1.6 | 509 | 566 | 8.8 | 26.1 | 8.31 | 11.5 | 4408 |
19R-2 | 226.66 | 226.98 | 226.82 | 7.6 | 8.7 | 35.46 | 619 | 617 | 1.12 | 6.0 | 522 | 550 | 8.9 | 28.7 | 8.97 | 10.1 | 4694 |
23R-1 | 247.97 | 248.27 | 248.12 | 7.3 | 7.8 | 35.41 | 607 | 606 | 1.09 | 9.6 | 520 | 543 | 8.4 | 29.4 | 9.17 | 12.8 | 5118 |
26R-3 | 262.59 | 262.80 | 262.69 | 7.4 | 10.4 | 36.28 | 636 | 635 | 1.17 | 2.5 | 551 | 570 | 8.5 | 24.5 | 9.40 | 4.7 | 5420 |
28R-2 | 271.71 | 272.11 | 271.91 | 7.5 | 10.0 | 35.79 | 629 | 628 | 1.16 | 1.6 | 527 | 565 | 8.3 | 23.1 | 8.78 | 3.3 | 5371 |
30R-3 | 282.08 | 282.30 | 282.19 | 7.6 | 7.6 | 35.68 | 631 | 630 | 1.16 | 2.5 | 554 | 566 | 8.7 | 23.1 | 8.47 | 6.0 | 5363 |
32R-3 | 290.11 | 290.31 | 290.21 | 7.7 | 10.2 | 35.79 | 633 | 631 | 1.20 | 1.9 | 540 | 569 | 8.3 | 22.5 | 9.23 | 3.3 | 5396 |
34R-1 | 296.65 | 296.85 | 296.75 | — | — | 35.68 | 627 | 626 | 1.16 | 2.5 | 539 | 562 | 7.9 | 22.8 | 9.22 | 4.7 | 5565 |
36R-2 | 306.69 | 306.91 | 306.80 | 7.4 | 7.5 | 35.41 | 610 | 609 | 1.10 | 8.6 | 530 | 551 | 7.8 | 25.8 | 9.40 | 8.8 | 5889 |
39R-2 | 320.18 | 320.41 | 320.29 | 7.4 | 8.7 | 35.79 | 629 | 628 | 1.16 | 4.1 | 549 | 568 | 8.1 | 22.5 | 9.23 | 6.0 | 6164 |
41R-2 | 329.40 | 329.49 | 329.45 | 7.3 | 7.6 | 35.52 | 615 | 614 | 1.14 | 7.4 | 540 | 557 | 8.0 | 23.9 | 9.33 | 6.0 | 5897 |
44R-3 | 344.09 | 344.31 | 344.20 | 7.4 | 7.1 | 35.30 | 609 | 607 | 1.10 | 10.1 | 511 | 549 | 7.8 | 27.2 | 9.45 | 3.3 | 5428 |
46R-2 | 351.91 | 352.21 | 352.06 | 7.5 | 9.1 | 35.68 | 629 | 628 | 1.21 | 2.0 | 548 | 570 | 7.5 | 20.0 | 9.36 | 4.7 | 6099 |
48R-2 | 361.07 | 361.25 | 361.16 | 8.2 | 9.0 | 35.63 | 631 | 630 | 1.17 | 1.7 | 543 | 572 | 8.4 | 19.5 | 8.64 | 3.3 | 6430 |
49R-2 | 365.72 | 365.91 | 365.81 | 7.8 | 8.2 | 35.68 | 634 | 633 | 1.22 | 1.4 | 535 | 575 | 8.0 | 19.0 | 8.84 | 3.3 | 6067 |
51R-2 | 375.45 | 375.82 | 375.63 | 7.9 | 8.6 | 36.01 | 642 | 641 | 1.20 | 0.9 | 561 | 583 | 8.2 | 18.4 | 8.96 | 6.0 | 6131 |
53R-2 | 383.92 | 384.29 | 384.10 | 7.9 | 8.4 | 35.95 | 643 | 642 | 1.22 | 0.0 | 562 | 583 | 8.4 | 18.1 | 9.05 | 0.0 | 6309 |
55R-2 | 393.38 | 393.81 | 393.60 | 7.9 | 7.4 | 36.01 | 645 | 644 | 1.23 | 1.4 | 555 | 586 | 8.3 | 18.3 | 8.95 | 1.9 | 6447 |
Notes: * = calculated by charge balance. CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page