Table T13. Uncorrected concentrations of minor elements in interstitial waters, Site C0004. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba* | Ba† | Si | Fe | Mn | |
316-C0004C- | |||||||||||
1H-3 | 2.62 | 2.84 | 2.73 | 24.3 | 498 | 84 | 0.45 | 0.47 | 625 | 2.5 | 2.5 |
1H-6 | 5.44 | 5.65 | 5.54 | 24.0 | 519 | 83 | 0.44 | 0.46 | 676 | 0.2 | 1.3 |
2H-3 | 8.98 | 9.20 | 9.09 | 25.2 | 478 | 86 | 0.67 | 0.68 | 695 | 0.1 | 0.6 |
2H-7 | 13.28 | 13.49 | 13.38 | 23.3 | 502 | 84 | 1.3 | 1.28 | 682 | 1.0 | 0.3 |
3H-5 | 19.90 | 20.12 | 20.01 | 18.9 | 446 | 90 | 50 | 50.94 | 686 | 0.0 | 0.1 |
3H-8 | 22.76 | 22.98 | 22.87 | 18.8 | 438 | 93 | 54 | 64.70 | 764 | 0.3 | 0.2 |
4H-4 | 29.41 | 29.63 | 29.52 | 18.5 | 408 | 95 | 80 | 94.84 | 724 | 0.0 | 0.2 |
5H-4 | 39.07 | 39.28 | 39.17 | 17.7 | 392 | 101 | 120 | 133.99 | 716 | 0.9 | 1.1 |
6H-4 | 48.48 | 48.69 | 48.58 | 21.8 | 348 | 107 | 157 | 102.50 | 739 | 5.5 | 1.7 |
7H-6 | 59.34 | 59.56 | 59.45 | 23.4 | 369 | 110 | 182 | 174.01 | 807 | 4.7 | 2.0 |
8H-4 | 67.63 | 67.85 | 67.74 | 28.8 | 257 | 111 | 166 | 182.64 | 757 | 12.8 | 1.9 |
9H-4 | 77.14 | 77.36 | 77.25 | 34.2 | 327 | 115 | 237 | 228.49 | 818 | 31.3 | 2.6 |
10H-3 | 83.47 | 83.69 | 83.58 | 37.9 | 281 | 116 | 238 | 231.67 | 765 | 0.7 | 1.9 |
11H-2 | 86.24 | 86.46 | 86.35 | 36.5 | 318 | 117 | 247 | 242.63 | 774 | 10.0 | 2.6 |
12X-6 | 94.99 | 95.26 | 95.12 | 41.0 | 283 | 120 | 200 | 257.48 | 864 | 26.6 | 3.6 |
13X-3 | 101.27 | 101.54 | 101.40 | 43.8 | 277 | 97 | 51 | 31.04 | 665 | 12.9 | 3.5 |
14X-5 | 113.58 | 113.86 | 113.72 | 55.5 | 276 | 121 | 288 | 266.79 | 787 | 1.0 | 4.5 |
15X-7 | 125.91 | 126.19 | 126.05 | 57.7 | 228 | 118 | 285 | 71.86 | 851 | 8.9 | 5.7 |
316-C0004D- | |||||||||||
3R-2 | 119.89 | 120.10 | 119.99 | 52.3 | 334 | 93 | 38 | 14.10 | 777 | 0.7 | 7.9 |
4R-2 | 129.07 | 129.27 | 129.17 | 59.9 | 302 | 99 | 89 | 29.41 | 835 | 0.5 | 5.9 |
5R-3 | 139.54 | 139.84 | 139.69 | 82.2 | 325 | 112 | 16 | 7.34 | 899 | 1.0 | 7.8 |
7R-2 | 152.91 | 153.26 | 153.08 | 75.8 | 272 | 95 | 11 | 6.06 | 812 | 0.3 | 6.1 |
13R-2 | 179.40 | 179.55 | 179.47 | 99.6 | 249 | 101 | 20 | 10.06 | 780 | 1.2 | 5.1 |
16R-2 | 203.13 | 203.28 | 203.20 | 116.2 | 262 | 106 | 26 | 12.06 | 995 | 2.9 | 7.7 |
19R-2 | 226.66 | 226.98 | 226.82 | 104.3 | 266 | 95 | 9 | 6.11 | 840 | 4.0 | 7.7 |
23R-1 | 247.97 | 248.27 | 248.12 | 89.0 | 315 | 91 | 12 | 5.54 | 824 | 29.2 | 8.4 |
26R-3 | 262.59 | 262.80 | 262.69 | 102.1 | 265 | 105 | 20 | 8.22 | 894 | 27.4 | 6.7 |
28R-2 | 271.71 | 272.11 | 271.91 | 98.9 | 228 | 104 | 34 | 13.71 | 877 | 0.2 | 4.3 |
30R-3 | 282.08 | 282.30 | 282.19 | 90.9 | 217 | 100 | 21 | 9.15 | 848 | 0.2 | 4.6 |
32R-3 | 290.11 | 290.31 | 290.21 | 89.7 | 199 | 106 | 48 | 37.14 | 895 | 0.7 | 4.4 |
34R-1 | 296.65 | 296.85 | 296.75 | 79.2 | 230 | 103 | 25 | 10.25 | 914 | 38.7 | 7.5 |
36R-2 | 306.69 | 306.91 | 306.80 | 60.3 | 290 | 99 | 10 | 4.45 | 814 | 71.2 | 6.5 |
39R-2 | 320.18 | 320.41 | 320.29 | 59.5 | 244 | 103 | 8 | 8.77 | 788 | 16.3 | 5.0 |
41R-2 | 329.40 | 329.49 | 329.45 | 51.3 | 289 | 99 | 5 | 6.09 | 762 | 17.8 | 5.5 |
44R-3 | 344.09 | 344.31 | 344.20 | 44.3 | 303 | 97 | 6 | 3.58 | 761 | 4.2 | 5.9 |
46R-2 | 351.91 | 352.21 | 352.06 | 48.6 | 257 | 106 | 51 | 17.09 | 812 | 1.1 | 5.1 |
48R-2 | 361.07 | 361.25 | 361.16 | 46.6 | 229 | 102 | 48 | 17.65 | 543 | 0.1 | 3.5 |
49R-2 | 365.72 | 365.91 | 365.81 | 45.9 | 207 | 105 | 51 | 24.74 | 628 | 0.1 | 3.8 |
51R-2 | 375.45 | 375.82 | 375.63 | 42.2 | 203 | 105 | 49 | 37.40 | 612 | 0.1 | 4.6 |
53R-2 | 383.92 | 384.29 | 384.10 | 42.7 | 193 | 105 | 48 | 24.12 | 591 | 0.1 | 3.7 |
55R-2 | 393.38 | 393.81 | 393.60 | 43.5 | 229 | 106 | 47 | 18.25 | 603 | 0.5 | 3.2 |
Notes: * = shipboard ICP-AES, † = shore-based by ICP-MS. CSF = core depth below seafloor.
Previous | Close | Next | Top of page