Table T14. Uncorrected concentrations of trace elements and δ18O in interstitial waters, Site C0004. (See table notes.)
Core, section |
Depth CSF (m) | V (nM) |
Cu (nM) |
Zn (nM) |
Rb (µM) |
Mo (µM) |
Cs (nM) |
Pb (nM) |
U (nM) |
Y (pM) |
δ18O (‰) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||
Seawater | NA | NA | NA | 32.5 | 55.0 | 90.0 | 1.160 | 98.0 | 1.8 | 0.0 | 13 | 0.33 | — |
316-C0004C- | |||||||||||||
1H-3 | 2.62 | 2.84 | 2.73 | 110 | 89 | 141 | 1.71 | 19.1 | 2.7 | 0.39 | 18.2 | 0.95 | 0.00 |
1H-6 | 5.44 | 5.65 | 5.54 | 45 | 170 | 827 | 1.58 | 10.5 | 2.7 | 0.34 | 14.7 | 1.02 | –0.03 |
2H-3 | 8.98 | 9.20 | 9.09 | 11.9 | 59 | 64 | 1.51 | 6.4 | 2.2 | 0.78 | 2.2 | 0.79 | –0.20 |
2H-7 | 13.28 | 13.49 | 13.38 | 27.8 | 237 | 568 | 1.46 | 5.1 | 2.2 | 1.57 | 2.8 | 1.18 | –0.20 |
3H-5 | 19.90 | 20.12 | 20.01 | 22.5 | 364 | 310 | 1.22 | 4.9 | 2.1 | 1.76 | 2.1 | 1.35 | –0.34 |
3H-8 | 22.76 | 22.98 | 22.87 | 20.1 | 606 | 643 | 1.10 | 7.1 | 1.6 | 0.71 | 2.6 | 1.48 | –0.38 |
4H-4 | 29.41 | 29.63 | 29.52 | 19.0 | 280 | 380 | 1.00 | 5.3 | 1.9 | 1.11 | 2.8 | 1.21 | –0.50 |
5H-4 | 39.07 | 39.28 | 39.17 | 38 | 81 | 267 | 0.98 | 66.1 | 1.8 | 0.87 | 3.3 | 0.51 | –0.67 |
6H-4 | 48.48 | 48.69 | 48.58 | 27 | 454 | 395 | 1.03 | 86.5 | 1.9 | 0.32 | 3.9 | 1.50 | –0.97 |
7H-6 | 59.34 | 59.56 | 59.45 | 21 | 294 | 1023 | 0.89 | 31.8 | 1.8 | 0.99 | 2.1 | 0.45 | –1.19 |
8H-4 | 67.63 | 67.85 | 67.74 | 21 | 62 | 1096 | 1.01 | 103.4 | 2.7 | 1.54 | 1.8 | 0.61 | –1.44 |
9H-4 | 77.14 | 77.36 | 77.25 | 18 | 44 | 1380 | 0.96 | 73.5 | 2.8 | 1.90 | 1.9 | 1.01 | –1.67 |
10H-3 | 83.47 | 83.69 | 83.58 | 23 | 66 | 609 | 1.04 | 53.6 | 3.2 | 0.67 | 2.2 | 0.72 | –1.82 |
11H-2 | 86.24 | 86.46 | 86.35 | 13.8 | 45 | 1344 | 0.99 | 32.1 | 3.0 | 0.53 | 1.6 | 0.85 | –2.04 |
12X-6 | 94.99 | 95.26 | 95.12 | 14.5 | 51 | 625 | 0.94 | 46.8 | 3.0 | 0.42 | 1.7 | 0.41 | –2.23 |
13X-3 | 101.27 | 101.54 | 101.40 | 13.2 | 77 | 909 | 0.98 | 46.8 | 3.2 | 0.58 | 1.5 | 1.60 | –2.11 |
14X-5 | 113.58 | 113.86 | 113.72 | 26 | 52 | 2299 | 0.96 | 46.6 | 3.2 | 0.39 | 2.2 | 1.75 | –2.68 |
15X-7 | 125.91 | 126.19 | 126.05 | 19.3 | 7339 | 1467 | 0.96 | 80.2 | 3.6 | 0.19 | 1.5 | 1.16 | –2.82 |
316-C0004D- | |||||||||||||
3R-2 | 119.89 | 120.10 | 119.99 | 53 | 7041 | 3172 | 1.08 | 67.3 | 4.8 | 0.58 | 2.0 | 3.6 | –2.57 |
4R-2 | 129.07 | 129.27 | 129.17 | 94 | 5671 | 1959 | 1.10 | 166 | 5.1 | 1.45 | 3.4 | 3.0 | –2.70 |
5R-3 | 139.54 | 139.84 | 139.69 | 15.7 | 3080 | 826 | 1.02 | 281 | 4.1 | 0.37 | 1.3 | 0.83 | –2.81 |
7R-2 | 152.91 | 153.26 | 153.08 | 17.5 | 492 | 627 | 1.06 | 243 | 4.8 | 0.51 | 1.9 | 1.49 | –2.80 |
13R-2 | 179.40 | 179.55 | 179.47 | 23.1 | 1763 | 614 | 1.04 | 184 | 4.5 | 0.95 | 3.2 | 1.11 | –3.16 |
16R-2 | 203.13 | 203.28 | 203.20 | 12.6 | 3675 | 1108 | 0.91 | 104 | 3.7 | 1.63 | 1.7 | 0.65 | –3.51 |
19R-2 | 226.66 | 226.98 | 226.82 | 19.8 | 3418 | 1364 | 0.97 | 80 | 4.0 | 0.88 | 1.3 | 1.23 | –2.78 |
23R-1 | 247.97 | 248.27 | 248.12 | 6.7 | 6962 | 933 | 0.88 | 95 | 3.6 | 3.36 | 1.0 | 1.41 | –2.43 |
26R-3 | 262.59 | 262.80 | 262.69 | 13.3 | 7891 | 1407 | 0.87 | 102 | 3.6 | 0.61 | 1.0 | 1.31 | –3.67 |
28R-2 | 271.71 | 272.11 | 271.91 | 24.3 | 10015 | 1227 | 0.91 | 91 | 3.9 | 0.46 | — | 1.24 | –3.71 |
30R-3 | 282.08 | 282.30 | 282.19 | 15.5 | 16117 | 1063 | 0.88 | 212 | 3.4 | 0.59 | 1.7 | 0.62 | –3.81 |
32R-3 | 290.11 | 290.31 | 290.21 | 25.3 | 6281 | 1374 | 0.89 | 251 | 4.7 | 0.59 | 2.9 | 0.90 | –3.87 |
34R-1 | 296.65 | 296.85 | 296.75 | 28.5 | 727 | 649 | 0.83 | 514 | 3.4 | 0.00 | 0.8 | 1.04 | –3.71 |
36R-2 | 306.69 | 306.91 | 306.80 | 16.9 | 4750 | 753 | 0.82 | 155 | 3.4 | 1.02 | 0.6 | 1.29 | –2.89 |
39R-2 | 320.18 | 320.41 | 320.29 | 9.6 | 7426 | 588 | 0.84 | 83 | 4.5 | 0.35 | 1.4 | 0.73 | –3.57 |
41R-2 | 329.40 | 329.49 | 329.45 | 32.6 | 3188 | 827 | 0.86 | 117 | 4.3 | 0.25 | 1.0 | 1.08 | –3.03 |
44R-3 | 344.09 | 344.31 | 344.20 | 35.6 | 2056 | 857 | 0.86 | 159 | 4.4 | 0.48 | 1.6 | 0.41 | –2.50 |
46R-2 | 351.91 | 352.21 | 352.06 | 29.0 | 162 | 2272 | 0.85 | 142 | 4.7 | 0.00 | 0.98 | 0.92 | –3.87 |
48R-2 | 361.07 | 361.25 | 361.16 | 41.3 | 82 | 56 | 0.92 | 618 | 5.8 | 1.57 | 4.9 | 0.36 | –3.85 |
49R-2 | 365.72 | 365.91 | 365.81 | 42.3 | 368 | 372 | 0.94 | 338 | 6.2 | 0.24 | 5.3 | 3.1 | –4.06 |
51R-2 | 375.45 | 375.82 | 375.63 | 28.2 | 1734 | 158 | 0.93 | 407 | 5.6 | 0.69 | 2.2 | 0.52 | –4.21 |
53R-2 | 383.92 | 384.29 | 384.10 | 28.0 | 1058 | 289 | 0.95 | 336 | 6.1 | — | 4.1 | — | –4.26 |
55R-2 | 393.38 | 393.81 | 393.60 | 18.9 | 1838 | 281 | 0.96 | 266 | 6.5 | 0.83 | 4.3 | 0.47 | –3.98 |
Notes: CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page