Table T15. Corrected geochemistry results from interstitial waters, Site C0004. (See table notes.)
Core, section | Depth CSF (m) | pH | Alkalinity (mM) |
Refractive index |
Salinity | Chlorinity (mM) |
Cl (mM) |
Br (mM) |
SO4 (mM) |
Na (mM) |
Na (mM)* |
Na/Cl | K (mM) |
Mg (mM) |
Ca (mM) |
PO4 (µm) |
NH4 (µm) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||||||||
Seawater | NA | NA | NA | 8.9 | 2.45 | 1.33946 | 34.99 | 560 | 559 | 0.86 | 28.90 | 480 | 480 | 0.86 | 10.4 | 54.0 | 10.55 | 3.0 | 19 |
316-C0004C- | |||||||||||||||||||
1H-3 | 2.62 | 2.84 | 2.73 | 7.5 | 4.45 | 1.33937 | 34.49 | 555 | 554 | 0.89 | 25.31 | 465 | 485 | 0.87 | 12.2 | 47.8 | 8.57 | 15.2 | 146 |
1H-6 | 5.44 | 5.65 | 5.54 | 7.9 | 6.99 | 1.33931 | 34.17 | 557 | 556 | 0.95 | 17.19 | 481 | 479 | 0.86 | 12.0 | 45.9 | 7.28 | 13.7 | 30 |
2H-3 | 8.98 | 9.20 | 9.09 | 8.3 | 6.01 | 1.33929 | 34.06 | 566 | 565 | 0.91 | 13.91 | 465 | 486 | 0.86 | 11.5 | 44.8 | 5.90 | 26.7 | 321 |
2H-7 | 13.28 | 13.49 | 13.38 | 8.3 | 11.25 | 1.33922 | 33.68 | 569 | 568 | 0.93 | 6.94 | 455 | 491 | 0.86 | 11.3 | 41.1 | 4.43 | 33.9 | 428 |
3H-6 | 19.90 | 20.12 | 20.01 | 8.4 | 13.93 | 1.33916 | 33.36 | 578 | 577 | 0.96 | 0.86 | 478 | 499 | 0.86 | 11.2 | 38.4 | 3.09 | 33.9 | 564 |
3H-8 | 22.76 | 22.98 | 22.87 | 8.3 | 18.32 | 1.33916 | 33.36 | 569 | 568 | 0.96 | 0.00 | 481 | 492 | 0.87 | 11.3 | 38.0 | 3.12 | 41.1 | 602 |
4H-4 | 29.41 | 29.63 | 29.52 | 8.0 | 16.21 | 1.33915 | 33.30 | 584 | 583 | 0.99 | 0.00 | 489 | 507 | 0.87 | 10.7 | 37.3 | 3.15 | 49.7 | 768 |
5H-4 | 39.07 | 39.28 | 39.17 | 7.9 | 15.76 | 1.33919 | 33.52 | 584 | 583 | 1.02 | 0.00 | 514 | 509 | 0.87 | 10.6 | 36.1 | 3.54 | 55.4 | 981 |
6H-4 | 48.48 | 48.69 | 48.58 | 7.7 | 14.50 | 1.33921 | 33.63 | 577 | 576 | 1.01 | 0.00 | 479 | 509 | 0.88 | 9.2 | 31.1 | 4.55 | 48.2 | 1214 |
7H-6 | 59.34 | 59.56 | 59.45 | 7.7 | 14.59 | 1.33927 | 33.95 | 591 | 590 | 1.06 | 0.00 | 506 | 518 | 0.88 | 10.0 | 34.0 | 4.10 | 20.9 | 1311 |
8H-4 | 67.63 | 67.85 | 67.74 | 7.7 | 13.81 | 1.33931 | 34.17 | 601 | 600 | 1.08 | 0.00 | 493 | 523 | 0.87 | 10.5 | 34.8 | 4.38 | 13.7 | 1554 |
9H-4 | 77.14 | 77.36 | 77.25 | 7.7 | 14.55 | 1.33935 | 34.38 | 601 | 600 | 1.09 | 0.00 | 498 | 525 | 0.88 | 10.4 | 33.9 | 4.93 | 16.6 | 1612 |
10H-3 | 83.47 | 83.69 | 83.58 | 7.8 | 13.94 | 1.33937 | 34.49 | 605 | 604 | 1.09 | 0.00 | 512 | 529 | 0.88 | 10.8 | 33.3 | 5.02 | 9.4 | 1700 |
11H-2 | 86.24 | 86.46 | 86.35 | 7.7 | 14.00 | 1.33938 | 34.55 | 607 | 606 | 1.13 | 0.00 | 499 | 532 | 0.88 | 10.1 | 33.0 | 5.27 | 8.0 | 1855 |
12X-6 | 94.99 | 95.26 | 95.12 | 7.8 | 13.16 | 1.33945 | 34.92 | 613 | 612 | 1.12 | 0.00 | 496 | 536 | 0.88 | 10.0 | 33.0 | 5.63 | 10.8 | 1952 |
13X-3 | 101.27 | 101.54 | 101.40 | 7.6 | 12.28 | 1.33946 | 34.98 | 621 | 620 | 1.16 | 0.00 | 539 | 546 | 0.89 | 10.4 | 31.4 | 5.71 | 3.7 | 2311 |
14X-6 | 113.58 | 113.86 | 113.72 | 7.8 | 13.34 | 1.33963 | 35.90 | 625 | 624 | 1.13 | 0.00 | 525 | 555 | 0.89 | 10.8 | 31.9 | 6.51 | 3.6 | 2341 |
15X-7 | 125.91 | 126.19 | 126.05 | 7.7 | 11.30 | 1.33957 | 35.57 | 643 | 642 | 1.20 | 0.00 | 498 | 564 | 0.88 | 9.6 | 32.3 | 6.60 | 10.8 | 2515 |
316-C0004D- | |||||||||||||||||||
3R-2 | 119.89 | 120.10 | 119.99 | — | — | 1.33949 | 35.15 | 618 | 617 | 1.15 | 0.00 | 497 | 541 | 0.88 | 10.1 | 31.5 | 6.35 | 3.2 | 3267 |
4R-2 | 129.07 | 129.27 | 129.17 | — | — | 1.33951 | 35.27 | 626 | 627 | 1.15 | 0.00 | 510 | 554 | 0.89 | 10.2 | 30.0 | 6.31 | 1.7 | 3445 |
5R-3 | 139.54 | 139.84 | 139.69 | 7.6 | 12.38 | 1.33955 | 35.45 | 632 | 631 | 1.11 | 0.00 | 535 | 561 | 0.90 | 10.4 | 28.3 | 6.65 | 0.0 | 3678 |
7R-2 | 152.91 | 153.26 | 153.08 | 7.7 | 11.68 | 1.33956 | 35.49 | 634 | 633 | 1.16 | 0.00 | 530 | 560 | 0.89 | 10.4 | 28.4 | 7.27 | 1.7 | 3938 |
13R-2 | 179.40 | 179.55 | 179.47 | 7.8 | 15.55 | 1.33960 | 35.73 | 624 | 623 | 1.19 | 0.00 | 509 | 563 | 0.91 | 9.3 | 24.1 | 7.45 | 0.0 | 4724 |
16R-2 | 203.13 | 203.28 | 203.20 | 7.5 | 10.78 | 1.33962 | 35.83 | 639 | 638 | 1.22 | 0.00 | 511 | 571 | 0.90 | 8.7 | 24.5 | 8.18 | 11.9 | 4662 |
19R-2 | 226.66 | 226.98 | 226.82 | 7.2 | 10.30 | 1.33957 | 35.59 | 634 | 633 | 1.19 | 0.00 | 532 | 568 | 0.92 | 8.5 | 22.1 | 8.55 | 11.9 | 5922 |
23R-1 | 247.97 | 248.27 | 248.12 | 6.5 | 10.49 | 1.33958 | 35.62 | 630 | 629 | 1.20 | 0.00 | 540 | 575 | 0.95 | 7.4 | 17.1 | 8.48 | 17.8 | 7671 |
26R-3 | 262.59 | 262.80 | 262.69 | 7.2 | 11.14 | 1.33972 | 36.39 | 643 | 642 | 1.20 | 0.00 | 557 | 578 | 0.91 | 8.3 | 21.8 | 9.29 | 4.8 | 5921 |
28R-2 | 271.71 | 272.11 | 271.91 | 7.4 | 10.42 | 1.33962 | 35.84 | 633 | 632 | 1.17 | 0.00 | 530 | 570 | 0.91 | 8.2 | 21.3 | 8.68 | 3.3 | 5682 |
30R-3 | 282.08 | 282.30 | 282.19 | 7.5 | 8.12 | 1.33960 | 35.75 | 637 | 636 | 1.19 | 0.00 | 561 | 574 | 0.91 | 8.5 | 20.2 | 8.27 | 6.3 | 5869 |
32R-3 | 290.11 | 290.31 | 290.21 | 7.6 | 10.71 | 1.33962 | 35.84 | 638 | 636 | 1.23 | 0.00 | 544 | 575 | 0.91 | 8.2 | 20.3 | 9.14 | 3.3 | 5770 |
34R-1 | 296.65 | 296.85 | 296.75 | — | — | 1.33960 | 35.75 | 633 | 632 | 1.19 | 0.00 | 545 | 570 | 0.91 | 7.7 | 19.8 | 9.09 | 4.8 | 6097 |
36R-2 | 306.69 | 306.91 | 306.80 | 6.7 | 9.66 | 1.33958 | 35.59 | 631 | 630 | 1.21 | 0.00 | 551 | 581 | 0.95 | 6.7 | 13.9 | 8.91 | 11.2 | 8365 |
39R-2 | 320.18 | 320.41 | 320.29 | 7.2 | 9.69 | 1.33964 | 35.92 | 640 | 639 | 1.20 | 0.00 | 561 | 583 | 0.93 | 7.7 | 17.2 | 9.01 | 6.5 | 7192 |
41R-2 | 329.40 | 329.49 | 329.45 | 6.8 | 9.41 | 1.33960 | 35.70 | 634 | 632 | 1.23 | 0.00 | 561 | 583 | 0.95 | 7.2 | 13.6 | 8.91 | 7.1 | 7906 |
44R-3 | 344.09 | 344.31 | 344.20 | 6.6 | 9.64 | 1.33955 | 35.47 | 635 | 634 | 1.23 | 0.00 | 527 | 586 | 0.96 | 6.4 | 12.8 | 8.86 | 3.4 | 8343 |
46R-2 | 351.91 | 352.21 | 352.06 | 7.4 | 9.60 | 1.33960 | 35.73 | 635 | 633 | 1.23 | 0.00 | 553 | 577 | 0.92 | 7.3 | 17.5 | 9.27 | 4.8 | 6546 |
48R-2 | 361.07 | 361.25 | 361.16 | 8.1 | 9.37 | 1.33959 | 35.67 | 635 | 634 | 1.18 | 0.00 | 547 | 578 | 0.92 | 8.3 | 17.4 | 8.52 | 3.3 | 6829 |
49R-2 | 365.72 | 365.91 | 365.81 | 7.7 | 8.54 | 1.33960 | 35.72 | 638 | 637 | 1.24 | 0.00 | 538 | 580 | 0.92 | 7.9 | 17.2 | 8.75 | 3.3 | 6384 |
51R-2 | 375.45 | 375.82 | 375.63 | 7.9 | 8.81 | 1.33966 | 36.04 | 645 | 644 | 1.21 | 0.00 | 563 | 586 | 0.92 | 8.1 | 17.2 | 8.91 | 6.1 | 6339 |
53R-2 | 383.92 | 384.29 | 384.10 | 7.9 | 8.39 | 1.33964 | 35.95 | 643 | 642 | 1.22 | 0.00 | 562 | 583 | 0.91 | 8.4 | 18.1 | 9.05 | 0.0 | 6309 |
55R-2 | 393.38 | 393.81 | 393.60 | 7.8 | 7.62 | 1.33966 | 36.06 | 650 | 649 | 1.24 | 0.00 | 558 | 591 | 0.92 | 8.2 | 16.5 | 8.87 | 1.9 | 6773 |
Notes: * = calculated by charge balance. CSF = core depth below seafloor. NA = not applicable. — = not analyzed.
Previous | Close | Next | Top of page