Table T16. Corrected concentrations of minor elements in interstitial waters, Site C0004. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba | Si | Fe | Mn | |
Seawater | NA | NA | NA | 26 | 480 | 87 | 0.15 | 150 | 0.0 | 0.0 |
316-C0004C- | ||||||||||
1H-3 | 2.62 | 2.84 | 2.73 | 24.3 | 498 | 84 | 0.45 | 625 | 2.5 | 2.5 |
1H-6 | 5.44 | 5.65 | 5.54 | 24.0 | 519 | 83 | 0.44 | 676 | 0.2 | 1.3 |
2H-3 | 8.98 | 9.20 | 9.09 | 25.2 | 478 | 86 | 0.67 | 695 | 0.1 | 0.6 |
2H-7 | 13.28 | 13.49 | 13.38 | 23.3 | 502 | 84 | 1.3 | 682 | 1.0 | 0.3 |
3H-5 | 19.90 | 20.12 | 20.01 | 18.9 | 446 | 90 | 50 | 686 | 0.0 | 0.1 |
3H-8 | 22.76 | 22.98 | 22.87 | 18.8 | 438 | 93 | 54 | 764 | 0.3 | 0.2 |
4H-4 | 29.41 | 29.63 | 29.52 | 18.5 | 408 | 95 | 80 | 724 | 0.0 | 0.2 |
5H-4 | 39.07 | 39.28 | 39.17 | 17.7 | 392 | 101 | 120 | 716 | 0.9 | 1.1 |
6H-4 | 48.48 | 48.69 | 48.58 | 21.8 | 348 | 107 | 157 | 739 | 5.5 | 1.7 |
7H-6 | 59.34 | 59.56 | 59.45 | 23.4 | 369 | 110 | 182 | 807 | 4.7 | 2.0 |
8H-4 | 67.63 | 67.85 | 67.74 | 28.8 | 257 | 111 | 166 | 757 | 12.8 | 1.9 |
9H-4 | 77.14 | 77.36 | 77.25 | 34.2 | 327 | 115 | 237 | 818 | 31.3 | 2.6 |
10H-3 | 83.47 | 83.69 | 83.58 | 37.9 | 281 | 116 | 238 | 765 | 0.7 | 1.9 |
11H-2 | 86.24 | 86.46 | 86.35 | 36.5 | 318 | 117 | 247 | 774 | 10.0 | 2.6 |
12X-6 | 94.99 | 95.26 | 95.12 | 41.0 | 283 | 120 | 200 | 864 | 26.6 | 3.6 |
13X-3 | 101.27 | 101.54 | 101.40 | 46.2 | 250 | 99 | 58 | 734 | 14.6 | 4.0 |
14X-5 | 113.58 | 113.86 | 113.72 | 55.5 | 276 | 121 | 288 | 787 | 1.0 | 4.5 |
15X-7 | 125.91 | 126.19 | 126.05 | 57.7 | 228 | 118 | 285 | 851 | 8.9 | 5.7 |
316-C0004D- | ||||||||||
3R-2 | 119.89 | 120.10 | 119.99 | 54.8 | 320 | 93 | 41 | 838 | 0.8 | 8.7 |
4R-2 | 129.07 | 129.27 | 129.17 | 62.2 | 290 | 100 | 95 | 881 | 0.5 | 6.3 |
5R-3 | 139.54 | 139.84 | 139.69 | 87.2 | 311 | 115 | 17 | 966 | 1.1 | 8.5 |
7R-2 | 152.91 | 153.26 | 153.08 | 78.8 | 259 | 96 | 12 | 853 | 0.4 | 6.5 |
13R-2 | 179.40 | 179.55 | 179.47 | 105.1 | 231 | 102 | 21 | 827 | 1.3 | 5.5 |
16R-2 | 203.13 | 203.28 | 203.20 | 121.5 | 250 | 107 | 28 | 1043 | 3.0 | 8.1 |
19R-2 | 226.66 | 226.98 | 226.82 | 124.8 | 210 | 97 | 11 | 1022 | 5.1 | 9.7 |
23R-1 | 247.97 | 248.27 | 248.12 | 120.5 | 232 | 93 | 18 | 1161 | 43.7 | 12.7 |
26R-3 | 262.59 | 262.80 | 262.69 | 109.2 | 245 | 107 | 21 | 963 | 29.9 | 7.3 |
28R-2 | 271.71 | 272.11 | 271.91 | 103.1 | 214 | 105 | 36 | 919 | 0.2 | 4.6 |
30R-3 | 282.08 | 282.30 | 282.19 | 97.1 | 192 | 101 | 23 | 914 | 0.2 | 5.0 |
32R-3 | 290.11 | 290.31 | 290.21 | 94.1 | 180 | 108 | 52 | 947 | 0.7 | 4.7 |
34R-1 | 296.65 | 296.85 | 296.75 | 84.3 | 206 | 105 | 27 | 987 | 42.4 | 8.3 |
36R-2 | 306.69 | 306.91 | 306.80 | 74.8 | 210 | 104 | 14 | 1094 | 101.2 | 9.3 |
39R-2 | 320.18 | 320.41 | 320.29 | 65.1 | 204 | 106 | 9 | 895 | 19.0 | 5.9 |
41R-2 | 329.40 | 329.49 | 329.45 | 59.9 | 223 | 103 | 7 | 972 | 23.9 | 7.4 |
44R-3 | 344.09 | 344.31 | 344.20 | 54.2 | 208 | 103 | 9 | 1090 | 6.4 | 9.0 |
46R-2 | 351.91 | 352.21 | 352.06 | 50.3 | 240 | 107 | 54 | 861 | 1.2 | 5.4 |
48R-2 | 361.07 | 361.25 | 361.16 | 47.9 | 213 | 103 | 51 | 567 | 0.1 | 3.8 |
49R-2 | 365.72 | 365.91 | 365.81 | 46.9 | 193 | 106 | 53 | 653 | 0.1 | 4.0 |
51R-2 | 375.45 | 375.82 | 375.63 | 42.7 | 194 | 105 | 51 | 628 | 0.1 | 4.8 |
53R-2 | 383.92 | 384.29 | 384.10 | 42.7 | 193 | 105 | 48 | 591 | 0.1 | 3.7 |
55R-2 | 393.38 | 393.81 | 393.60 | 44.4 | 216 | 107 | 49 | 626 | 0.5 | 3.4 |
Notes: CSF = core depth below seafloor. NA = not applicable.
Previous | Close | Next | Top of page