Table T17. Hydrocarbon gas concentration from additional headspace gas analysis, Site C0004. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | Headspace gas (µM) | ||
---|---|---|---|---|---|---|
Methane | Ethane | Methane | Ethane | |||
316-C0004C- | ||||||
1H-2, 116.5–120.5 | 2.60 | 10.2 | 0.0 | — | 1.84 | 0.00 |
1H-5, 115.5–119.5 | 5.42 | 25.4 | 0.0 | — | 4.95 | 0.00 |
2H-2, 115.5–119.5 | 8.96 | 61.4 | 0.0 | — | 10.05 | 0.00 |
2H-6, 117–121 | 13.26 | 106.5 | 0.0 | — | 19.67 | 0.00 |
2H-8, 137.4–141.4 | 14.88 | 157.7 | 3.5 | 45 | 30.15 | 0.67 |
3H-2, 114.5–118.5 | 18.46 | 5,725.4 | 6.4 | 899 | 1,037 | 1.15 |
3H-7, 117–121 | 22.74 | 18,076.4 | 7.7 | 2,337 | 3,410 | 1.46 |
3H-9, 137–141 | 24.37 | 23,676.5 | 10.0 | 2,366 | 4,597 | 1.94 |
4H-2, 138–142 | 28.20 | 19,502.2 | 7.0 | 2,787 | 6,208 | 2.23 |
4H-8, 138–142 | 35.32 | 50,683.5 | 15.1 | 3,367 | 9,723 | 2.89 |
5H-3, 121.5–125.5 | 39.05 | 45,672.7 | 14.4 | 3,163 | 8,187 | 2.59 |
5H-7, 136.5–140.5 | 43.63 | 24,865.1 | 9.3 | 2,684 | 4,852 | 1.81 |
6H-7, 147–151 | 53.10 | 16,363.0 | 6.2 | 2,633 | 7,502 | 2.85 |
7H-3, 115.7–119.7 | 57.90 | 32,911.7 | 11.2 | 2,951 | 6,658 | 2.26 |
7H-8, 136.5–140.5 | 62.35 | 5,944.1 | 5.8 | 1,027 | 1,564 | 1.52 |
8H-3, 140–144 | 67.61 | 16,202.8 | 8.0 | 2,037 | 3,311 | 1.63 |
8H-7, 137–141 | 71.89 | 8,616.7 | 5.4 | 1,590 | 1,604 | 1.01 |
9H-2, 137–141 | 75.68 | 9,545.3 | 6.7 | 1,425 | 1,973 | 1.38 |
10H-2, 115.5–119.5 | 83.45 | 8,947.3 | 8.7 | 1,023 | 1,873 | 1.83 |
11H-1, 137–141 | 86.19 | 3,507.3 | 3.8 | 913 | 1,242 | 1.36 |
12X-5, 33–37 | 90.75 | 7,067.9 | 5.9 | 1,201 | 2,006 | 1.67 |
12X-8, 137–141 | 98.07 | 4,519.2 | 5.9 | 762 | 1,072 | 1.41 |
13X-2, 41–47 | 100.57 | 14,322.2 | 6.9 | 2,071 | 4,022 | 1.94 |
13X-7, 136.5–140.5 | 107.16 | 4,983.1 | 4.6 | 1,088 | 2,002 | 1.84 |
14X-4, 110–114 | 113.56 | 12,982.4 | 9.0 | 1,449 | 3,055 | 2.11 |
14X-7, 136.5–140.5 | 116.65 | 5,016.5 | 4.9 | 1,032 | 2,078 | 2.01 |
15X-4, 136.5–140.5 | 123.34 | 3,577.6 | 4.5 | 796 | 1,474 | 1.85 |
15X-6, 110–114 | 125.89 | 6,680.5 | 7.6 | 876 | 2,597 | 2.96 |
316-C0004D- | ||||||
5R-2, 67.5–71.5 | 139.52 | 7,403.4 | 9.2 | 802 | 1,657 | 2.07 |
7R-3, 45.5–49.5 | 153.74 | 12,090.9 | 8.1 | 1,484 | 3,041 | 2.05 |
8R-1, 133–137 | 157.35 | 5,351.4 | 5.5 | 980 | 1,285 | 1.31 |
16R-1, 108.5–112.5 | 203.11 | 8,108.9 | 3.8 | 2,134 | 3,094 | 1.45 |
19R-1, 11.5–115.5 | 226.14 | 4,641.2 | 3.7 | 1,264 | 1,311 | 1.04 |
23R-1, 137–141 | 248.39 | 8,332.7 | 5.8 | 1,445 | 2,881 | 1.99 |
24R-1, 136.5–140.5 | 252.89 | 5,459.8 | 3.8 | 1,443 | 2,566 | 1.78 |
26R-2, 63.4–67.4 | 262.57 | 4,329.4 | 2.9 | 1,468 | 1,449 | 0.99 |
27R-1, 137–141 | 266.39 | 15,282.0 | 9.2 | 1,666 | 3,503 | 2.10 |
30R-1, 137.2–141.2 | 279.89 | 7,523.9 | 4.4 | 1,696 | 8,101 | 4.78 |
31R-1, 137–141 | 284.39 | 4,975.9 | 2.8 | 1,778 | 1,417 | 0.80 |
32R-2, 136–140 | 290.29 | 14,625.3 | 5.5 | 2,636 | 4,202 | 1.59 |
33R-1, 136–140 | 293.38 | 14,359.1 | 4.6 | 3,121 | 5,415 | 1.74 |
34R-1, 134.5–140.5 | 297.88 | 22,618.2 | 6.3 | 3,612 | 8,638 | 2.39 |
35R-1, 134.5–140.5 | 302.38 | 14,452.4 | 4.8 | 2,982 | 3,463 | 1.16 |
36R-1, 113–119 | 306.66 | 3,776.3 | 2.6 | 1,437 | 1,151 | 0.80 |
39R-1, 105.5–109.5 | 320.08 | 6,178.7 | 4.6 | 1,348 | 1,742 | 1.29 |
40R-1, 136–140 | 324.88 | 11,246.1 | 3.7 | 3,074 | 5,141 | 1.67 |
41R-1, 136–140 | 329.38 | 4,189.6 | 3.4 | 1,234 | 1,277 | 1.04 |
42R-3, 74–78 | 335.67 | 2,381.8 | 2.4 | 1,007 | 814 | 0.81 |
43R-2, 96.5–100.5 | 339.40 | 2,325.7 | 2.9 | 815 | 841 | 1.03 |
44R-2, 115.5–119.5 | 344.07 | 4,599.8 | 3.8 | 1,214 | 1,175 | 0.97 |
45R-1, 137–141 | 347.39 | 20,439.0 | 6.0 | 3,415 | 8,958 | 2.62 |
47R-1, 137.2–141.2 | 356.39 | 6,409.8 | 2.9 | 2,214 | 2,631 | 1.19 |
49R-1, 137.5–141.5 | 365.40 | 9,126.4 | 4.8 | 1,882 | 2,492 | 1.32 |
51R-1, 137.5–141.5 | 374.40 | 1,545.0 | 0.0 | — | 706 | 0.00 |
54R-1, 136–140 | 387.88 | 2,079.9 | 0.0 | — | 844 | 0.00 |
56R-1, 138–142 | 396.90 | 2,565.6 | 0.0 | — | 1,576 | 0.00 |
Notes: CSF = core depth below seafloor. — = not applicable.
Previous | Close | Next | Top of page