Table T19. Carbonate, carbon, nitrogen, and sulfur in sediments, Site C0004. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
CaCO3 (wt%) |
TOC (wt%) |
TN (wt%) |
C/N | TS (wt%) |
---|---|---|---|---|---|---|
316-C0004C- | ||||||
1H-2, 119–120.5 | 2.61 | 16.36 | 0.46 | 0.06 | 7.72 | 0.04 |
1H-5, 117–118.5 | 5.42 | 10.68 | 0.47 | 0.06 | 7.47 | 0.18 |
1H-5, 92.5–94 | 5.17 | 14.70 | 0.43 | 0.07 | 5.92 | 0.09 |
2H-4, 0–1.5 | 9.20 | 9.90 | 0.59 | 0.07 | 7.96 | 0.25 |
2H-5, 35–36.5 | 10.99 | 9.86 | 0.49 | 0.07 | 6.99 | 0.14 |
2H-6, 119.5–121 | 13.27 | 12.71 | 0.49 | 0.07 | 7.17 | 0.28 |
3H-2, 25–26.5 | 17.55 | 15.39 | 0.42 | 0.07 | 6.35 | 0.16 |
3H-8, 20–21.5 | 22.97 | 11.88 | 0.27 | 0.05 | 5.43 | 0.18 |
4H-1, 58.5–60 | 25.97 | 15.37 | 0.39 | 0.07 | 5.74 | 0.22 |
4H-4, 20–21.5 | 29.62 | 7.33 | 0.47 | 0.07 | 6.48 | 0.34 |
5H-1, 63–64.5 | 35.52 | 3.03 | 0.41 | 0.07 | 5.81 | 0.37 |
5H-4, 0–1.5 | 39.07 | 8.01 | 0.47 | 0.07 | 6.82 | 0.50 |
6H-2, 63.5–65 | 46.45 | 12.37 | 0.46 | 0.08 | 6.01 | 0.30 |
6H-4, 0–1.5 | 48.48 | 12.98 | 0.61 | 0.09 | 7.08 | 0.18 |
6H-7, 15–16.5 | 51.76 | 12.43 | 0.46 | 0.08 | 5.95 | 0.14 |
7H-6, 0–1.5 | 59.35 | 3.94 | 0.53 | 0.06 | 9.27 | 0.05 |
7H-7, 129–130.5 | 60.85 | 1.84 | 0.43 | 0.07 | 5.75 | 0.09 |
7H-9, 15–16.5 | 62.53 | 9.46 | 0.35 | 0.04 | 7.71 | 0.57 |
8H-2, 68–69.5 | 65.47 | 13.16 | 0.52 | 0.08 | 6.49 | 0.12 |
8H-4, 0–1.5 | 67.64 | 10.75 | 0.43 | 0.08 | 5.45 | 0.04 |
8H-5, 91–92.5 | 68.76 | 7.89 | 0.40 | 0.06 | 6.11 | 0.04 |
9H-2, 68–69.5 | 74.98 | 1.87 | 0.28 | 0.06 | 4.47 | 0.34 |
9H-4, 0–1.5 | 77.15 | 2.03 | 0.34 | 0.05 | 6.26 | 0.05 |
10H-2, 103–104.5 | 83.31 | 4.52 | 0.43 | 0.07 | 5.82 | 0.11 |
10H-3, 0–1.5 | 83.48 | 1.79 | 0.47 | 0.06 | 7.69 | 0.14 |
11H-1, 110.5–113 | 85.92 | 3.33 | 0.40 | 0.07 | 5.45 | 0.13 |
11H-2, 0–1.5 | 86.25 | 4.64 | 0.43 | 0.07 | 6.13 | 0.22 |
12X-6, 0–1.5 | 95.00 | 2.44 | 0.42 | 0.08 | 5.49 | 0.18 |
12X-8, 64–65.5 | 97.32 | 4.76 | 0.40 | 0.07 | 5.61 | 0.39 |
13X-3, 0–1.5 | 101.28 | 0.78 | 0.38 | 0.07 | 5.31 | 0.12 |
13X-8, 10–11.5 | 107.29 | 2.50 | 0.45 | 0.07 | 6.45 | 0.13 |
14X-5, 0–1.5 | 113.58 | 0.83 | 0.47 | 0.06 | 8.04 | 0.20 |
14X-8, 15–16.5 | 116.83 | 1.07 | 0.32 | 0.09 | 3.73 | 0.20 |
15X-2, 0–1.5 | 119.14 | 6.01 | 0.44 | 0.09 | 5.12 | 0.26 |
15X-7, 0–1.5 | 125.91 | 4.13 | 0.40 | 0.05 | 7.41 | 0.25 |
316-C0004D- | ||||||
4R-2, 0–1.5 | 129.08 | 1.72 | 0.31 | 0.06 | 4.92 | 0.24 |
5R-3, 0–1.5 | 139.55 | 1.78 | 0.29 | 0.07 | 4.35 | 0.55 |
7R-2, 0–1.5 | 152.91 | 1.49 | 0.40 | 0.08 | 4.91 | 0.36 |
13R-2, 14–15 | 179.54 | 1.46 | 0.43 | 0.06 | 7.19 | 0.19 |
16R-2, 13.5–15 | 203.27 | 5.50 | 0.30 | 0.07 | 4.08 | 0.23 |
19R-2, 1–1.5 | 226.67 | 6.07 | 0.41 | 0.09 | 4.53 | 0.43 |
23R-1, 97–98.5 | 247.98 | 2.60 | 0.62 | 0.11 | 5.82 | 0.56 |
26R-3, 0–1.5 | 262.59 | 0.76 | 0.38 | 0.10 | 3.75 | 0.42 |
27R-2, 95.5–97 | 267.37 | 3.62 | 0.53 | 0.07 | 7.11 | 0.50 |
28R-1, 43.5–45 | 269.94 | 3.18 | 0.37 | 0.05 | 7.27 | 0.36 |
28R-2, 80–81.5 | 271.72 | 3.17 | 0.45 | 0.08 | 5.42 | 0.21 |
29R-CC, 18–19.5 | 277.15 | 6.92 | * | 0.07 | * | 0.23 |
30R-2, 88–92 | 280.81 | 6.88 | 0.34 | 0.06 | 5.33 | 0.16 |
30R-3, 76.5–78 | 282.09 | 8.45 | 0.31 | 0.07 | 4.30 | 0.13 |
32R-2, 120–121.5 | 290.12 | 0.23 | 0.37 | 0.08 | 4.73 | 0.17 |
34R-1, 15–16.5 | 298.06 | 1.12 | 0.41 | 0.08 | 4.96 | 0.23 |
36R-2, 0–1.5 | 306.70 | 3.19 | 0.42 | 0.08 | 5.14 | 0.21 |
37R-1, 59–61.5 | 310.60 | 5.13 | 0.43 | 0.06 | 6.88 | 0.20 |
39R-2, 8–9.5 | 320.18 | 3.67 | 0.41 | 0.08 | 5.14 | 0.09 |
41R-2, 20–21.5 | 329.61 | 5.53 | 0.49 | 0.09 | 5.75 | 0.17 |
44R-2, 71–72.5 | 343.61 | 5.30 | 0.51 | 0.09 | 5.92 | 0.23 |
44R-3, 0–1.5 | 344.10 | 3.31 | 0.47 | 0.10 | 4.92 | 0.12 |
46R-2, 28.5–30 | 352.20 | 4.69 | 0.60 | 0.09 | 6.35 | 0.14 |
48R-1, 37–38.5 | 359.88 | 2.74 | 0.50 | 0.09 | 5.32 | 0.07 |
48R-2, 17–18.5 | 361.08 | 2.83 | 0.45 | 0.09 | 5.07 | 0.06 |
49R-1, 111–112.5 | 365.12 | 3.40 | 0.46 | 0.08 | 6.04 | 0.34 |
49R-2, 30–31.5 | 365.72 | 3.62 | 0.48 | 0.09 | 5.42 | 0.12 |
49R-3, 79–80.5 | 367.61 | 1.77 | 0.47 | 0.08 | 6.12 | 0.11 |
51R-1, 90.5–92 | 373.91 | 2.92 | 0.31 | 0.08 | 3.71 | 0.09 |
51R-2, 103–104.5 | 375.45 | 1.61 | 0.35 | 0.08 | 4.44 | 0.08 |
51R-2, 50.5–52 | 374.93 | 4.48 | 0.43 | 0.09 | 5.05 | 0.07 |
52R-1, 10–11 | 377.61 | 4.28 | 0.55 | 0.07 | 8.08 | 0.11 |
52R-2, 79–80.5 | 379.70 | 3.08 | 0.46 | 0.07 | 6.46 | 0.26 |
52R-3, 18–19.5 | 380.49 | 3.64 | 0.43 | 0.09 | 4.83 | 0.15 |
52R-3, 76.5–78 | 381.08 | 2.08 | 0.37 | 0.07 | 5.06 | 0.23 |
52R-3, 110.5–112 | 381.42 | 1.44 | 0.44 | 0.07 | 5.96 | 0.37 |
53R-2, 51–52.5 | 383.92 | 1.49 | 0.36 | 0.04 | 10.01 | 0.13 |
54R-1, 107.5–109 | 387.58 | 3.86 | 0.44 | 0.09 | 4.98 | 0.11 |
54R-2, 11.5–13 | 388.02 | 5.38 | 0.45 | 0.08 | 5.58 | 0.49 |
54R-2, 116–117.5 | 389.07 | 5.55 | 0.41 | 0.09 | 4.64 | 0.09 |
54R-3, 0–1.5 | 389.32 | 6.80 | 0.39 | 0.06 | 6.15 | 0.16 |
54R-3, 44–44.5 | 389.75 | 6.58 | 0.40 | 0.09 | 4.64 | 0.17 |
54R-3, 77.5–79 | 390.09 | 3.11 | 0.31 | 0.05 | 6.32 | 0.31 |
55R-1, 36–37.5 | 391.37 | 5.70 | 0.24 | 0.07 | 3.56 | 0.17 |
55R-2, 97–98.5 | 393.39 | 4.01 | 0.49 | 0.09 | 5.46 | 0.14 |
Notes: * = total carbon < inorganic carbon. CSF = core depth below seafloor. TOC = total organic carbon, TN = total nitrogen, TS = total sulfur.
Previous | Close | Next | Top of page