Table T6. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0004C. (See table notes.)
Epoch | Nannofossil zone | Core, section, interval (cm) | Depth CSF (m) | Abundance | Preservation | Calcidiscus macintyrei | Ceratolithus acutus | Ceratolithus rugosus | Discoaster asymmetricus | Discoaster bellus | Discoaster bergenii | Discoaster brouweri | Discoaster pentaradiatus | Discoaster surculus | Discoaster tamalis | Emiliania huxleyi | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | |||||||||||||||||||||||||
316-C0004C- | |||||||||||||||||||||||||||
Pleistocene | NN20 | 1H-CC, 0–5 | 6.25 | 6.30 | 6.27 | D | VG | C | D | D | D | ||||||||||||||||
NN19 | 2H-CC, 0–5 | 16.31 | 16.36 | 16.33 | A | VG | A | C | D | C | |||||||||||||||||
3H-CC, 0–5 | 25.57 | 25.62 | 25.60 | A | G | C | D | A | A | ||||||||||||||||||
4H-CC, 5–10 | 35.34 | 35.39 | 35.36 | A | G | T | C | F | D | C | |||||||||||||||||
5H-CC, 4–9 | 44.93 | 44.98 | 44.96 | A | M | T | C | F | D | C | |||||||||||||||||
6H-CC, 11–16 | 54.60 | 54.65 | 54.62 | A | VG | T | A | C | D | C | |||||||||||||||||
7H-CC, 0–5 | 63.77 | 63.82 | 63.79 | A | G | R | A | C | A | D | C | ||||||||||||||||
8H-CC, 23.5–28.5 | 73.62 | 73.67 | 73.64 | C | M | R | T | A | A | A | A | A | |||||||||||||||
9H-2, 94 | 75.23 | 75.23 | A | M | F | R | R | F | C | C | |||||||||||||||||
9H-5, 74 | 78.10 | 78.10 | T | M | F | R | C | R | C | R | |||||||||||||||||
? | ? | 9H-5, 94 | 78.30 | 78.30 | B | ||||||||||||||||||||||
9H-6, 17 | 78.76 | 78.76 | B | ||||||||||||||||||||||||
middle Pliocene | NN16 | 9H-6, 44 | 79.03 | 79.03 | A | M | T | T | C | F | T | T | C | ||||||||||||||
9H-CC, 0–5 | 80.87 | 80.92 | 80.90 | F | M | T | R | F | F | F | T | C | |||||||||||||||
10H-CC, 0–5 | 84.62 | 84.67 | 84.64 | F | G | T | T | F | C | T | F | C | |||||||||||||||
11H-CC, 0–5 | 89.20 | 89.25 | 89.23 | R | M | R | T | T | C | R | R | R | T | ||||||||||||||
12X-CC, 0–5 | 98.49 | 98.54 | 98.51 | F | M | F | T | T | R | C | C | T | T | ||||||||||||||
13X-CC, 25.5–30.5 | 108.37 | 108.42 | 108.40 | R | M | F | T | T | R | R | R | T | |||||||||||||||
14X-CC, 0–5 | 117.77 | 117.82 | 117.80 | R | M | F | T | C | C | T | T | ||||||||||||||||
15X-CC, 0–5 | 127.28 | 127.33 | 127.31 | R | M | F | T | C | R | R | T | ||||||||||||||||
16H-CC, 4–9 | 128.81 | 128.86 | 128.84 | R | M | F | R | R | T | C | C | F | T | T | |||||||||||||
17H-CC, 20.5–26 | 133.26 | 133.31 | 133.28 | R | M | R | R | T | C | R | F | T | T | ||||||||||||||
18H-CC, 45–50 | 134.92 | 134.97 | 134.95 | T | P | T | T | T | R | T | T |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = medium, P = poor. ? = undetermined.
Previous | Close | Next | Top of page