Table T7. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0004D. (See table notes.)
Epoch | Nannofossil zone | Core, section, interval (cm) | Depth CSF (m) | Abundance | Preservation | Calcidiscus macintyrei | Ceratolithus acutus | Ceratolithus rugosus | Discoaster asymmetricus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster surculus | Discoaster tamalis | Discoaster triradiatus | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | ||||||||||||||||||||||
316-C0004D- | ||||||||||||||||||||||||
early–middle Pliocene | NN16 | 1R-CC, 0–5 | 103.81 | 103.86 | 103.84 | F | G | F | T | F | R | T | F | T | T | |||||||||
2R-CC, 0–5 | 110.81 | 110.86 | 110.84 | C | G | F | R | T | F | R | R | T | T | C | ||||||||||
3R-CC, 0–5 | 120.40 | 120.45 | 120.43 | C | M | F | T | T | F | R | R | T | F | T | ||||||||||
4R-CC, 8.5–13.5 | 129.43 | 129.48 | 129.46 | C | G | F | T | F | F | R | T | T | C | |||||||||||
5R-CC, 0–5 | 140.20 | 140.25 | 140.23 | F | M | F | T | F | R | R | T | F | ||||||||||||
7R-CC, 0–5 | 153.76 | 153.81 | 153.79 | R | M | F | T | R | R | F | ||||||||||||||
8R-CC, 9–14 | 157.46 | 157.51 | 157.48 | R | M | F | T | T | T | F | ||||||||||||||
9R-CC, 0–5 | 163.01 | 163.06 | 163.04 | R | M | F | T | R | T | F | ||||||||||||||
10R-CC, 0–5 | 165.00 | 165.05 | 165.03 | F | M | F | T | F | R | T | T | F | ||||||||||||
11R-CC, 0–5 | 171.38 | 171.43 | 171.40 | F | M | F | F | F | R | T | T | F | ||||||||||||
12R-CC, 0–5 | 175.17 | 175.22 | 175.19 | C | G | F | T | F | F | T | T | F | ||||||||||||
13R-CC, 26–31 | 179.81 | 179.86 | 179.83 | T | M | T | T | |||||||||||||||||
16R-CC, 20.5–25.5 | 203.49 | 203.54 | 203.51 | C | M | F | T | R | F | F | T | F | T | |||||||||||
19R-CC, 0–5 | 226.98 | 227.03 | 227.00 | C | M | F | T | T | F | F | R | T | F | T | T | |||||||||
NN15–NN14 | 20R-CC, 10–15 | 228.77 | 228.82 | 228.80 | C | M | F | T | T | F | F | R | R | R | F | F | F | |||||||
21R-CC, 0–5 | 238.62 | 238.67 | 238.65 | C | M | F | T | T | C | F | R | T | F | R | R | |||||||||
22R-CC, 0–5 | 243.76 | 243.81 | 243.79 | C | M | T | T | R | F | R | R | T | R | R | R | T | F | |||||||
24R-CC, 0–5 | 253.92 | 253.97 | 253.94 | R | M | R | T | T | T | T | C | C | ||||||||||||
25R-1, 79 | 256.79 | C | M | R | T | T | T | F | C | C | ||||||||||||||
? | ? | 25R-CC, 0–5 | 257.72 | 257.77 | 257.75 | B | ||||||||||||||||||
middle Pliocene | NN16 | 26R-1, 19 | 260.69 | C | M | R | T | T | R | F | C | R | T | F | T | |||||||||
26R-CC, 0–5 | 262.80 | 262.85 | 262.83 | C | M | R | T | T | R | F | F | R | T | C | F | T | ||||||||
27R-CC, 0–5 | 267.39 | 267.44 | 267.41 | C | M | R | T | R | F | F | R | T | T | F | T | |||||||||
28R-CC, 0–5 | 272.97 | 273.02 | 273.00 | C | M | R | T | F | F | R | T | F | ||||||||||||
29R-CC, 27.5–32.5 | 277.23 | 277.28 | 277.26 | T | P | T | T | T | ||||||||||||||||
30R-CC, 7.5–12.5 | 282.37 | 282.42 | 282.40 | C | M | R | R | F | F | R | T | C | T | |||||||||||
31R-CC, 3–8 | 287.13 | 287.18 | 287.16 | C | M | F | R | F | F | R | T | F | ||||||||||||
32R-CC, 0–5 | 291.94 | 291.99 | 291.97 | C | M | F | R | F | F | R | T | C | T | |||||||||||
33R-1, 20 | 292.20 | R | M | F | R | R | R | R | T | R | F | T | ||||||||||||
? | ? | 33R-CC, 0–5 | 296.06 | 296.11 | 296.09 | T | P | T | T | T | ||||||||||||||
34R-1, 77 | 297.27 | B | ||||||||||||||||||||||
34R-CC, 0–5 | 298.39 | 298.44 | 298.41 | B | ||||||||||||||||||||
35R-1, 38 | 301.38 | C | M | C | F | C | F | C | C | R | ||||||||||||||
35R-CC, 0–4 | 302.61 | 302.65 | 302.63 | A | M | F | T | T | R | R | R | F | F | F | R | |||||||||
36R-1, 50 | 306.00 | R | P | F | R | R | R | F | ||||||||||||||||
36R-CC, 0–5 | 307.47 | 307.52 | 307.50 | R | M | T | T | T | R | R | T | R | T | R | R | R | T | |||||||
early Pleistocene | NN19 | 37R-1, 16 | 310.16 | C | M | R | F | F | C | C | C | R | T | |||||||||||
37R-CC, 0–1 | 312.62 | 312.63 | 312.62 | T | P | T | T | |||||||||||||||||
38R-1, 12 | 314.62 | C | M | R | F | F | C | C | C | R | T | |||||||||||||
38R-CC, 0–5 | 315.27 | 315.32 | 315.29 | C | G | R | T | F | F | F | C | C | T | |||||||||||
39R-CC, 0–5 | 321.82 | 321.87 | 321.85 | A | G | R | F | C | C | C | C | T | ||||||||||||
40R-CC, 4–9 | 325.43 | 325.48 | 325.45 | C | G | R | R | C | C | C | C | T | ||||||||||||
41R-CC, 0–5 | 330.37 | 330.42 | 330.40 | C | G | F | T | F | R | C | F | C | ||||||||||||
42R-CC, 5–10 | 336.55 | 336.60 | 336.57 | C | M | F | F | T | C | C | T | |||||||||||||
43R-CC, 5–10 | 340.09 | 340.14 | 340.11 | A | G | R | T | R | R | C | R | C | ||||||||||||
44R-CC, 0–5 | 345.22 | 345.27 | 345.25 | A | G | F | T | F | R | C | R | C | T | |||||||||||
45R-CC, 0–5 | 347.92 | 347.97 | 347.95 | C | G | R | T | R | T | F | R | C | R | |||||||||||
46R-CC, 0–5 | 352.36 | 352.41 | 352.39 | F | G | R | R | C | C | |||||||||||||||
47R-CC, 14–19 | 358.31 | 358.36 | 358.33 | F | M | R | C | C | ||||||||||||||||
48R-CC, 0–5 | 361.79 | 361.84 | 361.81 | F | M | F | T | T | C | C | ||||||||||||||
49R-CC, 17–22 | 368.40 | 368.45 | 368.42 | F | M | R | T | C | C | |||||||||||||||
50R-CC, 16–21 | 370.75 | 370.80 | 370.78 | R | M | R | R | C | ||||||||||||||||
51R-CC, 10–15 | 377.12 | 377.17 | 377.14 | F | M | R | R | R | C | |||||||||||||||
52R-CC, 0–5 | 381.66 | 381.71 | 381.68 | B | ||||||||||||||||||||
53R-1, 59 | 382.59 | F | M | R | R | R | T | C | T | |||||||||||||||
53R-CC, 0–5 | 384.56 | 384.61 | 384.58 | F | M | R | T | R | R | F | ||||||||||||||
54R-CC, 0–5 | 390.89 | 390.94 | 390.91 | R | P | R | ||||||||||||||||||
55R-CC, 16–21 | 394.74 | 394.79 | 394.76 | F | G | R | T | T | R | F | R | F | T | T | ||||||||||
56R-CC, 0–5 | 398.64 | 398.69 | 398.67 | T | P | T | T | |||||||||||||||||
56R-CC, 14 | 398.78 | F | M | R | T | R | R | C |
Notes: CSF = core depth below seafloor. Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = medium, P = poor. ? = undetermined.
Previous | Close | Next | Top of page