Table T10. Corrected geochemistry results from interstitial waters, Site C0006. (See table notes.)
Core, section |
Depth CSF (m) | pH | Alkalinity (mM) |
Refractive index |
Salinity | Chlorinity (mM) |
Cl (mM) |
Br (mM) |
SO4 (mM) |
Na (mM) |
K (mM) |
Mg (mM) |
Ca (mM) |
PO4 (µM) |
NH4 (µM) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||||||
Seawater | NA | NA | NA | 7.8 | 2.69 | 1.33635 | 35.00 | 552 | 552 | 0.83 | 29.10 | 479 | 9.5 | 52.39 | 9.90 | 3 | 0 |
316-C0006C- | |||||||||||||||||
1H-2 | 1.27 | 1.48 | 1.37 | 8.0 | 20.13 | 1.33900 | 33.11 | 559 | 558 | 0.88 | 0.00 | 507 | 7.8 | 27.47 | 2.86 | 82 | 2791 |
1H-6 | 5.97 | 6.19 | 6.08 | 7.8 | 18.93 | 1.33909 | 33.61 | 563 | — | — | — | — | 9.9 | 33.98 | 3.81 | 90 | 3547 |
316-C0006D- | |||||||||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 8.3 | 17.05 | 1.33914 | 33.89 | 558 | 558 | 0.86 | 1.66 | 468 | 11.8 | 42.70 | 5.98 | 42 | 1001 |
1H-5 | 4.04 | 4.26 | 4.15 | 8.0 | 20.99 | 1.33895 | 32.83 | 558 | 558 | 0.88 | 0.00 | 489 | 10.2 | 34.81 | 3.67 | 68 | 2459 |
316-C0006E- | |||||||||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 8.0 | 7.08 | 1.33923 | 34.39 | 563 | 562 | 0.86 | 25.19 | 495 | 11.8 | 47.49 | 8.76 | 11 | 268 |
1H-5 | 4.24 | 4.47 | 4.36 | 8.2 | 21.79 | 1.33912 | 33.78 | 559 | 559 | 0.86 | 4.46 | 485 | 11.7 | 41.18 | 4.90 | 32 | 1039 |
2H-3 | 7.79 | 8.02 | 7.91 | 8.2 | 25.78 | 1.33912 | 33.78 | 562 | 561 | 0.85 | 2.14 | 484 | 12.0 | 42.08 | 5.11 | 45 | 1379 |
2H-7 | 12.09 | 12.33 | 12.21 | 8.0 | 21.49 | 1.33900 | 33.11 | 559 | 558 | 0.90 | 0.00 | 482 | 11.3 | 38.10 | 4.02 | 64 | 2575 |
3H-3 | 17.29 | 17.52 | 17.40 | 7.8 | 18.96 | 1.33896 | 32.89 | 560 | 559 | 0.91 | 0.00 | 489 | 10.4 | 33.83 | 3.97 | 89 | 3694 |
3H-7 | 21.66 | 21.89 | 21.77 | 7.8 | 18.78 | 1.33892 | 32.67 | 563 | 562 | 0.92 | 0.00 | 490 | 9.6 | 34.09 | 4.57 | 57 | 4303 |
4H-5 | 29.92 | 30.16 | 30.04 | 7.7 | 19.23 | 1.33901 | 33.17 | 564 | 563 | 0.96 | 0.00 | 491 | 9.7 | 33.86 | 4.89 | 68 | 4751 |
5H-3 | 35.84 | 36.06 | 35.95 | 7.7 | 19.71 | 1.33901 | 33.17 | 564 | 563 | 0.96 | 0.00 | 491 | 8.9 | 33.85 | 5.24 | 69 | 4820 |
7H-4 | 42.92 | 43.16 | 43.04 | 7.8 | 20.48 | 1.33903 | 33.28 | 568 | 567 | 0.99 | 0.00 | 493 | 8.8 | 34.37 | 5.88 | 60 | 5194 |
8H-4 | 51.79 | 52.03 | 51.91 | 7.8 | 19.50 | 1.33907 | 33.50 | 565 | 564 | 0.96 | 0.00 | 493 | 9.1 | 32.79 | 5.84 | 34 | 5136 |
9H-5 | 62.41 | 62.64 | 62.53 | 7.7 | 19.24 | 1.33907 | 33.50 | 569 | 568 | 1.06 | 0.00 | 495 | 8.7 | 33.24 | 6.15 | 39 | 5285 |
10H-8 | 64.51 | 64.67 | 64.59 | 7.8 | 19.37 | 1.33937 | 33.47 | 568 | 567 | 0.96 | 0.00 | 497 | 9.0 | 31.86 | 5.99 | 26 | 5841 |
11H-4 | 67.70 | 67.91 | 67.81 | 7.7 | 19.36 | 1.33909 | 33.61 | 569 | 568 | 1.01 | 0.00 | 495 | 8.3 | 33.56 | 6.42 | 44 | 5120 |
12H-6 | 76.31 | 76.52 | 76.41 | 7.7 | 17.11 | 1.33881 | 31.21 | 527 | 526 | 0.92 | 0.00 | 463 | 7.8 | 28.74 | 5.52 | 16 | 5222 |
15X-4 | 81.76 | 81.97 | 81.87 | 7.8 | 17.79 | 1.33915 | 33.52 | 568 | 567 | 1.02 | 0.00 | 497 | 8.8 | 30.80 | 6.21 | 13 | 5578 |
16X-2 | 90.11 | 90.34 | 90.23 | 7.8 | 17.57 | 1.33919 | 33.56 | 569 | 568 | 0.99 | 0.00 | 497 | 8.4 | 30.98 | 6.24 | 12 | 5656 |
17X-3 | 100.30 | 100.55 | 100.43 | 7.8 | 16.56 | 1.33940 | 33.66 | 572 | 571 | 0.98 | 0.00 | 503 | 8.1 | 29.29 | 6.19 | 5 | 6042 |
19X-5 | 119.76 | 120.08 | 119.92 | 7.8 | 16.28 | 1.33908 | 33.56 | 566 | 565 | 1.02 | 0.00 | 496 | 7.7 | 29.27 | 7.04 | 17 | 5458 |
20X-7 | 132.85 | 133.18 | 133.01 | 7.8 | 14.75 | 1.33937 | 33.47 | 567 | 566 | 1.02 | 0.00 | 501 | 8.7 | 26.02 | 6.70 | 5 | 6098 |
21X-3 | 137.38 | 137.70 | 137.54 | 7.8 | 14.28 | 1.33907 | 33.19 | 562 | 561 | 1.00 | 0.00 | 493 | 7.6 | 27.57 | 7.03 | 7 | 5687 |
22X-3 | 146.83 | 147.18 | 147.00 | 7.9 | 13.96 | 1.33902 | 33.22 | 565 | 564 | 1.03 | 0.00 | 495 | 7.8 | 27.84 | 7.35 | 2 | 5745 |
23X-4 | 157.74 | 158.08 | 157.91 | 7.8 | 13.66 | 1.33907 | 33.13 | 568 | 567 | 1.02 | 0.00 | 503 | 6.9 | 25.50 | 7.30 | 9 | 5775 |
25X-7 | 180.79 | 181.13 | 180.96 | 7.9 | 13.25 | 1.33911 | 33.29 | 566 | 565 | 1.02 | 0.00 | 500 | 8.0 | 24.24 | 8.66 | 11 | 5514 |
26X-4 | 186.65 | 186.96 | 186.80 | 7.7 | 12.41 | 1.33901 | 32.45 | 565 | 564 | 1.03 | 0.00 | 503 | 7.1 | 22.05 | 8.68 | 9 | 5758 |
27X-5 | 197.49 | 197.87 | 197.68 | 7.8 | 11.34 | 1.33898 | 33.00 | 567 | 566 | 1.02 | 0.00 | 498 | 7.2 | 24.64 | 9.32 | 6 | 5387 |
28X-3 | 203.81 | 204.17 | 203.99 | 7.9 | 11.64 | 1.33893 | 32.72 | 561 | 560 | 1.03 | 0.00 | 501 | 7.3 | 20.74 | 8.86 | 3 | 5010 |
29X-7 | 219.04 | 219.38 | 219.21 | 7.7 | 10.32 | 1.33896 | 32.89 | 564 | 563 | 0.98 | 0.00 | 503 | 7.2 | 20.69 | 8.97 | 7 | 4378 |
30X-3 | 223.16 | 223.54 | 223.35 | 7.7 | 10.39 | 1.33899 | 32.67 | 556 | 555 | 1.00 | 0.00 | 497 | 7.0 | 19.37 | 9.01 | 4 | 4984 |
31X-3 | 232.32 | 232.69 | 232.50 | 7.6 | 8.24 | 1.33922 | 32.68 | 565 | 564 | 0.98 | 0.00 | 508 | 7.1 | 17.56 | 8.94 | 4 | 5273 |
32X-4 | 243.21 | 243.59 | 243.40 | 7.6 | 10.12 | 1.33889 | 32.50 | 560 | 559 | 0.99 | 0.00 | 502 | 6.9 | 19.41 | 8.79 | 3 | 4700 |
34X-5 | 263.62 | 264.00 | 263.81 | 7.5 | 10.57 | 1.33931 | 32.60 | 559 | 558 | 0.98 | 0.00 | 504 | 6.6 | 16.53 | 9.80 | 3 | 5228 |
35X-2 | 268.69 | 269.06 | 268.87 | 7.5 | 10.51 | 1.33930 | 32.61 | 559 | 558 | 0.99 | 0.00 | 504 | 6.3 | 16.73 | 10.18 | 3 | 5334 |
36X-4 | 281.56 | 281.92 | 281.74 | 7.7 | 9.97 | 1.33907 | 32.18 | 543 | 542 | 0.96 | 0.00 | 490 | 6.5 | 16.25 | 9.67 | 3 | 4825 |
37X-5 | 292.12 | 292.49 | 292.30 | 8.0 | 10.06 | 1.33889 | 31.96 | 534 | 533 | 0.96 | 0.00 | 481 | 6.8 | 16.33 | 9.44 | 1 | 4642 |
38X-2 | 296.70 | 296.91 | 296.80 | — | — | 1.33905 | 32.27 | 553 | 552 | 0.97 | 0.00 | 491 | 6.8 | 15.68 | 9.61 | 1 | 4787 |
39X-4 | 309.69 | 310.07 | 309.88 | 7.7 | 9.09 | 1.33933 | 32.22 | 550 | 549 | 0.97 | 0.00 | 500 | 6.6 | 13.70 | 9.78 | 4 | 5312 |
40X-7 | 322.01 | 322.41 | 322.21 | 7.8 | 9.74 | 1.33909 | 32.38 | 550 | 549 | 0.97 | 0.00 | 501 | 5.9 | 14.93 | 9.68 | 3 | 4308 |
41X-4 | 328.83 | 329.21 | 329.02 | 7.9 | 9.33 | 1.33882 | 32.11 | 552 | 551 | 0.95 | 0.00 | 495 | 6.5 | 17.68 | 9.96 | 3 | 3819 |
42X-5 | 339.58 | 339.99 | 339.78 | 7.6 | 8.94 | 1.33930 | 32.17 | 552 | 551 | 0.94 | 0.00 | 501 | 6.3 | 13.92 | 10.55 | 0 | 4838 |
43X-5 | 349.11 | 349.49 | 349.30 | 7.7 | 8.54 | 1.33906 | 32.12 | 551 | 550 | 0.96 | 0.00 | 496 | 6.7 | 15.44 | 10.78 | 1 | 4237 |
44X-5 | 358.99 | 359.37 | 359.18 | 7.7 | 8.79 | 1.33920 | 31.90 | 547 | 546 | 0.94 | 0.00 | 497 | 6.5 | 13.06 | 10.90 | 0 | 4234 |
45X-4 | 366.66 | 367.05 | 366.86 | 7.5 | 7.80 | 1.33883 | 32.17 | 550 | 549 | 0.96 | 0.00 | 492 | 6.6 | 16.88 | 10.78 | 1 | 3427 |
46X-5 | 377.60 | 377.99 | 377.80 | 8.2 | 6.26 | 1.33882 | 32.11 | 543 | 542 | 0.96 | 0.00 | 488 | 6.8 | 15.10 | 10.11 | 3 | 3595 |
47X-5 | 386.72 | 387.10 | 386.91 | 7.9 | 7.08 | 1.33889 | 32.50 | 549 | 548 | — | 0.00 | 485 | 6.8 | 18.71 | 11.46 | 1 | 3224 |
48X-5 | 396.98 | 397.40 | 397.19 | 8.2 | 5.76 | 1.33887 | 31.92 | 542 | 541 | 0.93 | 0.00 | 486 | 6.6 | 15.48 | 10.58 | 1 | 3238 |
49X-4 | 404.68 | 405.09 | 404.89 | 8.4 | 6.37 | 1.33877 | 31.83 | 544 | 543 | 0.94 | 0.00 | 488 | 7.5 | 14.89 | 11.06 | 0 | 2985 |
316-C0006F- | |||||||||||||||||
2R-2 | 405.52 | 405.91 | 405.72 | 8.2 | 7.12 | 1.33876 | 31.78 | 553 | 552 | 0.95 | 0.00 | 498 | 5.6 | 15.19 | 11.29 | 0 | 2385 |
3R-1 | 414.00 | 414.39 | 414.20 | 8.1 | 5.82 | 1.33872 | 31.56 | 545 | 544 | 0.94 | 0.00 | 490 | 5.9 | 15.16 | 10.95 | 3 | 2234 |
4R-2 | 424.91 | 425.27 | 425.09 | 8.1 | 6.18 | 1.33896 | 32.16 | 546 | 545 | 0.92 | 0.00 | 489 | 6.5 | 15.64 | 11.18 | 4 | 2680 |
5R-1 | 434.25 | 434.50 | 434.37 | 7.8 | 6.12 | 1.33874 | 31.67 | 545 | 544 | 0.93 | 0.00 | 493 | 6.1 | 14.45 | 10.45 | 4 | 2252 |
6R-1 | 439.08 | 439.41 | 439.25 | 7.9 | 4.26 | 1.33888 | 31.76 | 551 | 550 | 0.90 | 0.00 | 493 | 6.7 | 16.43 | 10.06 | 0 | 1860 |
7R-1 | 448.40 | 448.66 | 448.53 | 7.5 | 6.34 | 1.33869 | 31.39 | 544 | 543 | 0.94 | 0.00 | 493 | 5.7 | 13.71 | 10.75 | 0 | 1634 |
8R-1 | 458.03 | 458.41 | 458.22 | 7.6 | 6.88 | 1.33869 | 31.39 | 542 | 541 | 0.89 | 0.00 | 490 | 5.1 | 14.00 | 12.02 | 3 | 1607 |
9R-1 | 467.04 | 467.45 | 467.24 | 7.6 | 8.17 | 1.33876 | 31.78 | 545 | 544 | 0.91 | 0.00 | 492 | 5.6 | 14.62 | 12.23 | 4 | 1563 |
10R-1 | 477.25 | 477.50 | 477.37 | 7.8 | 7.75 | 1.33875 | 31.72 | 544 | 543 | 0.92 | 0.00 | 493 | 5.8 | 12.83 | 12.78 | 4 | 1256 |
11R-1a | 485.50 | 485.64 | 485.57 | 8.1 | 6.16 | 1.33896 | 32.09 | 542 | 541 | 0.88 | 0.00 | 482 | 6.9 | 16.79 | 12.24 | 4 | 908 |
11R-1b | 485.88 | 486.20 | 486.04 | 0.0 | — | 1.33869 | 31.39 | — | — | — | 0.00 | — | 6.6 | 12.78 | 12.47 | — | — |
12R-2 | 496.44 | 496.84 | 496.64 | 8.1 | 6.91 | 1.33873 | 31.61 | 544 | 543 | 0.91 | 0.00 | 492 | 5.7 | 12.37 | 13.32 | 5 | 1271 |
13R-2 | 505.90 | 506.30 | 506.10 | 8.2 | 4.70 | 1.33871 | 31.07 | 541 | 540 | 0.89 | 0.00 | 481 | 6.1 | 14.92 | 13.56 | 3 | 1193 |
14R-2 | 516.58 | 517.02 | 516.80 | 8.0 | 6.03 | 1.33887 | 31.98 | 542 | 541 | 0.90 | 0.00 | 488 | 6.1 | 12.66 | 13.85 | 1 | 1045 |
15R-1 | 523.50 | 523.90 | 523.70 | 8.0 | 5.08 | 1.33873 | 31.18 | 542 | 541 | 0.89 | 0.00 | 485 | 4.2 | 13.13 | 15.45 | 4 | 1030 |
16R-1 | 534.00 | 534.42 | 534.21 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
17R-1 | 542.65 | 543.06 | 542.86 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
18R-1 | 553.11 | 553.50 | 553.31 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
19R-3 | 565.26 | 565.67 | 565.46 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
20R-1 | 571.18 | 571.49 | 571.34 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
22R-1 | 590.00 | 590.42 | 590.21 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Notes: CSF = core depth below seafloor. Na calculated from charge balance. — = not analyzed, NC = not corrected (values are in Table T12 and are plotted in the figures).
Previous | Close | Next | Top of page