Table T11. Corrected concentrations of minor elements in interstitial waters, Site C0006. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba | Si | Fe | Mn | |
Seawater | NA | NA | NA | 25.8 | 395 | 79 | 0.0 | 3 | 0.23 | 0.26 |
316-C0006C- | ||||||||||
1H-2 | 1.27 | 1.48 | 1.37 | 11.7 | 443 | 66 | 10.3 | 744 | 0.52 | 0.57 |
1H-6 | 5.97 | 6.19 | 6.08 | 10.5 | 442 | 68 | 10.2 | 642 | 0.66 | 1.50 |
316-C0006D- | ||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 20.5 | 494 | 74 | 2.4 | 613 | 0.27 | 0.59 |
1H-5 | 4.04 | 4.26 | 4.15 | 14.5 | 461 | 70 | 10.8 | 764 | 0.28 | 0.54 |
316-C0006E- | ||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 31.8 | 556 | 80 | 0.6 | 437 | 0.72 | 6.91 |
1H-5 | 4.24 | 4.47 | 4.36 | 23.9 | 514 | 74 | 3.6 | 581 | 0.68 | 0.64 |
2H-3 | 7.79 | 8.02 | 7.91 | 19.9 | 554 | 76 | 7.1 | 646 | 0.48 | 0.68 |
2H-7 | 12.09 | 12.33 | 12.21 | 15.1 | 494 | 75 | 12.7 | 695 | 0.80 | 0.74 |
3H-3 | 17.29 | 17.52 | 17.40 | 13.2 | 456 | 77 | 11.7 | 563 | 4.88 | 1.30 |
3H-7 | 21.66 | 21.89 | 21.77 | 15.7 | 484 | 80 | 10.9 | 595 | 39.96 | 3.29 |
4H-5 | 29.92 | 30.16 | 30.04 | 12.6 | 433 | 79 | 10.3 | 524 | 2.33 | 4.66 |
5H-3 | 35.84 | 36.06 | 35.95 | 11.6 | 419 | 83 | 11.7 | 468 | 5.02 | 4.55 |
7H-4 | 42.92 | 43.16 | 43.04 | 13.4 | 409 | 89 | 12.1 | 471 | 1.93 | 4.17 |
8H-4 | 51.79 | 52.03 | 51.91 | 14.8 | 437 | 89 | 12.3 | 568 | 8.85 | 5.24 |
9H-5 | 62.41 | 62.64 | 62.53 | 14.5 | 413 | 91 | 12.4 | 538 | 6.46 | 7.46 |
10H-8 | 64.51 | 64.67 | 64.59 | 13.5 | 446 | 92 | 14.3 | 492 | 14.60 | 16.13 |
11H-4 | 67.70 | 67.91 | 67.81 | 13.4 | 416 | 93 | 12.7 | 490 | 28.21 | 7.08 |
12H-6 | 76.31 | 76.52 | 76.41 | 7.3 | 404 | 74 | 9.0 | 465 | 23.04 | 5.81 |
15X-4 | 81.76 | 81.97 | 81.87 | 9.7 | 395 | 79 | 8.9 | 529 | 0.91 | 3.25 |
16X-2 | 90.11 | 90.34 | 90.23 | 15.0 | 311 | 80 | 10.0 | 462 | 1.88 | 5.48 |
17X-3 | 100.30 | 100.55 | 100.43 | 12.8 | 370 | 80 | 12.2 | 537 | 1.02 | 4.81 |
19X-5 | 119.76 | 120.08 | 119.92 | 13.7 | 389 | 81 | 10.4 | 593 | 4.86 | 5.22 |
20X-7 | 132.85 | 133.18 | 133.01 | 32.9 | 231 | 80 | 12.0 | 369 | 10.76 | 5.10 |
21X-3 | 137.38 | 137.70 | 137.54 | 12.9 | 248 | 74 | 9.4 | 573 | 0.64 | 3.57 |
22X-3 | 146.83 | 147.18 | 147.00 | 14.8 | 223 | 76 | 9.6 | 417 | 0.55 | 3.15 |
23X-4 | 157.74 | 158.08 | 157.91 | 13.3 | 248 | 77 | 9.3 | 675 | 0.78 | 4.11 |
25X-7 | 180.79 | 181.13 | 180.96 | 28.1 | 233 | 85 | 13.8 | 535 | 1.27 | 5.14 |
26X-4 | 186.65 | 186.96 | 186.80 | 15.7 | 230 | 79 | 12.4 | 732 | 2.71 | 5.26 |
27X-5 | 197.49 | 197.87 | 197.68 | 20.2 | 203 | 82 | 12.1 | 471 | 6.65 | 4.94 |
28X-3 | 203.81 | 204.17 | 203.99 | 15.7 | 177 | 81 | 11.3 | 542 | 50.91 | 8.70 |
29X-7 | 219.04 | 219.38 | 219.21 | 27.8 | 154 | 87 | 13.2 | 636 | 0.86 | 5.54 |
30X-3 | 223.16 | 223.54 | 223.35 | 21.8 | 178 | 86 | 13.0 | 675 | 1.05 | 5.61 |
31X-3 | 232.32 | 232.69 | 232.50 | 21.9 | 174 | 85 | 13.6 | 676 | 0.21 | 5.26 |
32X-4 | 243.21 | 243.59 | 243.40 | 22.2 | 219 | 85 | 12.3 | 741 | 0.45 | 4.46 |
34X-5 | 263.62 | 264.00 | 263.81 | 25.5 | 157 | 91 | 14.8 | 649 | 8.07 | 6.35 |
35X-2 | 268.69 | 269.06 | 268.87 | 18.3 | 142 | 89 | 14.4 | 571 | 2.59 | 8.40 |
36X-4 | 281.56 | 281.92 | 281.74 | 19.2 | 200 | 81 | 13.5 | 765 | 2.96 | 6.59 |
37X-5 | 292.12 | 292.49 | 292.30 | 21.2 | 173 | 86 | 13.3 | 653 | 0.77 | 4.32 |
38X-2 | 296.70 | 296.91 | 296.80 | 22.1 | 191 | 85 | 13.4 | 764 | 0.67 | 4.71 |
39X-4 | 309.69 | 310.07 | 309.88 | 28.3 | 163 | 89 | 15.4 | 693 | 2.36 | 5.34 |
40X-7 | 322.01 | 322.41 | 322.21 | 23.7 | 179 | 91 | 13.7 | 830 | 0.50 | 5.86 |
41X-4 | 328.83 | 329.21 | 329.02 | 26.2 | 141 | 92 | 12.6 | 763 | 2.09 | 4.42 |
42X-5 | 339.58 | 339.99 | 339.78 | 25.6 | 157 | 97 | 15.1 | 759 | 13.84 | 7.04 |
43X-5 | 349.11 | 349.49 | 349.30 | 32.0 | 134 | 98 | 14.2 | 450 | 3.42 | 6.55 |
44X-5 | 358.99 | 359.37 | 359.18 | 29.7 | 174 | 104 | 15.8 | 723 | 0.82 | 7.90 |
45X-4 | 366.66 | 367.05 | 366.86 | 31.0 | 170 | 102 | 15.4 | 715 | 0.78 | 6.68 |
46X-5 | 377.60 | 377.99 | 377.80 | 29.8 | 147 | 105 | 19.0 | 385 | 0.59 | 3.39 |
47X-5 | 386.72 | 387.10 | 386.91 | 34.3 | 162 | 117 | 24.3 | 573 | 0.60 | 6.89 |
48X-5 | 396.98 | 397.40 | 397.19 | 38.8 | 147 | 115 | 35.7 | 454 | 0.52 | 5.54 |
49X-4 | 404.68 | 405.09 | 404.89 | 54.6 | 169 | 116 | 25.7 | 328 | 0.43 | 5.49 |
316-C0006F- | ||||||||||
2R-2 | 405.52 | 405.91 | 405.72 | 41.9 | 186 | 124 | 66.6 | 560 | 0.95 | 9.28 |
3R-1 | 414.00 | 414.39 | 414.20 | 44.5 | 166 | 125 | 93.7 | 764 | 0.18 | 7.97 |
4R-2 | 424.91 | 425.27 | 425.09 | 57.0 | 133 | 114 | 25.0 | 544 | 0.13 | 4.13 |
5R-1 | 434.25 | 434.50 | 434.37 | 64.4 | 166 | 109 | 35.4 | 651 | 0.12 | 5.23 |
6R-1 | 439.08 | 439.41 | 439.25 | 71.5 | 170 | 105 | 32.7 | 764 | 0.22 | 3.87 |
7R-1 | 448.40 | 448.66 | 448.53 | 80.4 | 155 | 119 | 74.7 | 911 | 0.92 | 4.03 |
8R-1 | 458.03 | 458.41 | 458.22 | 92.7 | 164 | 117 | 41.8 | 982 | 0.15 | 8.56 |
9R-1 | 467.04 | 467.45 | 467.24 | 96.8 | 164 | 107 | 11.9 | 923 | 3.27 | 11.65 |
10R-1 | 477.25 | 477.50 | 477.37 | 102.9 | 167 | 114 | 95.0 | 928 | 2.45 | 19.10 |
11R-1a | 485.50 | 485.64 | 485.57 | 94.7 | 131 | 96 | 26.1 | 581 | 0.13 | 10.19 |
11R-1b | 485.88 | 486.20 | 486.04 | 101.7 | 69 | 104 | 31.4 | 393 | 0.00 | 6.40 |
12R-2 | 496.44 | 496.84 | 496.64 | 111.5 | 140 | 107 | 52.5 | 743 | 0.25 | 16.78 |
13R-2 | 505.90 | 506.30 | 506.10 | 110.6 | 111 | 97 | 27.8 | 576 | 0.11 | 7.16 |
14R-2 | 516.58 | 517.02 | 516.80 | 124.1 | 111 | 102 | 42.6 | 470 | 0.00 | 8.39 |
15R-1 | 523.50 | 523.90 | 523.70 | 119.3 | 118 | 107 | 44.9 | 648 | 0.00 | 21.98 |
16R-1 | 534.00 | 534.42 | 534.21 | NC | NC | NC | NC | NC | NC | NC |
17R-1 | 542.65 | 543.06 | 542.86 | NC | NC | NC | NC | NC | NC | NC |
18R-1 | 553.11 | 553.50 | 553.31 | NC | NC | NC | NC | NC | NC | NC |
19R-3 | 565.26 | 565.67 | 565.46 | NC | NC | NC | NC | NC | NC | NC |
20R-1 | 571.18 | 571.49 | 571.34 | NC | NC | NC | NC | NC | NC | NC |
22R-1 | 590.00 | 590.42 | 590.21 | NC | NC | NC | NC | NC | NC | NC |
Notes: CSF = core depth below seafloor. NA = not applicable, NC = not corrected (see Table T13 for values).
Previous | Close | Next | Top of page