Table T13. Uncorrected concentrations of minor elements in interstitial waters, Site C0006. (See table notes.)
Core, section |
Depth CSF (m) | Minor elements (µm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | Li | B | Sr | Ba* | Ba† | Si | Fe | Mn | |
316-C0006C- | |||||||||||
1H-2 | 1.27 | 1.48 | 1.37 | 11.73 | 443 | 66 | 10.3 | 10.3 | 744 | 0.52 | 0.57 |
1H-6 | 5.97 | 6.19 | 6.08 | 10.53 | 442 | 68 | 10.2 | 10.2 | 642 | 0.66 | 1.50 |
316-C0006D- | |||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 20.55 | 494 | 74 | 2.4 | 2.5 | 613 | 0.27 | 0.59 |
1H-5 | 4.04 | 4.26 | 4.15 | 14.53 | 461 | 70 | 10.8 | 10.8 | 764 | 0.28 | 0.54 |
316-C0006E- | |||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 31.78 | 556 | 80 | 0.6 | 0.5 | 437 | 0.72 | 6.91 |
1H-5 | 4.24 | 4.47 | 4.36 | 23.85 | 514 | 74 | 3.6 | 3.4 | 581 | 0.68 | 0.64 |
2H-3 | 7.79 | 8.02 | 7.91 | 19.91 | 554 | 76 | 7.1 | 6.7 | 646 | 0.48 | 0.68 |
2H-7 | 12.09 | 12.33 | 12.21 | 15.10 | 494 | 75 | 12.7 | 12.5 | 695 | 0.80 | 0.74 |
3H-3 | 17.29 | 17.52 | 17.40 | 13.20 | 456 | 77 | 11.7 | 11.0 | 563 | 4.88 | 1.30 |
3H-7 | 21.66 | 21.89 | 21.77 | 15.67 | 484 | 80 | 10.9 | 10.1 | 595 | 39.96 | 3.29 |
4H-5 | 29.92 | 30.16 | 30.04 | 12.56 | 433 | 79 | 10.3 | 9.7 | 524 | 2.33 | 4.66 |
5H-3 | 35.84 | 36.06 | 35.95 | 11.61 | 419 | 83 | 11.7 | 10.7 | 468 | 5.02 | 4.55 |
7H-4 | 42.92 | 43.16 | 43.04 | 13.42 | 409 | 89 | 12.1 | 11.3 | 471 | 1.93 | 4.17 |
8H-4 | 51.79 | 52.03 | 51.91 | 14.82 | 437 | 89 | 12.3 | 10.9 | 568 | 8.85 | 5.24 |
9H-5 | 62.41 | 62.64 | 62.53 | 14.49 | 413 | 91 | 12.4 | 11.3 | 538 | 6.46 | 7.46 |
10H-8 | 64.51 | 64.67 | 64.59 | 14.65 | 442 | 91 | 12.9 | 12.2 | 447 | 13.27 | 14.66 |
11H-4 | 67.70 | 67.91 | 67.81 | 13.43 | 416 | 93 | 12.7 | 11.3 | 490 | 28.21 | 7.08 |
12H-6 | 76.31 | 76.52 | 76.41 | 8.2 | 404 | 74 | 8.5 | 9.0 | 442 | 21.94 | 5.55 |
15X-4 | 81.76 | 81.97 | 81.87 | 10.1 | 395 | 79 | 8.7 | 9.0 | 517 | 0.90 | 3.18 |
16X-2 | 90.11 | 90.34 | 90.23 | 15.3 | 314 | 80 | 9.7 | 10.4 | 447 | 1.82 | 5.30 |
17X-3 | 100.30 | 100.55 | 100.43 | 14.0 | 372 | 80 | 11.0 | 11.6 | 488 | 0.95 | 4.39 |
19X-5 | 119.76 | 120.08 | 119.92 | 13.7 | 389 | 81 | 10.4 | 10.4 | 593 | 4.86 | 5.22 |
20X-7 | 132.85 | 133.18 | 133.01 | 32.2 | 246 | 80 | 10.9 | 12.0 | 335 | 9.78 | 4.65 |
21X-3 | 137.38 | 137.70 | 137.54 | 13.1 | 251 | 74 | 9.2 | 10.0 | 563 | 0.63 | 3.51 |
22X-3 | 146.83 | 147.18 | 147.00 | 14.8 | 223 | 76 | 9.6 | 10.0 | 417 | 0.55 | 3.15 |
23X-4 | 157.74 | 158.08 | 157.91 | 13.6 | 251 | 77 | 9.1 | 9.9 | 661 | 0.77 | 4.02 |
25X-7 | 180.79 | 181.13 | 180.96 | 28.0 | 237 | 85 | 13.5 | 14.1 | 522 | 1.25 | 5.02 |
26X-4 | 186.65 | 186.96 | 186.80 | 16.1 | 238 | 79 | 11.9 | 13.1 | 701 | 2.60 | 5.04 |
27X-5 | 197.49 | 197.87 | 197.68 | 20.2 | 203 | 82 | 12.1 | 12.1 | 471 | 6.65 | 4.94 |
28X-3 | 203.81 | 204.17 | 203.99 | 15.7 | 177 | 81 | 11.3 | 12.1 | 542 | 50.91 | 8.70 |
29X-7 | 219.04 | 219.38 | 219.21 | 27.8 | 154 | 87 | 13.2 | 14.0 | 636 | 0.86 | 5.54 |
30X-3 | 223.16 | 223.54 | 223.35 | 21.9 | 183 | 86 | 12.7 | 13.0 | 661 | 1.03 | 5.50 |
31X-3 | 232.32 | 232.69 | 232.50 | 22.2 | 194 | 85 | 12.3 | 14.0 | 615 | 0.21 | 4.80 |
32X-4 | 243.21 | 243.59 | 243.40 | 22.2 | 219 | 85 | 12.3 | 13.3 | 741 | 0.45 | 4.46 |
34X-5 | 263.62 | 264.00 | 263.81 | 25.6 | 185 | 89 | 13.0 | 13.9 | 572 | 7.14 | 5.63 |
35X-2 | 268.69 | 269.06 | 268.87 | 19.2 | 171 | 87 | 12.7 | 13.5 | 505 | 2.32 | 7.46 |
36X-4 | 281.56 | 281.92 | 281.74 | 19.7 | 215 | 81 | 12.5 | 13.8 | 707 | 2.76 | 6.11 |
37X-5 | 292.12 | 292.49 | 292.30 | 21.4 | 180 | 86 | 12.9 | 13.9 | 633 | 0.75 | 4.19 |
38X-2 | 296.70 | 296.91 | 296.80 | 22.3 | 204 | 85 | 12.6 | 14.0 | 717 | 0.64 | 4.43 |
39X-4 | 309.69 | 310.07 | 309.88 | 27.9 | 196 | 88 | 13.2 | 15.2 | 596 | 2.06 | 4.62 |
40X-7 | 322.01 | 322.41 | 322.21 | 23.8 | 194 | 91 | 12.8 | 13.5 | 774 | 0.48 | 5.48 |
41X-4 | 328.83 | 329.21 | 329.02 | 26.2 | 141 | 92 | 12.6 | 13.2 | 763 | 2.09 | 4.42 |
42X-5 | 339.58 | 339.99 | 339.78 | 25.6 | 189 | 95 | 13.1 | 16.3 | 657 | 12.00 | 6.12 |
43X-5 | 349.11 | 349.49 | 349.30 | 31.5 | 153 | 97 | 13.2 | 14.4 | 417 | 3.18 | 6.09 |
44X-5 | 358.99 | 359.37 | 359.18 | 29.2 | 201 | 101 | 13.9 | 15.6 | 635 | 0.75 | 6.97 |
45X-4 | 366.66 | 367.05 | 366.86 | 31.0 | 170 | 102 | 15.4 | 15.8 | 715 | 0.78 | 6.68 |
46X-5 | 377.60 | 377.99 | 377.80 | 29.8 | 147 | 105 | 19.0 | 19.4 | 385 | 0.59 | 3.39 |
47X-5 | 386.72 | 387.10 | 386.91 | 34.3 | 162 | 117 | 24.3 | 13.4 | 573 | 0.60 | 6.89 |
48X-5 | 396.98 | 397.40 | 397.19 | 38.5 | 153 | 114 | 34.7 | 12.6 | 443 | 0.52 | 5.40 |
49X-4 | 404.68 | 405.09 | 404.89 | 54.6 | 169 | 116 | 25.7 | 8.8 | 328 | 0.43 | 5.49 |
316-C0006F- | |||||||||||
2R-2 | 405.52 | 405.91 | 405.72 | 41.9 | 186 | 124 | 66.6 | 7.5 | 560 | 0.95 | 9.28 |
3R-1 | 414.00 | 414.39 | 414.20 | 44.5 | 166 | 125 | 93.7 | 11.3 | 764 | 0.18 | 7.97 |
4R-2 | 424.91 | 425.27 | 425.09 | 55.8 | 144 | 113 | 24.0 | 2.3 | 522 | 0.14 | 3.97 |
5R-1 | 434.25 | 434.50 | 434.37 | 64.4 | 166 | 109 | 35.4 | 3.4 | 651 | 0.12 | 5.23 |
6R-1 | 439.08 | 439.41 | 439.25 | 69.6 | 180 | 104 | 31.4 | 2.3 | 733 | 0.22 | 3.72 |
7R-1 | 448.40 | 448.66 | 448.53 | 80.4 | 155 | 119 | 74.7 | 10.7 | 911 | 0.92 | 4.03 |
8R-1 | 458.03 | 458.41 | 458.22 | 92.7 | 164 | 117 | 41.8 | 7.7 | 982 | 0.15 | 8.56 |
9R-1 | 467.04 | 467.45 | 467.24 | 96.8 | 164 | 107 | 11.9 | 5.5 | 923 | 3.27 | 11.65 |
10R-1 | 477.25 | 477.50 | 477.37 | 102.9 | 167 | 114 | 95.0 | 7.7 | 928 | 2.45 | 19.10 |
11R-1a | 485.50 | 485.64 | 485.57 | 91.6 | 142 | 95 | 24.9 | 6.9 | 555 | 0.13 | 9.75 |
11R-1b | 485.88 | 486.20 | 486.04 | 101.7 | 69 | 104 | 31.4 | 4.2 | 393 | 0.00 | 6.40 |
12R-2 | 496.44 | 496.84 | 496.64 | 111.5 | 140 | 107 | 52.5 | 2.8 | 743 | 0.25 | 16.78 |
13R-2 | 505.90 | 506.30 | 506.10 | 108.6 | 118 | 96 | 27.2 | 4.2 | 562 | 0.11 | 6.99 |
14R-2 | 516.58 | 517.02 | 516.80 | 121.7 | 118 | 102 | 41.6 | 3.2 | 459 | 0.00 | 8.20 |
15R-1 | 523.50 | 523.90 | 523.70 | 117.0 | 125 | 106 | 43.8 | 2.7 | 632 | 0.06 | 21.44 |
16R-1 | 534.00 | 534.42 | 534.21 | 113.5 | 175 | 106 | 14.1 | 5.6 | 543 | 0.21 | 36.71 |
17R-1 | 542.65 | 543.06 | 542.86 | 126.0 | 123 | 106 | 48.1 | 4.5 | 533 | 0.00 | 16.85 |
18R-1 | 553.11 | 553.50 | 553.31 | 129.2 | 133 | 108 | 19 | 3 | 698 | 0.32 | 18.49 |
19R-3 | 565.26 | 565.67 | 565.46 | 123.1 | 102 | 104 | 8 | 5 | 166 | 0 | 13.31 |
20R-1 | 571.18 | 571.49 | 571.34 | 133.0 | 94 | 109 | 17 | 2 | 191 | 0 | 9.19 |
22R-1 | 590.00 | 590.42 | 590.21 | 126.6 | 167 | 101 | 7 | 2 | 453 | 0 | 17.84 |
Notes: * = shipboard ICP-AES, † = shore-based ICP-MS. CSF = core depth below seafloor.
Previous | Close | Next | Top of page