Table T14. Uncorrected concentrations of trace elements and δ18O in interstitial waters, Site C0006. (See table notes.)
Core, section |
Depth CSF (m) | V (nM) |
Cu (nM) |
Zn (nM) |
Rb (µM) |
Mo (µM) |
Cs (nM) |
Pb (nM) |
U (nM) |
Y (pM) |
δ18O (‰) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Average | |||||||||||
316-C0006C- | |||||||||||||
1H-2 | 1.27 | 1.48 | 1.37 | — | — | 75 | 1.31 | 46 | — | — | — | — | –0.42 |
1H-6 | 5.97 | 6.19 | 6.08 | — | — | 60 | 1.34 | 53 | — | — | — | — | –0.51 |
316-C0006D- | |||||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 30.4 | 722.6 | 311 | 1.54 | 31 | 3.7 | 0.6 | 17.6 | 1.66 | –0.02 |
1H-5 | 4.04 | 4.26 | 4.15 | 40.3 | 87.2 | 119 | 1.41 | 28 | 4.9 | 0.7 | 0.5 | 2.1 | –0.35 |
316-C0006E- | |||||||||||||
1H-2 | 1.21 | 1.43 | 1.32 | 29.9 | 136.1 | 179 | 1.70 | 84 | 4.4 | 0.6 | 25.7 | 1.88 | 0.19 |
1H-5 | 4.24 | 4.47 | 4.36 | 39.8 | 140.9 | 90 | 1.55 | 29 | 4.6 | 1.0 | 0.7 | 1.50 | –0.07 |
2H-3 | 7.79 | 8.02 | 7.91 | 18.1 | 57.0 | 78 | 1.44 | 26 | 4.5 | 0.4 | 0.5 | 2.0 | –0.20 |
2H-7 | 12.09 | 12.33 | 12.21 | 40.4 | 210.4 | 202 | 1.36 | 32 | 4.4 | 0.6 | 1.5 | 6.4 | –0.51 |
3H-3 | 17.29 | 17.52 | 17.40 | 81.4 | 70.7 | 125 | 1.29 | 121 | 4.9 | 7.4 | 1.3 | 2.5 | –0.88 |
3H-7 | 21.66 | 21.89 | 21.77 | 89.5 | 65.4 | 121 | 1.24 | 366 | 5.8 | 1.1 | 4.9 | 0.80 | –0.95 |
4H-5 | 29.92 | 30.16 | 30.04 | 63.1 | 61.7 | 73 | 1.22 | 149 | 6.4 | 0.5 | 2.9 | 1.73 | –1.76 |
5H-3 | 35.84 | 36.06 | 35.95 | 30.3 | 60.9 | 102 | 1.12 | 131 | 5.3 | 1.3 | 0.8 | 1.81 | –1.71 |
7H-4 | 42.92 | 43.16 | 43.04 | 56.0 | 1,265.2 | 233 | 1.06 | 126 | 5.1 | 0.8 | 2.9 | 2.0 | –2.02 |
8H-4 | 51.79 | 52.03 | 51.91 | 31.9 | 74.6 | 144 | 1.05 | 29 | 5.7 | 1.5 | 0.7 | 0.46 | –2.30 |
9H-5 | 62.41 | 62.64 | 62.53 | 18.6 | 68.4 | 215 | 1.10 | 88 | 5.1 | 0.4 | 1.1 | 3.8 | –2.60 |
10H-8 | 64.51 | 64.67 | 64.59 | 24.6 | 75.2 | 132 | 1.08 | 185 | 4.9 | 0.9 | 2.7 | 0.72 | –2.52 |
11H-4 | 67.70 | 67.91 | 67.81 | 29.4 | 164.8 | 341 | 1.01 | 139 | 4.4 | 1.5 | 0.9 | 1.18 | –2.85 |
12H-6 | 76.31 | 76.52 | 76.41 | 29.4 | 3,220.9 | 319 | 1.03 | 153 | 5.2 | 0.9 | 1.4 | 2.7 | –2.68 |
15X-4 | 81.76 | 81.97 | 81.87 | 47.4 | 590.8 | 408 | 1.11 | 94 | 5.5 | 0.6 | 1.7 | 1.56 | –3.00 |
16X-2 | 90.11 | 90.34 | 90.23 | 18.5 | 380.0 | 260 | 1.22 | 54 | 7.1 | 0.7 | 0.9 | — | –2.99 |
17X-3 | 100.30 | 100.55 | 100.43 | 36.1 | 628.3 | 634 | 1.09 | 320 | 6.6 | 1.2 | 2.2 | 2.6 | –2.81 |
19X-5 | 119.76 | 120.08 | 119.92 | 30.7 | 613.9 | 184 | 0.88 | 58 | 5.8 | 1.7 | 1.1 | 1.06 | –3.02 |
20X-7 | 132.85 | 133.18 | 133.01 | 16.0 | 141.3 | 406 | — | 133 | 8.7 | 2.2 | 1.2 | 1.20 | –2.83 |
21X-3 | 137.38 | 137.70 | 137.54 | 26.4 | 6,115.2 | 565 | 0.95 | 124 | 5.0 | 9.8 | 1.1 | — | –3.23 |
22X-3 | 146.83 | 147.18 | 147.00 | 25.9 | 2,207.2 | 252 | 1.01 | 143 | 5.1 | 0.5 | 1.9 | 2.3 | –3.20 |
23X-4 | 157.74 | 158.08 | 157.91 | 42.3 | 5,654.8 | 606 | 0.92 | 89 | 4.7 | 0.6 | 0.9 | 1.37 | –3.30 |
25X-7 | 180.79 | 181.13 | 180.96 | 12.0 | 7,708.8 | 242 | — | 56 | 7.6 | 0.3 | 1.5 | 1.04 | –3.21 |
26X-4 | 186.65 | 186.96 | 186.80 | 12.1 | 299.3 | 207 | 0.96 | 49 | 5.3 | 0.6 | 0.5 | 1.84 | –3.32 |
27X-5 | 197.49 | 197.87 | 197.68 | 11.9 | 1,473.3 | 249 | 0.99 | 164 | 4.5 | 2.1 | 0.8 | 0.60 | –2.88 |
28X-3 | 203.81 | 204.17 | 203.99 | 15.7 | 366.5 | 64 | 0.96 | 850 | 4.9 | 1.6 | 0.2 | 0.96 | –3.52 |
29X-7 | 219.04 | 219.38 | 219.21 | 13.1 | 1,606.8 | 476 | 1.02 | 108 | 4.4 | 0.3 | 1.5 | 2.7 | –3.64 |
30X-3 | 223.16 | 223.54 | 223.35 | 11.7 | 793.1 | 167 | 0.96 | 91 | 4.8 | 0.2 | 1.2 | 1.56 | –3.55 |
31X-3 | 232.32 | 232.69 | 232.50 | 21.6 | 4,409.4 | 182 | 0.89 | 496 | 5.0 | 0.3 | 1.3 | 1.64 | –3.36 |
32X-4 | 243.21 | 243.59 | 243.40 | 33.8 | 8,465.8 | 1,085 | 0.84 | 143 | 4.2 | 0.7 | 1.4 | 2.0 | –3.85 |
34X-5 | 263.62 | 264.00 | 263.81 | 6.9 | 6,049.0 | 498 | 0.89 | 85 | 5.5 | 0.3 | 0.4 | 0.75 | –3.48 |
35X-2 | 268.69 | 269.06 | 268.87 | 19.0 | 2,064.0 | 662 | 0.83 | 260 | 4.4 | 0.3 | 0.8 | 1.31 | –3.41 |
36X-4 | 281.56 | 281.92 | 281.74 | 9.4 | 278.0 | 104 | 0.89 | 87 | 5.0 | 0.7 | 0.5 | 1.06 | –3.63 |
37X-5 | 292.12 | 292.49 | 292.30 | 17.5 | 225.8 | 205 | 0.92 | 217 | 5.3 | 0.1 | 2.7 | 0.63 | –3.76 |
38X-2 | 296.70 | 296.91 | 296.80 | 15.0 | 2,287.6 | 95 | 0.93 | 174 | 5.8 | 1.3 | 1.2 | 0.59 | –3.59 |
39X-4 | 309.69 | 310.07 | 309.88 | 18.5 | 4,766.2 | 324 | 1.07 | 378 | 6.6 | 0.2 | 1.8 | 2.3 | –3.70 |
40X-7 | 322.01 | 322.41 | 322.21 | 26.3 | 2,268.1 | 473 | 0.78 | 59 | 4.1 | 0.5 | 0.8 | 0.55 | –3.99 |
41X-4 | 328.83 | 329.21 | 329.02 | 19.1 | 3,660.1 | 579 | 0.83 | 88 | 3.9 | 5.4 | 1.3 | 0.59 | –4.01 |
42X-5 | 339.58 | 339.99 | 339.78 | 11.5 | 266.7 | 443 | 0.89 | 634 | 5.4 | 0.2 | 0.6 | 0.59 | –3.65 |
43X-5 | 349.11 | 349.49 | 349.30 | 8.1 | 2,499.3 | 265 | 1.00 | 841 | 5.7 | 0.7 | 1.1 | 0.26 | –3.84 |
44X-5 | 358.99 | 359.37 | 359.18 | 13.0 | 180.2 | 30 | 0.99 | 798 | 5.6 | 0.5 | 1.6 | 1.11 | –3.59 |
45X-4 | 366.66 | 367.05 | 366.86 | 8.1 | 298.8 | 519 | 1.01 | 279 | 4.9 | 0.3 | 1.0 | 0.44 | –4.10 |
46X-5 | 377.60 | 377.99 | 377.80 | 26.7 | 4,746.4 | 445 | 1.00 | 424 | 5.1 | 0.9 | 2.5 | 0.97 | –4.04 |
47X-5 | 386.72 | 387.10 | 386.91 | 7.8 | 1,848.8 | 227 | 0.94 | 215 | 5.1 | 0.4 | 0.7 | 1.17 | –3.61 |
48X-5 | 396.98 | 397.40 | 397.19 | 14.6 | 324.9 | 78 | 0.98 | 845 | 5.1 | 0.3 | 1.6 | 1.03 | –3.65 |
49X-4 | 404.68 | 405.09 | 404.89 | 19.3 | 1,253.1 | 555 | 1.03 | 635 | 5.3 | 16 | 5.5 | 0.82 | –3.28 |
316-C0006F- | |||||||||||||
2R-2 | 405.52 | 405.91 | 405.72 | 22.1 | 696.1 | 322 | 0.75 | 125 | 3.2 | 0.3 | 1.2 | 1.17 | –3.42 |
3R-1 | 414.00 | 414.39 | 414.20 | 17.8 | 1,468.3 | 345 | 0.75 | 77 | 3.2 | 0.7 | 1.1 | 1.24 | — |
4R-2 | 424.91 | 425.27 | 425.09 | 27.3 | 8,950.8 | 393 | 0.91 | 319 | 4.1 | 1.0 | 3.6 | 0.45 | — |
5R-1 | 434.25 | 434.50 | 434.37 | 29.6 | 28,901.5 | 1,136 | 0.85 | 123 | 3.6 | 2.2 | 3.1 | 1.17 | –3.57 |
6R-1 | 439.08 | 439.41 | 439.25 | 37.2 | 6,070.4 | 436 | 0.81 | 432 | 3.3 | 1.8 | 3.9 | 0.53 | –1.60 |
7R-1 | 448.40 | 448.66 | 448.53 | 25.8 | 18,698.9 | 1,210 | 0.66 | 265 | 2.5 | 3.3 | 3.1 | 0.43 | — |
8R-1 | 458.03 | 458.41 | 458.22 | 12.1 | 23,097.6 | 1,294 | 0.53 | 48 | 2.0 | 0.8 | 4.2 | 0.74 | — |
9R-1 | 467.04 | 467.45 | 467.24 | 15.2 | 18,023.9 | 879 | 0.64 | 94 | 2.5 | 2.7 | 3.2 | 0.86 | — |
10R-1 | 477.25 | 477.50 | 477.37 | 7.0 | 2,208.6 | 478 | 0.61 | 54 | 1.8 | 1.3 | 1.5 | 0.83 | –3.06 |
11R-1a | 485.50 | 485.64 | 485.57 | 18.7 | 16,861.9 | 239 | 0.73 | 187 | 2.3 | 1.5 | 9.2 | 0.51 | –3.34 |
11R-1b | 485.88 | 486.20 | 486.04 | 15.6 | 1,259.7 | 93 | 0.67 | 691 | 2.3 | 2.1 | 5.7 | 0.30 | — |
12R-2 | 496.44 | 496.84 | 496.64 | 10.6 | 10,622.0 | 589 | 0.67 | 593 | 2.4 | 1.8 | 5.2 | 0.51 | –3.23 |
13R-2 | 505.90 | 506.30 | 506.10 | 11.7 | 10,011.7 | 431 | 0.71 | 330 | 2.7 | 1.0 | 5.1 | 0.30 | –4.19 |
14R-2 | 516.58 | 517.02 | 516.80 | 10.6 | 2,327.5 | 449 | 0.60 | 434 | 2.4 | 1.5 | 1.9 | 0.92 | — |
15R-1 | 523.50 | 523.90 | 523.70 | 4.7 | 4,813.4 | 365 | 0.53 | 237 | 2.3 | 2.4 | 1.8 | 1.63 | –3.23 |
16R-1 | 534.00 | 534.42 | 534.21 | 11.5 | 10,284.5 | 280 | 0.57 | 145 | 2.4 | 0.9 | 2.4 | 0.52 | –3.25 |
17R-1 | 542.65 | 543.06 | 542.86 | 10.9 | 25,404.6 | 393 | 0.49 | 168 | 2.0 | 5.5 | 2.4 | 0.43 | –3.48 |
18R-1 | 553.11 | 553.50 | 553.31 | 8.1 | 21,107.7 | 463 | 0.46 | 476 | 2.2 | 1.6 | 4.7 | 0.30 | — |
19R-3 | 565.26 | 565.67 | 565.46 | 7.0 | 11,281.7 | 204 | 0.45 | 727 | 2.6 | 2.5 | 5.1 | 0.24 | — |
20R-1 | 571.18 | 571.49 | 571.34 | 7.3 | 19,487.9 | 284 | 0.50 | 505 | 2.7 | 0.9 | 3.6 | 0.41 | — |
22R-1 | 590.00 | 590.42 | 590.21 | 7.1 | 31,892.9 | 465 | 0.68 | 455 | 3.0 | 0.8 | 4.4 | 0.15 | — |
Notes: CSF = core depth below seafloor. — = not analyzed.
Previous | Close | Next | Top of page