Table T15. Headspace gas composition for safety monitoring in sediments, Site C0006. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Headspace gas (ppmv) | C1/C2 | |
---|---|---|---|---|
Methane | Ethane | |||
316-C0006C- | ||||
1H-1, 119–123 | 1.21 | 12,302.3 | 0.0 | — |
316-C0006D- | ||||
1H-1, 117–121 | 1.19 | 31.7 | 0.0 | — |
316-C0006E- | ||||
1H-1, 116.5–120.5 | 1.19 | 24.4 | 0.0 | — |
2H-1, 136.5–140.5 | 6.58 | 29.1 | 0.0 | — |
3H-1, 136.5–140.5 | 16.08 | 12,246.0 | 0.0 | — |
4H-1, 139.5–143.5 | 25.61 | 14,685.1 | 0.0 | — |
5H-1, 139–143 | 34.63 | 8,907.5 | 0.0 | — |
7H-1, 136.5–140.5 | 40.08 | 5,113.1 | 0.0 | — |
8H-1, 135.5–139.5 | 49.57 | 14,032.3 | 0.0 | — |
9H-1, 136–140 | 59.09 | 12,884.1 | 0.0 | — |
11H-1, 137–141 | 66.06 | 10,654.1 | 0.0 | — |
12H-1, 44–48 | 71.94 | 7,469.1 | 2.1 | 3,517 |
15X-1, 137–141 | 80.72 | 7,606.9 | 0.0 | — |
16X-1, 124–128 | 90.09 | 7,364.0 | 0.0 | — |
17X-1, 137–141 | 99.72 | 16,704.7 | 3.4 | 4,954 |
18X-1, 133–137 | 107.68 | 5,975.1 | 2.3 | 2,654 |
19X-1, 105–109 | 116.90 | 5,779.5 | 1.9 | 3,113 |
20X-1, 137.5–141.5 | 126.73 | 6,740.1 | 2.7 | 2,458 |
21X-1, 141–145 | 136.26 | 4,579.5 | 0.0 | — |
22X-1, 137–141 | 145.72 | 11,339.1 | 2.8 | 3,983 |
23X-1, 136.5–140.5 | 155.22 | 8,212.8 | 2.6 | 3,209 |
25X-1, 136.5–140.5 | 174.22 | 6,219.2 | 5.3 | 1,177 |
26X-1, 145–149 | 183.80 | 7,271.5 | 4.1 | 1,767 |
27X-1, 137–141 | 193.22 | 9,126.2 | 4.1 | 2,239 |
28X-1, 137–141 | 202.72 | 3,199.4 | 4.1 | 788 |
29X-1, 139–143 | 212.24 | 5,573.7 | 3.1 | 1,809 |
30X-1, 137–141 | 221.72 | 9,382.3 | 3.7 | 2,540 |
31X-1, 140–144 | 231.25 | 5,334.5 | 2.5 | 2,106 |
32X-1, 138.5–142.5 | 240.74 | 2,522.6 | 0.0 | — |
34X-1, 137–141 | 259.72 | 14,442.0 | 5.3 | 2,705 |
35X-1, 82–86 | 268.67 | 11,395.3 | 2.9 | 3,976 |
36X-1, 136.5–140.5 | 278.72 | 6,248.9 | 4.4 | 1,411 |
37X-1, 137.5–141.5 | 288.23 | 16,875.6 | 4.8 | 3,483 |
39X-1, 137–141 | 307.22 | 14,871.2 | 5.1 | 2,916 |
40X-1, 137–141 | 316.72 | 9,146.1 | 4.6 | 2,007 |
41X-1, 137.5–141.5 | 326.23 | 12,603.1 | 4.1 | 3,101 |
42X-1, 135.5–139.5 | 335.71 | 13,216.5 | 4.4 | 2,983 |
43X-1, 137–141 | 345.22 | 14,818.3 | 5.1 | 2,910 |
44X-1, 138–142 | 354.73 | 13,718.4 | 5.8 | 2,374 |
45X-1, 135.5–139.5 | 364.21 | 13,194.5 | 6.0 | 2,199 |
46X-1, 138–142 | 373.73 | 11,021.8 | 4.9 | 2,264 |
47X-1, 136–140 | 383.21 | 6,373.1 | 3.7 | 1,701 |
48X-1, 137–141 | 392.72 | 15,742.5 | 6.9 | 2,274 |
49X-1, 137–141 | 402.22 | 5,867.8 | 4.8 | 1,232 |
316-C0006F- | ||||
2R-1, 98–102 | 405.50 | 4,976.0 | 2.5 | 1,964 |
4R-1, 136–140 | 424.89 | 8,711.0 | 2.7 | 3,169 |
5R-1, 136–140 | 434.40 | 8,654.5 | 2.8 | 3,089 |
6R-1, 137–141 | 439.39 | 3,772.9 | 0.0 | — |
7R-1, 137–141 | 448.89 | 7,236.0 | 2.2 | 3,280 |
9R-1, 146–150 | 467.98 | 11,497.2 | 2.7 | 4,239 |
11R-1, 146–150 | 487.00 | 10,743.3 | 2.7 | 3,968 |
12R-1, 139–143 | 496.42 | 8,029.7 | 2.5 | 3,248 |
13R-1, 136–140 | 505.88 | 3,496.0 | 0.0 | — |
14R-1, 146.5–150.5 | 515.49 | 7,471.0 | 2.9 | 2,578 |
15R-1, 146–150 | 524.98 | 4,585.3 | 2.4 | 1,884 |
16R-1, 137–141 | 534.39 | 11,021.8 | 5.6 | 1,980 |
17R-1, 133.5–137.5 | 543.86 | 4,013.9 | 2.5 | 1,624 |
18R-1, 135–139 | 553.37 | 10,666.8 | 5.7 | 1,879 |
19R-1, 136–140 | 562.88 | 2,456.1 | 1.9 | 1,261 |
20R-1, 137–141 | 572.39 | 3,755.5 | 2.5 | 1,525 |
22R-1, 41.5–45.5 | 591.40 | 2,614.3 | 2.0 | 1,334 |
Notes: CSF = core depth below seafloor. — = not applicable.
Previous | Close | Next | Top of page