Previous   |    Close   |    Next

Table T16. Hydrocarbon gas concentration from additional headspace gas analysis, Site C0006. (See table notes.)

Core, section,
interval (cm)
Depth
CSF (m)
Headspace gas (ppmv) C1/C2 Headspace gas (µM)
Methane Ethane Methane Ethane
316-C0006C-
1H-1, 119–123 1.19 21,907.5 0.0 5,061 0.00
1H-5, 145–149 5.91 11,880.4 0.0 5,260 0.00
316-C0006D-
1H-1, 117–121 1.17 52.3 0.0 11.0 0.00
1H-4, 116.5–120.5 4.00 21,288.0 0.0 5,173 0.00
316-C0006E-
1H-1, 116.5–120.5 1.19 29.7 0.0 5.7 0.00
1H-4, 137–141 4.22 106.1 0.0 24.7 0.00
2H-2, 115.5–119.5 7.77 202.1 0.0 45.1 0.00
2H-6, 117–121 12.07 23,883.0 0.0 5,455 0.00
2H-8, 143.5–147.5 13.78 22,839.9 0.0 6,435 0.00
3H-2, 115–119 17.27 16,939.5 0.0 6,075 0.00
3H-6, 118.5–122.5 21.64 10,543.9 0.0 3,832 0.00
3H-9, 147–151 24.79 4,745.0 0.0 2,139 0.00
4H-4, 144–148 29.90 7,343.8 0.0 2,029 0.00
4H-6, 132.5–136.5 31.50 12,054.6 0.0 3,094 0.00
5H-4, 140.5–144.5 37.48 7,499.7 0.0 2,264 0.00
5H-2, 115–119 35.82 17,520.6 0.0 4,285 0.00
7H-1, 136.5–140.5 40.08 24,332.3 0.0 6,001 0.00
7H-3, 137–141 42.90 19,973.1 0.0 5,704 0.00
8H-1, 135.5–139.5 49.57 14,912.1 0.0 4,499 0.00
8H-3, 74–78 51.77 13,847.4 0.0 4,010 0.00
9H-3, 0–4 60.51 8,220.7 0.0 2,933 0.00
9H-4, 129–133 62.38 11,637.2 0.0 3,057 0.00
10H-4, 0–4 64.53 10,320.9 0.0 3,711 0.00
11H-3, 72.4–76.4 67.68 17,734.9 0.0 4,579 0.00
11H-6, 137.5–141.5 70.30 16,769.0 0.0 4,641 0.00
12H-3, 137–141 73.70 7,139.4 0.0 3,127 0.00
12H-5, 137–141 76.29 21,160.0 2.7 7,913 7,554 0.95
15X-1, 137–141 80.72 14,472.0 0.0 4,835 0.00
15X-6, 137–141 83.36 27,384.3 6.3 4,340 8,433 1.94
16X-1, 124–128 90.09 21,578.3 2.6 8,153 6,370 0.78
17X-2, 52–56 100.28 27,237.1 4.2 6,457 10,934 1.69
18X-1, 133–137 107.68 17,538.6 3.4 5,091 5,806 1.14
19X-1, 105–109 116.90 12,035.7 2.6 4,639 3,837 0.83
19X-5, 28.5–32.5 120.06 17,377.5 2.8 6,235 4,719 0.76
20X-3, 139–143 129.57 13,101.4 3.4 3,873 3,308 0.85
20X-6, 39–43 132.83 16,051.8 2.6 6,179 5,009 0.81
21X-2, 106–110 137.36 7,399.8 2.3 3,282 3,156 0.96
22X-2, 105–109 146.81 4,260.0 0.0 2,225 0.00
22X-5, 137–141 149.98 6,549.7 3.0 2,211 2,255 1.02
23X-3, 105.5–109.5 157.72 10,014.7 2.2 4,546 3,100 0.68
23X-5, 137–141 159.47 12,251.1 1.9 6,535 5,362 0.82
24X-1, 0–5 164.47 4,695.8 2.5 1,886 2,913 1.54
25X-4, 136.7–140.7 178.44 9,846.7 2.4 4,030 3,941 0.98
25X-6, 88–92 180.77 9,902.0 4.1 2,440 3,285 1.35
26X-5, 0–4 186.98 16,277.1 4.1 3,987 6,373 1.60
26X-7, 137.5–141.5 190.86 9,498.2 3.1 3,025 4,688 1.55
27X-2, 137.5–141.5 194.64 12,639.8 3.0 4,262 4,171 0.98
27X-4, 137–141 197.47 8,246.1 4.7 1,759 3,366 1.91
28X-2, 102.5–106.5 203.79 8,026.7 3.9 2,073 2,638 1.27
29X-3, 137–141 215.06 5,633.7 2.1 2,693 2,386 0.89
29X-6, 105–109 219.02 9,924.8 3.9 2,540 3,538 1.39
30X-2, 137.5–141.5 223.14 4,561.7 0.0 2,894 0.00
30X-5, 137–141 225.97 9,971.6 3.6 2,755 3,948 1.43
31X-2, 101–105 232.30 11,540.2 4.4 2,597 4,107 1.58
32X-6, 137–141 246.40 4,251.5 2.1 2,045 3,276 1.60
34X-2, 137–141 261.13 10,089.7 3.8 2,671 2,415 0.90
34X-4, 100.5–104.4 263.59 9,346.7 4.6 2,045 2,006 0.98
34X-6, 137–141 265.39 7,037.2 3.8 1,832 2,211 1.21
35X-1, 82–86 268.67 13,539.7 3.6 3,745 4,598 1.23
35X-3, 136.5–140.5 270.44 6,425.6 3.9 1,631 3,489 2.14
36X-3, 137–141 281.54 14,284.5 5.3 2,693 5,149 1.91
36X-6, 138–142 284.36 7,907.9 4.0 1,979 4,709 2.38
37X-4, 101–105 292.10 13,934.6 5.0 2,811 6,065 2.16
39X-3, 99.5–103.5 309.67 16,369.8 3.6 4,576 12,611 2.76
39X-6, 137–141 312.87 7,292.3 3.5 2,065 2,596 1.26
40X-4, 98.5–102.5 320.57 8,756.7 4.7 1,861 4,376 2.35
40X-6, 98–102 321.99 9,787.3 4.2 2,310 4,476 1.94
40X-8, 131–135 323.74 4,617.2 3.8 1,217 1,776 1.46
41X-3, 113.5–117.5 328.81 9,981.8 4.1 2,411 3,548 1.47
41X-5, 122.3–126.3 330.45 14,518.2 5.0 2,920 4,005 1.37
42X-2, 138–142 337.13 17,148.4 5.9 2,902 4,109 1.42
42X-4, 98.5–102.5 339.56 8,541.3 3.9 2,174 2,033 1.05
42X-7, 137–141 342.77 9,216.8 4.3 2,127 2,617 1.38
43X-1, 137–141 345.22 8,328.1 4.0 2,088 2,753 1.47
43X-4, 100.5–104.5 349.09 6,717.5 3.7 1,797 1,682 1.04
44X-2, 137.5–141.5 356.15 8,110.9 2.7 2,950 3,376 1.27
44X-4, 137.5–141.5 358.97 10,146.4 3.9 2,573 3,961 1.71
45X-3, 99–103 366.64 9,002.4 4.6 1,945 3,276 1.87
45X-7, 138–142 371.28 10,490.3 5.4 1,946 3,480 1.99
46X-2, 137.5–141.5 375.15 19,443.5 7.4 2,616 4,862 2.08
46X-4, 99–103 377.58 5,472.2 4.0 1,379 1,680 1.36
47X-5, 34–38 387.08 9,345.1 3.8 2,470 3,784 1.70
47X-8, 137.5–141.5 390.30 5,263.2 2.8 1,877 1,299 0.78
48X-4, 136.5–140.5 396.96 7,693.9 3.9 1,993 3,386 1.88
49X-3, 99–103 404.66 9,805.1 5.3 1,838 1,890 1.17
49X-6, 59.5–63.5 406.72 7,848.9 4.0 1,976 2,240 1.27
316-C0006F-
2R-1, 98–102 405.50 6,563.5 3.8 1,736 2,658 1.53
4R-1, 136–140 426.29 8,363.1 2.9 2,854 3,164 1.11
5R-1, 136–140 434.38 6,721.3 2.6 2,539 3,890 1.53
6R-1, 137–141 439.39 4,402.6 0.0 1,867 0.00
7R-1, 137–141 448.89 9,475.0 2.9 3,217 2,282 0.71
8R-1, 137–141 458.39 9,287.2 2.9 3,216 2,159 0.67
9R-1, 146–150 467.98 4,317.3 1.7 2,510 1,172 0.47
11R-1, 146–150 486.98 10,397.0 2.7 3,904 3,538 0.91
12R-1, 139–143 496.41 12,133.7 3.5 3,503 3,575 1.02
13R-1, 136–140 505.88 3,933.7 0.0 2,326 0.00
14R-1, 146.5–150.5 515.49 3,676.0 3.6 1,008 2,194 2.18
15R-1, 146–150 524.98 8,299.7 7.8 1,058 2,492 2.35
15R-2, 99–103 526.01 6,897.3 4.1 1,672 1,640 0.98
16R-1, 137–141 534.39 9,614.0 6.2 1,546 2,207 1.43
17R-1, 133.5–137.5 543.86 5,512.5 4.3 1,283 1,500 1.17
18R-1, 135–139 553.37 10,094.8 5.4 1,877 3,918 2.09
19R-1, 136–140 562.88 5,680.1 4.7 1,221 1,610 1.32
20R-1, 137–141 572.39 6,602.8 4.5 1,463 1,844 1.26
21R-CC, 0–5 580.53 8,323.7 5.2 1,599 2,393 1.50
22R-2, 38–42 591.82 6,648.5 4.0 1,666 1,364 0.82

Notes: CSF = core depth below seafloor. — = not applicable.

Previous   |    Close   |    Next   |    Top of page