Table T17. Carbonate, carbon, nitrogen, and sulfur in sediments, Site C0006. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
CaCO3 (wt%) |
TOC (wt%) |
TN (wt%) |
C/N | TS (wt%) |
---|---|---|---|---|---|---|
316-C0006C- | ||||||
1H-2, 0–1.5 | 1.27 | 5.83 | 0.41 | 0.05 | 7.67 | 0.37 |
1H-6, 0–1.5 | 5.98 | 2.34 | 0.35 | 0.05 | 7.70 | 0.43 |
316-C0006D- | ||||||
1H-2, 0–1.5 | 1.22 | 2.59 | 0.19 | 0.04 | 4.92 | 0.67 |
1H-2, 20–21.5 | 1.42 | 2.06 | 0.40 | 0.04 | 9.97 | 0.81 |
1H-5, 0–1.5 | 4.05 | 4.24 | 0.49 | 0.05 | 8.94 | 0.34 |
316-C0006E- | ||||||
1H-2, 0–1.5 | 1.21 | 1.07 | 0.52 | 0.05 | 10.57 | 0.66 |
1H-4, 69.5–71 | 3.53 | 1.01 | 0.43 | 0.04 | 9.67 | 0.68 |
1H-5, 0–1.5 | 4.25 | 0.32 | 0.21 | 0.03 | 7.65 | 0.47 |
1H-6, 49.5–51 | 4.97 | 4.64 | 0.62 | 0.05 | 11.69 | 0.53 |
2H-3, 0–1.5 | 7.80 | 2.50 | 0.50 | 0.05 | 10.42 | 0.50 |
2H-4, 115.5–117 | 9.18 | 5.59 | 0.56 | 0.05 | 11.20 | 0.34 |
2H-7, 0–1.5 | 12.09 | 5.06 | 0.45 | 0.05 | 8.98 | 0.36 |
3H-3, 0–1.5 | 17.29 | 0.72 | 0.31 | 0.03 | 9.52 | 1.75 |
3H-6, 55–56.5 | 20.99 | 2.65 | 0.33 | 0.05 | 6.70 | 0.06 |
3H-6, 95–96.5 | 21.39 | 6.15 | 0.62 | 0.06 | 11.01 | 0.14 |
3H-7, 0–1.5 | 21.66 | 0.16 | 0.28 | 0.03 | 9.07 | 0.58 |
4H-4, 29.5–31 | 28.74 | 1.86 | 0.49 | 0.04 | 10.96 | 0.12 |
4H-5, 0–1.5 | 29.93 | 1.35 | 0.34 | 0.04 | 8.32 | 0.11 |
5H-1, 126.5–128 | 34.49 | 0.92 | 0.44 | 0.06 | 7.40 | 0.09 |
5H-3, 0–1.5 | 35.85 | 0.78 | 0.25 | 0.03 | 9.67 | 0.12 |
5H-4, 20–21.5 | 36.26 | 1.00 | 0.25 | 0.03 | 7.40 | 0.19 |
5H-5, 70–71.5 | 38.21 | 0.63 | 0.19 | 0.02 | 9.69 | 0.12 |
7H-2, 115.5–117 | 41.26 | 0.79 | 0.22 | 0.03 | 6.47 | 0.16 |
7H-4, 0–1.5 | 42.92 | 0.63 | 0.13 | 0.02 | 5.51 | 0.07 |
7H-4, 20.5–22 | 43.13 | 0.76 | 0.15 | 0.02 | 7.81 | 0.13 |
8H-1, 55–56.5 | 48.75 | 3.84 | 0.45 | 0.05 | 8.73 | 0.06 |
8H-2, 86.5–88 | 50.46 | 0.74 | 0.12 | 0.02 | 5.38 | 0.09 |
8H-4, 0–1.5 | 51.80 | 1.76 | 0.39 | 0.04 | 9.98 | 0.12 |
9H-2, 93–94.5 | 60.04 | 1.21 | 0.35 | 0.05 | 7.68 | 0.08 |
9H-5, 0–1.5 | 62.42 | 0.90 | 0.25 | 0.03 | 8.54 | 0.14 |
10H-8, 0–1.5 | 64.52 | 0.84 | 0.26 | 0.03 | 8.99 | 0.40 |
11H-1, 79–81 | 65.47 | 0.64 | 0.34 | 0.05 | 6.84 | 0.07 |
11H-4, 0–1.5 | 67.71 | 0.93 | 0.23 | 0.03 | 7.49 | 0.22 |
12H-6, 0–1.5 | 76.31 | 0.95 | 0.42 | 0.05 | 8.91 | 0.20 |
15X-4, 0–1.5 | 81.77 | 1.01 | 0.28 | 0.04 | 6.92 | 0.25 |
16X-1, 96.5–98 | 89.80 | 0.77 | 0.25 | 0.03 | 8.00 | 0.20 |
16X-2, 0–1.5 | 90.12 | 1.20 | 0.34 | 0.04 | 7.91 | 0.15 |
17X-1, 115.5–117 | 99.49 | 0.43 | 0.31 | 0.05 | 6.66 | 0.07 |
17X-3, 0–1.5 | 100.31 | 0.66 | 0.33 | 0.03 | 9.88 | 0.16 |
17X-5, 27.5–29 | 101.46 | 2.67 | 0.86 | 0.05 | 16.85 | 0.31 |
19X-3, 113.5–115 | 118.40 | 0.94 | 0.47 | 0.04 | 10.87 | 0.30 |
19X-4, 95.5–97 | 119.63 | 0.29 | 0.41 | 0.05 | 7.81 | 0.11 |
19X-5, 0–1.5 | 119.76 | 2.48 | 0.50 | 0.06 | 8.82 | 0.15 |
19X-6, 39–40.5 | 120.48 | 1.71 | 0.41 | 0.06 | 7.21 | 0.18 |
20X-1, 38.5–40 | 125.72 | 0.95 | 0.29 | 0.03 | 8.45 | 0.29 |
20X-1, 118.5–120 | 126.52 | 0.40 | 0.36 | 0.05 | 7.63 | 0.08 |
20X-2, 121.5–123 | 127.97 | 1.63 | 0.58 | 0.07 | 8.38 | 0.13 |
20X-3, 0–1.5 | 128.17 | 1.85 | 0.53 | 0.07 | 7.88 | 0.24 |
20X-5, 33.5–35 | 131.35 | 2.66 | 0.50 | 0.07 | 7.59 | 0.11 |
20X-5, 108–109.5 | 132.09 | 2.21 | 0.42 | 0.05 | 7.79 | 0.17 |
20X-7, 0–1.5 | 132.85 | 1.29 | 0.14 | 0.03 | 4.86 | 0.09 |
21X-3, 0–1.5 | 137.39 | 1.69 | 0.38 | 0.05 | 8.47 | 0.16 |
22X-2, 33–34.5 | 146.08 | 2.17 | 0.38 | 0.05 | 7.81 | 0.15 |
22X-3, 0–1.5 | 146.84 | 2.37 | 0.39 | 0.05 | 7.77 | 0.12 |
22X-4, 30–31.5 | 147.48 | 2.88 | 0.59 | 0.07 | 8.87 | 0.11 |
22X-4, 115–116.5 | 148.33 | 1.36 | 0.39 | 0.04 | 9.42 | 0.16 |
22X-6, 20–21.5 | 150.20 | 1.55 | 0.34 | 0.04 | 9.25 | 0.15 |
22X-6, 66–67.5 | 150.66 | 0.99 | 0.33 | 0.04 | 8.76 | 0.11 |
23X-1, 65–66.5 | 154.49 | 3.21 | 0.49 | 0.06 | 7.85 | 0.11 |
23X-1, 101–102.5 | 154.85 | 1.55 | 0.30 | 0.04 | 7.93 | 0.10 |
23X-3, 26–27.5 | 156.91 | 0.99 | 0.24 | 0.04 | 6.57 | 0.14 |
23X-3, 67–68.5 | 157.32 | 1.97 | 0.43 | 0.06 | 7.12 | 0.06 |
23X-4, 0–1.5 | 157.75 | 2.89 | 0.47 | 0.06 | 7.59 | 0.11 |
23X-5, 90–91.5 | 158.98 | 1.75 | 0.35 | 0.05 | 7.57 | 0.08 |
25X-6, 25–26.5 | 180.12 | 1.88 | 0.35 | 0.05 | 7.68 | 0.15 |
25X-7, 0–1.5 | 180.79 | 0.76 | 0.22 | 0.03 | 7.51 | 0.15 |
26X-1, 147.5–149 | 183.81 | 1.86 | 0.53 | 0.06 | 9.60 | 0.18 |
26X-4, 0–1.5 | 186.65 | 2.19 | 0.41 | 0.06 | 7.16 | 0.08 |
26X-8, 94.5–96 | 191.83 | 1.65 | 0.35 | 0.05 | 7.59 | 0.86 |
27X-1, 60–61.5 | 192.44 | 3.05 | 0.59 | 0.06 | 9.62 | 0.15 |
27X-5, 16.5–18 | 197.66 | 0.90 | 0.26 | 0.04 | 7.24 | 0.12 |
27X-8, 30–31.5 | 200.62 | 0.74 | 0.16 | 0.03 | 4.95 | 0.11 |
28X-1, 31–32.5 | 201.65 | 2.43 | 0.39 | 0.06 | 6.74 | 0.11 |
28X-1, 91–92.5 | 202.25 | 1.76 | 0.33 | 0.05 | 7.29 | 0.10 |
28X-3, 0–1.5 | 203.81 | 0.84 | 0.30 | 0.04 | 7.39 | 0.18 |
28X-4, 75–76.5 | 204.92 | 1.09 | 0.30 | 0.04 | 7.48 | 0.10 |
29X-2, 84.5–86 | 213.11 | 2.72 | 0.48 | 0.05 | 8.90 | 0.10 |
29X-7, 0–1.5 | 219.05 | 2.17 | 0.51 | 0.06 | 8.45 | 0.14 |
30X-1, 107–108.5 | 221.41 | 1.51 | 0.42 | 0.06 | 7.22 | 0.16 |
30X-3, 0–1.5 | 223.16 | 1.04 | 0.41 | 0.07 | 6.22 | 0.05 |
30X-8, 80.5–82 | 229.64 | 2.50 | 0.44 | 0.06 | 7.23 | 0.05 |
31X-3, 0–1.5 | 232.33 | 1.24 | 0.10 | 0.03 | 3.82 | 0.09 |
31X-4, 65–66.5 | 233.34 | 1.79 | 0.39 | 0.05 | 7.36 | 0.28 |
32X-4, 0–1.5 | 243.22 | 3.09 | 0.71 | 0.07 | 9.53 | 0.26 |
32X-5, 23–24.5 | 243.83 | 1.27 | 0.44 | 0.07 | 6.61 | 0.15 |
32X-5, 91.5–93 | 244.51 | 0.92 | 0.40 | 0.05 | 7.47 | 0.20 |
32X-6, 18.5–20 | 245.20 | 2.17 | 0.50 | 0.05 | 9.09 | 0.21 |
34X-3, 94–95.5 | 262.10 | 1.68 | 0.39 | 0.05 | 7.24 | 0.15 |
34X-4, 44–45.5 | 263.02 | 2.56 | 0.44 | 0.05 | 8.77 | 0.16 |
34X-5, 0–1.5 | 263.62 | 1.79 | 0.40 | 0.05 | 7.61 | 0.08 |
35X-2, 0–1.5 | 268.70 | 2.06 | 0.17 | 0.03 | 5.19 | 0.13 |
35X-3, 118–119.5 | 270.24 | 1.99 | 0.39 | 0.04 | 9.12 | 0.08 |
35X-4, 10–11.5 | 270.57 | 2.24 | 0.39 | 0.05 | 7.70 | 0.07 |
36X-1, 100–101.5 | 278.34 | 2.31 | 0.44 | 0.05 | 8.70 | 0.11 |
36X-4, 0–1.5 | 281.56 | 2.22 | 0.55 | 0.07 | 8.05 | 0.16 |
37X-2, 78.5–80 | 289.04 | 2.94 | 0.54 | 0.07 | 8.17 | 0.08 |
37X-4, 18.5–20 | 291.26 | 2.01 | 0.47 | 0.05 | 9.51 | 0.19 |
37X-4, 58–59.5 | 291.65 | 0.52 | 0.48 | 0.07 | 7.18 | 0.07 |
37X-5, 0–1.5 | 292.12 | 1.68 | 0.40 | 0.05 | 8.63 | 0.15 |
38X-2, 0–1.5 | 296.70 | 0.43 | 0.30 | 0.04 | 6.84 | 0.10 |
39X-3, 71–72.5 | 309.37 | 0.94 | 0.37 | 0.06 | 6.60 | 0.08 |
39X-4, 0–1.5 | 309.69 | 2.73 | 0.53 | 0.05 | 10.27 | 0.16 |
39X-CC, 31–33 | 315.67 | 2.75 | 0.44 | 0.05 | 8.73 | 0.22 |
40X-7, 0–1.5 | 322.02 | 1.58 | 0.43 | 0.05 | 7.88 | 0.21 |
40X-8, 60–61.5 | 323.02 | 2.57 | 0.14 | 0.05 | 3.02 | 0.18 |
41X-4, 0–1.5 | 328.83 | 1.12 | 0.82 | 0.07 | 12.09 | 0.11 |
42X-5, 0–1.5 | 339.58 | 5.02 | 0.36 | 0.05 | 7.41 | 0.14 |
42X-8, 56.5–58 | 343.36 | 4.69 | 0.35 | 0.05 | 6.46 | 0.13 |
43X-5, 0–1.5 | 349.12 | 2.55 | 0.41 | 0.05 | 8.27 | 0.11 |
44X-5, 0–1.5 | 359.00 | 1.75 | 0.44 | 0.05 | 8.22 | 0.10 |
45X-1, 37.5–39 | 363.21 | 2.27 | 0.51 | 0.05 | 10.23 | 0.15 |
45X-3, 63.5–65 | 366.27 | 3.35 | 0.63 | 0.06 | 9.65 | 0.20 |
45X-3, 81.5–83 | 366.45 | 1.19 | 0.41 | 0.05 | 7.93 | 0.13 |
45X-4, 0–1.5 | 366.67 | 2.27 | 0.47 | 0.06 | 8.47 | 0.14 |
45X-7, 30–31 | 370.18 | 1.24 | 3.80 | 0.10 | 38.08 | 1.80 |
45X-7, 79–80 | 370.67 | 1.45 | 6.87 | 0.15 | 46.14 | 2.66 |
45X-7, 117–118 | 371.05 | 1.20 | 3.91 | 0.10 | 37.31 | 2.32 |
46X-3, 138–140 | 376.56 | 1.74 | 0.37 | 0.04 | 8.18 | 0.18 |
46X-5, 0–1.5 | 377.61 | 1.25 | 0.27 | 0.04 | 6.28 | 0.18 |
47X-3, 93–94.5 | 385.58 | 4.39 | 0.41 | 0.05 | 8.25 | 0.10 |
47X-4, 14.5–16 | 386.21 | 6.48 | 0.37 | 0.06 | 6.71 | 0.09 |
47X-5, 0–1.5 | 386.73 | 2.13 | 0.33 | 0.05 | 6.35 | 0.10 |
48X-5, 0–1.5 | 396.99 | 1.81 | 0.27 | 0.04 | 6.76 | 0.08 |
49X-4, 0–1.5 | 404.69 | 0.98 | 0.30 | 0.04 | 6.99 | 0.21 |
316-C0006F- | ||||||
2R-2, 0–1.5 | 405.53 | 2.10 | 0.33 | 0.05 | 6.36 | 0.06 |
3R-1, 0–1.5 | 414.01 | 2.27 | 0.33 | 0.06 | 5.68 | 0.04 |
4R-2, 33–34.5 | 425.24 | 2.48 | 0.30 | 0.06 | 5.17 | 0.48 |
5R-1, 117–118.5 | 434.18 | 1.04 | 0.36 | 0.05 | 7.60 | 0.14 |
6R-1, 120–121.5 | 439.21 | 5.80 | 0.31 | 0.05 | 5.99 | 0.07 |
7R-1, 90–91.5 | 448.41 | 7.87 | 0.25 | 0.04 | 5.69 | 0.10 |
8R-1, 12.5–14 | 457.13 | 0.33 | 0.44 | 0.07 | 6.55 | 0.15 |
8R-1, 103–104.5 | 458.04 | 0.27 | 0.44 | 0.07 | 6.39 | 0.24 |
8R-2, 42.5–44 | 458.84 | 5.16 | 0.37 | 0.06 | 6.12 | 0.16 |
9R-1, 53.5–55 | 467.04 | 0.30 | 0.43 | 0.07 | 6.62 | 0.17 |
9R-1, 105.5–106 | 467.56 | 3.45 | 0.38 | 0.06 | 6.12 | 0.21 |
9R-2, 41.5–43 | 468.42 | 1.41 | 0.45 | 0.07 | 6.48 | 0.22 |
10R-1, 27.5–29 | 476.28 | 0.42 | 0.49 | 0.07 | 7.23 | 0.21 |
10R-1, 124.5–126 | 477.25 | 0.45 | 0.32 | 0.06 | 5.16 | 0.14 |
11R-1, 60–61.5 | 486.11 | 1.02 | 0.37 | 0.06 | 5.77 | 0.19 |
11R-2, 46–47.5 | 487.49 | 1.24 | 0.47 | 0.07 | 6.70 | 0.10 |
11R-CC, 19.5–21 | 488.01 | 2.82 | 0.40 | 0.06 | 6.35 | 0.27 |
12R-1, 62.5–64 | 495.63 | 0.37 | 0.46 | 0.07 | 6.17 | 0.36 |
12R-2, 0–1.5 | 496.44 | 0.31 | 0.47 | 0.08 | 6.10 | 0.34 |
13R-1, 119–120.5 | 505.70 | 1.75 | 0.31 | 0.06 | 5.12 | 0.35 |
13R-2, 20–21.5 | 506.11 | 0.87 | 0.33 | 0.07 | 5.01 | 0.77 |
13R-2, 86–87.5 | 506.77 | 1.82 | 0.33 | 0.07 | 5.09 | 0.52 |
14R-1, 104–105.5 | 515.05 | 1.84 | 0.30 | 0.06 | 5.32 | 0.56 |
14R-2, 0–1.5 | 515.51 | 0.60 | 0.30 | 0.06 | 5.13 | 0.20 |
14R-2, 37–38.5 | 515.88 | 1.22 | 0.32 | 0.06 | 5.08 | 0.36 |
14R-3, 22.5–24 | 517.25 | 1.45 | 0.28 | 0.06 | 4.98 | 0.51 |
14R-CC, 13–17 | 518.37 | 1.26 | 0.42 | 0.07 | 5.95 | 0.45 |
15R-1, 0–1.5 | 523.51 | 1.19 | 0.34 | 0.06 | 5.99 | 0.55 |
15R-1, 121–122.5 | 524.72 | 1.98 | 0.37 | 0.07 | 5.58 | 0.40 |
15R-2, 57–58.5 | 525.58 | 0.97 | 0.36 | 0.07 | 5.45 | 0.61 |
16R-1, 100–101.5 | 534.01 | 2.17 | 0.37 | 0.08 | 4.86 | 0.31 |
17R-1, 15–16.5 | 542.66 | 3.01 | 0.30 | 0.06 | 5.02 | 0.20 |
18R-1, 113–114.5 | 553.14 | 2.84 | 0.33 | 0.06 | 5.04 | 0.48 |
19R-1, 122.5–124 | 562.73 | 2.06 | 0.37 | 0.07 | 5.49 | 0.63 |
19R-2, 78.5–80 | 563.69 | 1.28 | 0.35 | 0.07 | 5.07 | 0.27 |
19R-3, 0–1.5 | 564.32 | 2.33 | 0.37 | 0.07 | 5.20 | 0.60 |
19R-3, 43.5–45 | 564.75 | 3.08 | 0.42 | 0.07 | 5.77 | 0.21 |
19R-CC, 13.5–15 | 567.85 | 1.37 | 0.34 | 0.06 | 5.50 | 0.59 |
20R-1, 0–1.5 | 571.01 | 4.53 | 0.39 | 0.07 | 5.58 | 0.16 |
22R-1, 0–1.5 | 590.01 | 14.23 | 0.19 | 0.06 | 3.40 | 0.05 |
23R-1, 49–50.5 | 594.00 | 4.31 | 0.30 | 0.06 | 5.01 | 0.18 |
Notes: CSF = core depth below seafloor. TOC = total organic carbon, TN = total nitrogen, TS = total sulfur.
Previous | Close | Next | Top of page