Table T18. Sample depth and processing for microbiological and biogeochemical studies, Site C0006. (See table notes.)
Core, section |
Depth CSF (m) |
Frozen | Anaerobic pack (4°C) |
Slurry (–20°C) | ||
---|---|---|---|---|---|---|
–80°C | –20°C | FISH | Acetone | |||
316-C0006C- | ||||||
1H-1 | 0.57 | X | X | X | ||
1H-1 | 0.71 | X | ||||
1H-1 | 0.75 | X | X | X | ||
1H-1 | 0.92 | X | ||||
1H-1 | 0.99 | X | ||||
1H-1 | 1.13 | X | ||||
1H-5 | 4.56 | X | X | X | ||
1H-5 | 4.69 | X | ||||
1H-5 | 4.83 | X | X | X | ||
1H-5 | 4.90 | X | ||||
1H-5 | 4.97 | X | ||||
1H-5 | 5.02 | X | ||||
316-C0006D- | ||||||
1H-1 | 0.80 | X | X | X | ||
1H-1 | 0.94 | X | ||||
1H-1 | 1.08 | X | X | X | ||
1H-1 | 1.15 | X | ||||
1H-1 | 1.19 | X | ||||
1H-4 | 3.64 | X | X | X | ||
1H-4 | 3.77 | X | ||||
1H-4 | 3.84 | X | X | X | ||
1H-4 | 3.98 | X | ||||
1H-4 | 4.03 | X | ||||
1H-9 | 8.56 | X | ||||
1H-9 | 8.64 | X | X | X | ||
1H-9 | 8.80 | X | ||||
316-C0006E- | ||||||
1H-1 | 0.00 | X | X | X | ||
1H-3 | 2.18 | X | ||||
1H-3 | 2.28 | X | ||||
1H-3 | 2.48 | X | X | X | ||
1H-3 | 2.58 | X | ||||
1H-3 | 2.73 | X | X | X | ||
2H-6 | 10.98 | X | X | X | ||
2H-6 | 11.13 | X | ||||
2H-6 | 11.33 | X | X | X | ||
2H-6 | 11.43 | X | ||||
2H-6 | 11.47 | X | ||||
3H-5 | 19.07 | X | X | X | ||
3H-5 | 19.22 | X | ||||
3H-5 | 19.37 | X | X | X | ||
3H-5 | 19.44 | X | ||||
3H-5 | 19.66 | X | ||||
3H-5 | 19.93 | X | ||||
5H-2 | 35.37 | X | ||||
5H-2 | 35.51 | X | X | X | ||
5H-2 | 35.59 | X | ||||
5H-2 | 35.74 | X | X | X | ||
7H-7 | 46.38 | X | X | X | ||
7H-7 | 46.53 | X | ||||
7H-7 | 46.69 | X | X | X | ||
7H-7 | 46.77 | X | ||||
7H-7 | 46.81 | X | ||||
9H-6 | 63.39 | X | ||||
9H-6 | 63.59 | X | X | X | ||
9H-6 | 63.69 | X | ||||
9H-6 | 63.84 | X | X | X | ||
9H-6 | 63.96 | X | ||||
12H-5 | 76.06 | X | ||||
12H-5 | 76.21 | X | X | X | ||
17X-2 | 99.84 | X | X | X | ||
17X-2 | 99.99 | X | ||||
17X-2 | 100.16 | X | X | X | ||
17X-2 | 100.24 | X | ||||
17X-2 | 100.28 | X | ||||
25X-4 | 177.15 | X | X | X | ||
25X-4 | 177.30 | X | X | X | ||
25X-4 | 177.46 | X | ||||
25X-4 | 177.53 | X | X | X | ||
25X-4 | 177.57 | X | ||||
25X-7 | 181.11 | X | X | |||
27X-4 | 193.55 | X | X | X | ||
27X-4 | 193.70 | X | ||||
27X-4 | 193.42 | X | X | X | ||
27X-4 | 193.28 | X | ||||
27X-4 | 197.48 | X | X | |||
27X-5 | 197.68 | X | ||||
27X-5 | 197.78 | X | X | X | X | |
28X-2 | 203.80 | X | X | |||
29X-6 | 219.03 | X | X | |||
30X-5 | 225.98 | X | X | |||
31X-2 | 232.31 | X | X | |||
32X-6 | 246.41 | X | X | |||
34X-7 | 265.88 | X | X | X | ||
34X-7 | 266.03 | X | ||||
34X-7 | 266.19 | X | X | X | ||
34X-7 | 266.26 | X | ||||
34X-7 | 266.30 | X | ||||
35X-3 | 270.45 | X | X | |||
36X-3 | 281.55 | X | X | |||
37X-4 | 292.11 | X | X | |||
39X-6 | 311.58 | X | X | X | ||
39X-6 | 311.73 | X | ||||
39X-6 | 311.88 | X | X | X | ||
39X-6 | 311.95 | X | ||||
39X-6 | 312.00 | X | ||||
40X-4 | 320.58 | X | X | |||
41X-5 | 330.46 | X | X | |||
42X-4 | 339.57 | X | X | |||
43X-4 | 349.10 | X | X | |||
44X-7 | 360.52 | X | X | X | ||
44X-7 | 360.67 | X | ||||
44X-7 | 360.82 | X | X | X | ||
44X-7 | 360.89 | X | ||||
44X-7 | 360.94 | X | ||||
45X-3 | 366.65 | X | X | |||
46X-4 | 377.59 | X | X | |||
47X-5 | 387.09 | X | X | |||
48X-4 | 396.97 | X | X | |||
49X-2 | 403.55 | X | X | X | ||
49X-2 | 403.40 | X | ||||
49X-3 | 404.67 | X | X | |||
316-C0006F- | ||||||
2R-1 | 405.51 | X | ||||
2R-2 | 405.58 | X | X | X | ||
3R-2 | 414.45 | X | X | X | ||
3R-2 | 414.71 | X | ||||
4R-1 | 423.51 | X | ||||
5R-1 | 434.32 | X | ||||
6R-2 | 439.69 | X | ||||
7R-1 | 447.84 | X | ||||
7R-1 | 447.89 | X | ||||
7R-1 | 447.95 | X | X | X | ||
7R-1 | 447.95 | X | X | X | ||
7R-1 | 448.53 | X | ||||
8R-1 | 458.22 | X | X | X | ||
9R-1 | 467.24 | X | X | X | X | |
10R-2 | 478.88 | X | X | |||
11R-1 | 487.56 | X | ||||
12R-1 | 495.73 | X | ||||
12R-1 | 495.80 | X | X | X | ||
12R-1 | 495.80 | X | X | X | ||
12R-1 | 495.87 | X | ||||
12R-2 | 496.64 | X | ||||
13R-2 | 506.11 | X | ||||
14R-2 | 516.80 | X | ||||
15R-1 | 523.71 | X | X | X | ||
16R-1 | 534.21 | X | X | X | ||
17R-1 | 542.78 | X | X | X | ||
17R-2 | 544.30 | X | X | X | ||
18R-1 | 553.30 | X | ||||
19R-3 | 565.47 | X | ||||
20R-1 | 571.34 | X | ||||
22R-1 | 590.45 | X | X | X | ||
22R-1 | 590.50 | X | X | X | ||
22R-1 | 590.54 | X | ||||
22R-1 | 590.59 | X |
Notes: Sample depths of Holes C0006C and C00006D indicate the length from the top of Core 1, not from the seafloor. CSF = core depth below seafloor. FISH = fluorescence in situ hybridization.
Previous | Close | Next | Top of page