Table T6. Occurrence of carbonate-cemented ash, Site C0006. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Rubble/ In situ |
XRD | Description | Mineral composition (%) | ||||
---|---|---|---|---|---|---|---|---|---|
Clay | Quartz | Plagioclase | Calcite | Total | |||||
316-C0006E- | |||||||||
30X-1, 0–5 | 220.33 | Rubble | First occurrence in core? Noted by driller; includes small amount of interlaminated mud. | ||||||
34X-1, 0–5 | 258.33 | Rubble | Dolomite | 3 fragments; 1 includes interlaminated mud. | 17.6 | 1.8 | 3.2 | 1.0 | 23.6 |
38X-1, 0–5 | 296.33 | Rubble | Fragment displays fine laminations. | ||||||
42X-3, 0–5 | 334.33 | Rubble | 2 fragments; both have mud-filled burrows; small one shows possible mineral lining. | ||||||
46X-1, 0–5 | 372.33 | Rubble | Dolomite | Sample has fine laminations. | 12.9 | 1.4 | 3.5 | 0.0 | 17.9 |
46X-1, 3–5 | 372.30 | Rubble | |||||||
47X-1, 0–4 | 381.83 | Rubble | Sample has fine laminations. | ||||||
316-C0006F- | |||||||||
12R-1, 7–32 | 496.40 | In situ | Layered at top, burrows in lower part. | ||||||
13R-2, 47–50 | 506.30 | In situ | Calcite | Central layer has fine laminations. | |||||
15R-CC, 29–30 | 527.02 | Rubble? | 2 fragments; both have possible mud-filled burrows. | ||||||
20R-1, 10–12 | 571.10 | In situ? | Calcite | Possible soft-sediment deformation in laminated layer. | |||||
23R-CC, 2–5 | 594.30 | Rubble? | Two rounded pebble-size pieces. |
Notes: Singular value decomposition was used to compute mineral composition factors, following the procedure of Fisher and Underwood (1995). Most samples archived under sample code “316SPCHIP;” also under XRD and PP codes. CSF = core depth below seafloor. XRD = X-ray diffraction.
Previous | Close | Next | Top of page