Table T7. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0006E. (See table notes.)
Epoch | Nannofossil zone |
Core, section, interval (cm) |
Depth CSF (m) | Abundance | Preservation | Calcidiscus macintyrei | Ceratolithus acutus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster surculus | Emiliania huxleyi | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (<3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus (5–7 µm) | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | Age interval estimated (Ma) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | |||||||||||||||||||||||
316-C0006E- | |||||||||||||||||||||||||
Pleistocene | NN21 | 1H-1, 0 | 0.01 | B | >0.063–<0.291 |
||||||||||||||||||||
1H-CC, 0–5 | 5.13 | 5.18 | 5.16 | A | M | F | T | F? | F | D | C | D | F | R | R | ||||||||||
2H-1, 34 | 5.19 | A | M | R | R? | F | D | A | D | F | R | ||||||||||||||
NN20 | 2H-CC, 10–15 | 15.19 | 15.24 | 15.22 | C | M | R | F | C | C | C | R | F | R | >0.291–<0.436 |
||||||||||
3H-2, 112 | 17.22 | B | |||||||||||||||||||||||
NN19 | NN19 | 3H-4, 79 | 18.31 | D | M | T | A | A | A | C | >0.436–<0.9 | ||||||||||||||
3H-CC, 0–5 | 24.80 | R | P | F | C | C | C | T | C | ||||||||||||||||
4H-3, 23 | 27.27 | D | M | R | A | A | A | A | T | T | T | ||||||||||||||
4H-CC, 47–52 | 33.29 | 33.34 | 33.31 | T | M | T | T | T | T | ||||||||||||||||
5H-4, 63 | 36.69 | A | M | T | F | A | A | A | A | R | R | R | |||||||||||||
5H-5, 16 | 37.66 | F | M | R | R | R | R | ||||||||||||||||||
5H-CC, 0–5 | 38.47 | 38.52 | 38.49 | C | M | T | R | F | F | F | F | R | T | T | |||||||||||
6H-1, 1 | 38.53 | A | M | T | T | C | C | A | C | T | T | ||||||||||||||
6H-CC, 0–5 | 38.58 | 38.63 | 38.61 | C | M | T | T | C | C | C | C | T | |||||||||||||
7H-CC, 0–5 | 48.63 | 48.68 | 48.66 | A | M | T | R | C | C | C | C | T | |||||||||||||
8H-CC, 0–5 | 58.13 | C | M | F | C | C | F | C | T | T | |||||||||||||||
9H-CC, 0–5 | 63.98 | 64.03 | 64.01 | D | P | F | R | A | C | C | R | ||||||||||||||
10H-CC, 0–5 | 64.51 | 64.56 | 64.54 | F | P | T | T | R | F | F | F | ||||||||||||||
11H-CC, 0–5 | 71.33 | 71.38 | 71.35 | A | M | F | C | C | A | C | R | R | R | R | >0.9–<1.078 | ||||||||||
12H-CC, 0–5 | 78.15 | 78.20 | 78.18 | C | P | R | C | C | R? | F | F | ||||||||||||||
13H-CC, 0–5 | 79.20 | C | P | T | C | C | R | C | R | R | T | ||||||||||||||
15X-CC, 0–5 | 85.49 | 85.54 | 85.52 | C | M | T | T | R | C | C | C | R | R | R | |||||||||||
Reversed part of NN19 | 16X-CC, 0–5 | 90.70 | 90.75 | 90.73 | F | P | T | R | F | R | T | F | R | F | >1.078–<1.617? | ||||||||||
17X-CC, 0–5 | 101.66 | 101.71 | 101.68 | D | M | F | C | D | T | C | F | ||||||||||||||
18X-CC, 6–11 | 107.76 | 107.81 | 107.79 | R | P | R | R | R | R | ||||||||||||||||
19X-CC, 0–5 | 120.88 | 120.93 | 120.91 | D | M | R | R | F | F | D | R | C | T | T | |||||||||||
20X-4, 100 | 130.59 | F | P | T | R | R | R | F | T | F | R | ||||||||||||||
20X-CC, 0–5 | 133.18 | 133.23 | 133.20 | F | P | T | R | R | F | F | |||||||||||||||
21X-5, 2 | 139.13 | D | M | C | T | C | C | A | T | A | R? | T | |||||||||||||
21X-CC, 0–5 | 139.28 | 139.33 | 139.30 | C | M | R | T | R | T | C | R? | T | T | ||||||||||||
22X-6, 97 | 150.97 | C | P | R | T | T | R | R | F | T | C | R? | |||||||||||||
22X-CC, 0–5 | 151.39 | 151.44 | 151.41 | F | M | T | R | F | F | R? | |||||||||||||||
23X-3, 107 | 157.72 | D | M | C | F | C | C | A | A | R? | R | T | |||||||||||||
23X-CC, 15–20 | 162.39 | 162.44 | 162.41 | C | M | R | R | F | C | F | T | C | R? | R | R | ||||||||||
24X-1, 96 | 164.29 | C | P | C | T | F | F | F | C | R | F | T | >0.9–<1.04 | ||||||||||||
24X-CC, 0–5 | 164.49 | 164.54 | 164.51 | F | P | T | R | R | >1.078–<1.617? | ||||||||||||||||
25X-5, 65 | 179.11 | B | |||||||||||||||||||||||
25X-CC, 0–5 | 181.55 | 181.60 | 181.57 | C | P | R | T | C | F | C | C | R | T | ||||||||||||
26X-3, 15 | 185.39 | C | M | F | T | T | T | F | C | C | C | F | |||||||||||||
NN19 | 26X-CC, 32–37 | 192.43 | 192.48 | 192.45 | D | M | R | T | R | C | A | D | T | A | F | R | R | >0.9–<1.04 | |||||||
27X-7, 66 | 199.58 | B | |||||||||||||||||||||||
27X-CC, 42–47 | 201.89 | 201.94 | 201.92 | C | M | T | T | T | F | C | F? | C | F | R | R | ||||||||||
28X-CC, 0–5 | 205.02 | 205.07 | 205.04 | C | M | T | C | C | C | C | F | R | R | ||||||||||||
29X-CC, 0–5 | 220.59 | 220.64 | 220.61 | C | M | C | C | C | C | F | R | R | |||||||||||||
30X-CC, 36.2–41.2 | 230.24 | 230.29 | 230.27 | C | M | T | F | F | F? | C | F | R | T | ||||||||||||
31X-5, 65 | 234.76 | D | G | T | T | C | C | D | A | C | R | ||||||||||||||
31X-CC, 0–5 | 235.40 | 235.45 | 235.42 | C | P | T | F | F | F? | C | F | R | T | ||||||||||||
32X-CC, 0–5 | 248.08 | 248.13 | 248.10 | C | P | T | T | F | F | R? | C | F | R | ||||||||||||
34X-CC, 0–5 | 266.63 | 266.68 | 266.65 | C | M | T | T | T | F | F | C | C | F | F | T | ||||||||||
35X-CC, 0–5 | 271.12 | C | M | T | T | C | C | C | C | F | R | T | |||||||||||||
36X-CC, 0–5 | 286.86 | 286.91 | 286.88 | A | M | T | C | C | A | A | C | ||||||||||||||
37X-CC, 0–5 | 295.61 | 295.66 | 295.64 | A | M | T | C | C | A | A | C | ||||||||||||||
38X-CC, 0–5 | 297.29 | 297.34 | 297.32 | D | M | T | C | C | D | T | A | C | R | ||||||||||||
39X-CC, 0–5 | 315.35 | 315.40 | 315.38 | A | M | T | C | C | A | A | C | ||||||||||||||
40X-CC, 0–5 | 323.76 | 323.81 | 323.79 | A | M | T | C | C | A | A | C | ||||||||||||||
41X-CC, 0–5 | 331.64 | 331.69 | 331.67 | D | M | C | C | D | A | C | |||||||||||||||
42X-CC, 4–9 | 343.83 | 343.88 | 343.86 | D | M | C | C | C | A | C | |||||||||||||||
43X-CC, 0–5 | 352.08 | 352.13 | 352.11 | A | M | T | C | C | D | A | C | T | |||||||||||||
44X-4, 50 | 358.08 | C | M | R | C | C | C? | C | C | R | T | R | |||||||||||||
44X-CC, 0–5 | 362.89 | 362.94 | 362.91 | F | P | T | T | T | R | F | F | R? | F | F | R | R | |||||||||
45X-5, 65 | 367.70 | A | P | R | R | C | C | A | C | C | R | R | |||||||||||||
45X-CC, 6–11 | 372.41 | F | P | T | T | R | R | F | R | C | |||||||||||||||
46X-3, 99 | 376.16 | D | P | R | C? | C | C | D | A | C | R | R | R | ||||||||||||
46X-CC, 0–5 | 380.23 | 380.28 | 380.25 | B | |||||||||||||||||||||
47X-CC, 4–9 | 391.38 | 391.43 | 391.40 | A | M | T | R | R | F | R | C | A | C | ||||||||||||
48X-CC, 0–5 | 400.84 | 400.89 | 400.86 | A | M | T | R | C | A | C | R | T | >1.04–<1.078 | ||||||||||||
49X-5, 54 | 405.63 | D | P | R | R | R | D | A | C | R | R | ||||||||||||||
49X-CC, 0–5 | 406.74 | 406.79 | 406.76 | C | P | R | T | R | R | F | R | ||||||||||||||
49X-CC, 18 | 406.74 | 406.79 | 406.92 | D | M | T | C | D | C |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = medium, P = poor. ? = uncertain determination.
Previous | Close | Next | Top of page