Table T8. Calcareous nannofossil range chart of age-diagnostic fossils, Hole C0006F. (See table notes.)
Epoch | Nannofossil zone |
Core, section, interval (cm) |
Depth CSF (m) | Abundance | Preservation | Amaurolithus delicatus | Amaurolithus tricorniculatus | Calcidiscus macintyrei | Ceratolithus acutus | Ceratolithus rugosus | Discoaster asymmetricus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster quinqueramus | Discoaster surculus | Discoaster tamalis | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium I (>3.5–4 µm) | Gephyrocapsa spp. medium II (>4–5.5 µm) | Gephyrocapsa spp. smaller (<3.5 µm) | Helicosphaera sellii | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra haqii-minutula | Reticulofenestra pseudoumbilicus (5–7 µm) | Reticulofenestra pseudoumbilicus (>7 µm) | Sphenolithus abies | Age interval estimated (Ma) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Mean | ||||||||||||||||||||||||||||
316-C0006F- | ||||||||||||||||||||||||||||||
Pleistocene | NN19 | 1R-CC, 0–5 | 396.87 | 396.92 | 396.90 | C | P | R | T | R | C | C | C | C | F | >0.9–<1.04 | ||||||||||||||
2R-1, 76 | 405.26 | C | P | F | R | F | C | F? | F | >1.04–<1.078? | ||||||||||||||||||||
2R-CC, 0–5 | 406.94 | 406.99 | 406.97 | T | P | T | T | ? | ||||||||||||||||||||||
3R-1, 25 | 414.25 | F | P | T | T | F | F | R | >1.04–<1.078 | |||||||||||||||||||||
3R-CC, 10–15 | 415.81 | C | P | T | F | F | F | F | ||||||||||||||||||||||
4R-1, 135 | 424.85 | D | M | D | A | C | C | |||||||||||||||||||||||
4R-CC, 0–5 | 425.40 | 425.45 | 425.42 | C | P | T | A | C | C | C | T | |||||||||||||||||||
5R-CC, 0–5 | 434.69 | 434.74 | 434.71 | A | M | R | T | C | C | C | C | R | T | |||||||||||||||||
6R-2, 9 | 439.50 | D | P | C | C | C | A | A | C | R | >1.24–<1.46 | |||||||||||||||||||
6R-CC, 0–5 | 439.70 | 439.75 | 439.73 | D | M | C | C | C | A | A | C | R | ||||||||||||||||||
7R-CC, 0–5 | 449.67 | 449.72 | 449.70 | D | P | R | C | R | C | C | C | C | ||||||||||||||||||
Pliocene | NN16 | 8R-CC, 0–5 | 458.98 | 459.03 | 459.01 | C | P | R | T | F | F | R | T | R | T | F | F | R | R | >2.87–<3.65 | ||||||||||
9R-2, 24–26 | 468.25 | C | M | T | F | F | R | T | T | C | C | R | ||||||||||||||||||
9R-CC, 0–5 | 468.58 | 468.63 | 468.60 | B | ||||||||||||||||||||||||||
10R-1, 24 | 476.24 | B | ||||||||||||||||||||||||||||
10R-1, 98 | 476.98 | C | M | R | R | F | C | R | T | C | C | C | T | >3.65–<3.79 | ||||||||||||||||
10R-CC, 10–11 | 477.87 | B | ||||||||||||||||||||||||||||
10R-CC, 0–5 | 477.77 | 477.82 | 477.80 | B | ||||||||||||||||||||||||||
11R-1, 38 | 485.88 | B | ||||||||||||||||||||||||||||
NN15–NN13 | 11R-2, 65 | 487.67 | C | P | T | T | R | R | T | T | C | F | F | R | T | C | F | R | >3.97–<5.12 | |||||||||||
11R-CC, 0–5 | 487.81 | 487.86 | 487.84 | T | P | T | T | T | T | |||||||||||||||||||||
12R-1, 24 | 495.24 | A | M | T? | F | R | T | C | C | R | T | T | R | A | C | C | ||||||||||||||
12R-CC, 0–5 | 497.67 | 497.72 | 497.70 | B | ||||||||||||||||||||||||||
13R-1, 91–92 | 505.41 | 505.42 | 505.42 | A | M | F | T | R | C | C | F | C | C | C | ||||||||||||||||
NN12 | 13R-CC, 31 | 507.48 | 507.53 | 507.51 | R | R | T | T | R | >5.12–<5.32 | ||||||||||||||||||||
14R-1, 65–68 | 514.66 | B | ||||||||||||||||||||||||||||
14R-3, 38 | 517.40 | B | ||||||||||||||||||||||||||||
14R-CC, 0–5 | 518.22 | 518.27 | 518.25 | T | P | T | T | T | ||||||||||||||||||||||
15R-1, 5 | 523.55 | T | P | T | T | T | ||||||||||||||||||||||||
15R-2, 76–77 | 525.76 | A | M | R | F | F | C | C | C | |||||||||||||||||||||
15R-CC, 0–5 | 526.73 | 526.78 | 526.75 | T | P | T | ||||||||||||||||||||||||
16R-1, 37 | 533.37 | C | P | T | T | T | F | F | ||||||||||||||||||||||
16R-CC, 0–5 | 535.13 | 535.18 | 535.16 | T | P | T | T | T | T | |||||||||||||||||||||
17R-1, 11–12 | 542.61 | B | ||||||||||||||||||||||||||||
17R-2, 1 | 543.89 | R | P | T | R | R | R | R | ||||||||||||||||||||||
17R-CC, 0–5 | 544.38 | 544.43 | 544.40 | C | P | T | T | T | F | F | C | C | ||||||||||||||||||
18R-2, 36 | 553.75 | T | P | T | T | |||||||||||||||||||||||||
18R-CC, 0–5 | 553.83 | 553.88 | 553.86 | T | P | T | T | T | T | >5.12–<5.32 | ||||||||||||||||||||
19R-4, 23 | 565.95 | C | M | T | T | T | F | F | C | F | C | C | ||||||||||||||||||
19R-CC, 27 | 567.98 | 568.03 | 568.00 | T | ||||||||||||||||||||||||||
20R-CC, 0–5 | 573.36 | 573.41 | 573.39 | B | ||||||||||||||||||||||||||
21R-CC, 0–5 | 580.50 | 580.55 | 580.53 | C | M | T | T | F | F | C | F | C | C | |||||||||||||||||
Miocene | 22R-2, 3–4 | 591.45 | C | M | T | F | F | C | F | C | C | >5.32–<5.59 | ||||||||||||||||||
22R-CC, 12 | 592.04 | 592.09 | 592.06 | B | ||||||||||||||||||||||||||
23R-CC, 4 | 594.31 | 594.36 | 594.33 | C | M | T | F | F | T | C | F | C | C |
Notes: CSF = core depth below seafloor. Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = medium, P = poor. ? = uncertain determination.
Previous | Close | Next | Top of page